Breed profiles & standards
| Category I - persian & exotic | |||
| EXO | Exotic | profile | standard |
| PER | Persian | profile | standard |
| Category II - semi-longhair | |||
| ACL | American Curl Longhair | profile | standard |
| ACS | American Curl Shorthair | profile | standard |
| MCO | Maine Coon | profile | standard |
| NFO | Norwegian Forest Cat | profile | standard |
| RAG | Ragdoll | profile | standard |
| SBI | Sacred Birman | profile | standard |
| SIB | Siberian Cat | profile | standard |
| TUA | Turkish Angora | profile | standard |
| TUV | Turkish Van | profile | standard |
| Category III - shorthair & somali | |||
| ABY | Abyssinian | profile | standard |
| BEN | Bengal | profile | standard |
| BRI | British | profile | standard |
| BUR | Burmese | profile | standard |
| BML | Burmilla | profile | standard |
| CHA | Chartreux | profile | standard |
| CRX | Cornish Rex | profile | standard |
| CYM | Cymric | profile | standard |
| DRX | Devon Rex | profile | standard |
| MAU | Egyptian Mau | profile | standard |
| EUR | European | profile | standard |
| GRX | German Rex | profile | standard |
| JBT | Japanese Bobtail | profile | standard |
| KOR | Korat | profile | standard |
| KBL | Kurilean Bobtail Longhair | profile | standard |
| KBS | Kurilean Bobtail Shorthair | profile | standard |
| MAN | Manx | profile | standard |
| OCI | Ocicat | profile | standard |
| RUS | Russian Blue | profile | standard |
| SNO | Snowshoe | profile | standard |
| SOK | Sokoke | profile | standard |
| SOM | Somali | profile | standard |
| SPH | Sphynx | profile | standard |
| Category IV - Siamese & Oriental | |||
| BAL | Balinese | profile | standard |
| OLH | Oriental Longhair | profile | standard |
| OSH | Oriental Shorthair | profile | standard |
| SIA | Siamese | profile | standard |
| SYL | Seychellois Longhair | profile | standard |
| SYS | Seychellois Shorthair | profile | standard |
| Preliminary recognized breeds | |||
| DSP | Don Sphynx | profile | standard |
| PEB | Peterbald | profile | standard |


