Yuki Matsumoto (footballer)
Appearance
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (November 2024) |
| Personal information | |||
|---|---|---|---|
| Date of birth | January 22, 1989 | ||
| Place of birth | Shiki, Saitama, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | FC Maruyasu Okazaki | ||
| Number | 19 | ||
| Youth career | |||
| 2007–2010 | Kokushikan University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | SC Sagamihara | 89 | (40) |
| 2015 | MIO Biwako Shiga | 29 | (6) |
| 2016– | FC Maruyasu Okazaki | ||
| * Club domestic league appearances and goals as of 20 February 2016 | |||
Yuki Matsumoto (松本 祐樹, Matsumoto Yūki; born January 22, 1989) is a Japanese football player.[1] He plays for FC Maruyasu Okazaki.
Playing career
[edit]Yuki Matsumoto played for SC Sagamihara from 2011 to 2014. In 2015, moved to MIO Biwako Shiga. In 2016, he moved to FC Maruyasu Okazaki.
Club statistics
[edit]Updated to 20 February 2016.[2]
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2011 | SC Sagamihara | JRL (Kantō, Div. 2) | 12 | 3 | – | 12 | 3 | |
| 2012 | JRL (Kantō, Div. 1) | 14 | 9 | – | 14 | 9 | ||
| 2013 | JFL | 31 | 13 | – | 31 | 13 | ||
| 2014 | J3 League | 32 | 5 | – | 32 | 5 | ||
| 2015 | MIO Biwako Shiga | JFL | 29 | 6 | 2 | 1 | 31 | 7 |
| Total | 118 | 46 | 2 | 1 | 120 | 47 | ||
References
[edit]- ^ J.League Data Site(in Japanese)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2014 (NSK MOOK)", 14 February 2014, Japan, ISBN 978-4905411109 (p. 263 out of 290)
External links
[edit]- Yuki Matsumoto at J.League (archive) (in Japanese)
- Profile at FC Maruyasu Okazaki Archived 2018-06-27 at the Wayback Machine
Categories:
- 1989 births
- Living people
- Kokushikan University alumni
- Football people from Saitama Prefecture
- Japanese men's footballers
- J3 League players
- Japan Football League players
- People from Shiki, Saitama
- SC Sagamihara players
- Reilac Shiga FC players
- FC Maruyasu Okazaki players
- Men's association football forwards
- 21st-century Japanese sportsmen
- Japanese football forward, 1980s birth stubs