ഉള്ളടക്കത്തിലേക്ക് പോവുക

മൂലകങ്ങളുടെ പട്ടിക (അണുസംഖ്യ ക്രമത്തിൽ)

വിക്കിപീഡിയ, ഒരു സ്വതന്ത്ര വിജ്ഞാനകോശം.

കണ്ടുപിടിക്കപ്പെട്ടിട്ടുള്ള 118 മൂലകങ്ങളുടെ പട്ടിക അറ്റോമിക സംഖ്യയുടെ ക്രമത്തിൽ ചുവടെ ചേർക്കുന്നു

പട്ടിക

[തിരുത്തുക]
അറ്റോമിക സംഖ്യ പ്രതീകം മൂലകം പേര് ലഭിച്ചത്[1] ഗ്രൂപ്പ് പീരിയഡ് അറ്റോമിയ ഭാരം
u ()
സാന്ദ്രത
g / cm3
ദ്രവണാങ്കം
K
തിളനില
K
Heat
J/g·K
വിദ്യുത് ഋണത10 ലഭ്യത
 
1style="background:#a1ffc3" | H ഹൈഡ്രജൻഗ്രീക്ക് പദം 'hydro' and 'genes' അർത്ഥമാക്കുന്നത് water-forming111.0082 3 4 90.0000898814.0120.2814.3042.21400
2He ഹീലിയംഗ്രീക്ക് പദം 'helios' അർത്ഥമാക്കുന്നത് sun1814.002602(2)2 40.00017850.9564.225.1930.008
3style="background:#ff9d9d" | Li ലിഥിയംഗ്രീക്ക് പദം 'lithos' അർത്ഥമാക്കുന്നത് stone126.942 3 4 5 90.534453.6915603.5820.9820
4style="background:#ffdead" | Be ബെറിലിയംഗ്രീക്ക് പദം name for beryl, 'beryllo'229.012182(3)1.85156027421.8251.572.8
5B ബോറോൺഅറബിക് പദം 'buraq', borax ന് വേണ്ടി ഉപയോഗിച്ചത്13210.812 3 4 92.34234942001.0262.0410
6style="background:#a1ffc3" | C കാർബൺലാറ്റിൻ പദം 'carbo', അർത്ഥമാക്കുന്നത് charcoal14212.0112 4 92.267380043000.7092.55200
7style="background:#e7ff8f" | N നൈട്രജൻഗ്രീക്ക് പദം 'nitron' and 'genes' അർത്ഥമാക്കുന്നത് nitre-forming15214.0072 4 90.001250663.1577.361.043.0419
8style="background:#e7ff8f" | O ഓക്സിജൻഗ്രീക്ക് പദം 'oxy' and 'genes' അർത്ഥമാക്കുന്നത് acid-forming16215.9992 4 90.00142954.3690.20.9183.44461000
9style="background:#e7ff8f" | F ഫ്ലൂറിൻലാറ്റിൻ പദം 'fluere', അർത്ഥമാക്കുന്നത് to flow17218.9984032(5)0.00169653.5385.030.8243.98585
10Ne നിയോൺഗ്രീക്ക് പദം 'neos', അർത്ഥമാക്കുന്നത് new18220.1797(6)2 30.000899924.5627.071.030.005
11style="background:#ff9d9d" | Na സോഡിയംഇംഗ്ലീഷ് പദം soda (natrium in Latin) Archived 2016-05-15 at the Portuguese Web Archive1322.98976928(2)0.971370.8711561.2280.9323600
12style="background:#ffdead" | Mg മഗ്നീഷ്യംMagnesia, a district of Eastern Thessaly in Greece2324.30591.73892313631.0231.3123300
13style="background:#CCCCCC" | Al അലൂമിനിയംലാറ്റിൻ പദം name for alum, 'alumen' അർത്ഥമാക്കുന്നത് bitter salt13326.9815386(8)2.698933.4727920.8971.6182300
14Si സിലിക്കൺലാറ്റിൻ പദം 'silex' or 'silicis', അർത്ഥമാക്കുന്നത് flint14328.0854 92.3296168735380.7051.9282000
15style="background:#a1ffc3" | P ഫോസ്ഫറസ്ഗ്രീക്ക് പദം 'phosphoros', അർത്ഥമാക്കുന്നത് bringer of light15330.973762(2)1.82317.35500.7692.191050
16style="background:#a1ffc3" | S സൾഫർEither from the Sanskrit 'sulvere', or ലാറ്റിൻ പദം 'sulfurium', both names for sulfur16332.062 4 92.067388.36717.870.712.58350
17style="background:#e7ff8f" | Cl ക്ലോറിൻഗ്രീക്ക് പദം 'chloros', അർത്ഥമാക്കുന്നത് greenish yellow17335.452 3 4 90.003214171.6239.110.4793.16145
18Ar ആർഗൺഗ്രീക്ക് പദം, 'argos', അർത്ഥമാക്കുന്നത് idle18339.948(1)2 40.001783783.887.30.523.5
19style="background:#ff9d9d" | K പൊട്ടാസ്യംthe English word potash (kalium in Latin)1439.0983(1)0.862336.5310320.7570.8220900
20style="background:#ffdead" | Ca കാത്സ്യംലാറ്റിൻ പദം 'calx' അർത്ഥമാക്കുന്നത് lime2440.078(4)21.54111517570.647141500
21style="background:#ffc0c0" | Sc സ്കാൻഡിയംScandinavia (with ലാറ്റിൻ പദം name Scandia)3444.955912(6)2.989181431090.5681.3622
22style="background:#ffc0c0" | Ti ടൈറ്റാനിയംTitans, the sons of the Earth goddess of ഗ്രീക്ക് പദം mythology4447.867(1)4.54194135600.5231.545650
23style="background:#ffc0c0" | V വനേഡിയംVanadis, an old Norse name for the Scandinavian goddess Freyja5450.9415(1)6.11218336800.4891.63120
24style="background:#ffc0c0" | Cr ക്രോമിയംഗ്രീക്ക് പദം 'chroma', അർത്ഥമാക്കുന്നത് colour6451.9961(6)7.15218029440.4491.66102
25style="background:#ffc0c0" | Mn മാംഗനീസ്Either ലാറ്റിൻ പദം 'magnes', അർത്ഥമാക്കുന്നത് magnet or from the black magnesium oxide, 'magnesia nigra'7454.938045(5)7.44151923340.4791.55950
26style="background:#ffc0c0" | Fe അയൺthe Anglo-Saxon name iren (ferrum in Latin)8455.845(2)7.874181131340.4491.8356300
27style="background:#ffc0c0" | Co കൊബാൾ‌ട്ട്the German word 'kobald', അർത്ഥമാക്കുന്നത് goblin9458.933195(5)8.86176832000.4211.8825
28style="background:#ffc0c0" | Ni നിക്കൽthe shortened of the German 'kupfernickel' അർത്ഥമാക്കുന്നത് either devil's copper or St. Nicholas's copper10458.6934(4)8.912172831860.4441.9184
29style="background:#ffc0c0" | Cu കോപ്പർഇംഗ്ലീഷ് പദം coper രൂപപ്പെട്ടത്, ലാറ്റിൻ പദം 'Cyprium aes', അർത്ഥമാക്കുന്നത് a metal from Cyprus11463.546(3)48.961357.7728350.3851.960
30style="background:#ffc0c0" | Zn സിങ്ക്the German, 'zinc', which may in turn be derived from the Persian word 'sing', അർത്ഥമാക്കുന്നത് stone12465.38(2)7.134692.8811800.3881.6570
31style="background:#CCCCCC" | Ga ഗാലിയംFrance (with ലാറ്റിൻ പദം name Gallia)13469.723(1)5.907302.914624770.3711.8119
32Ge ജർമേനിയംGermany (with ലാറ്റിൻ പദം name Germania)14472.630(8)5.3231211.431060.322.011.5
33As ആഴ്സനിക്ഗ്രീക്ക് പദം name 'arsenikon' for the yellow pigment orpiment15474.92160(2)5.7761090 78870.3292.181.8
34style="background:#a1ffc3" | Se സെലിനിയംMoon (with ഗ്രീക്ക് പദം name selene)16478.96(3)44.8094539580.3212.550.05
35style="background:#e7ff8f" | Br ബ്രോമിൻഗ്രീക്ക് പദം 'bromos' അർത്ഥമാക്കുന്നത് stench17479.90493.122265.83320.4742.962.4
36Kr ക്രിപ്റ്റോൺഗ്രീക്ക് പദം 'kryptos', അർത്ഥമാക്കുന്നത് hidden18483.798(2)2 30.003733115.79119.930.2483<0.001
37style="background:#ff9d9d" | Rb റുബീഡിയംലാറ്റിൻ പദം 'rubidius', അർത്ഥമാക്കുന്നത് deepest red1585.4678(3)21.532312.469610.3630.8290
38style="background:#ffdead" | Sr സ്ട്രോൺഷ്യംStrontian, a small town in Scotland2587.62(1)2 42.64105016550.3010.95370
39style="background:#ffc0c0" | Y യിട്രിയംYtterby, Sweden3588.90585(2)4.469179936090.2981.2233
40style="background:#ffc0c0" | Zr സിർക്കോണിയംthe Persian 'zargun', അർത്ഥമാക്കുന്നത് gold coloured4591.224(2)26.506212846820.2781.33165
41style="background:#ffc0c0" | Nb നിയോബിയംNiobe, daughter of king Tantalus from ഗ്രീക്ക് പദം mythology5592.90638(2)8.57275050170.2651.620
42style="background:#ffc0c0" | Mo മോളിബ്ഡിനംഗ്രീക്ക് പദം 'molybdos' അർത്ഥമാക്കുന്നത് lead6595.96(2)210.22289649120.2512.161.2
43style="background:#ffc0c0" | Tc ടെക്നീഷ്യംഗ്രീക്ക് പദം 'tekhnetos' അർത്ഥമാക്കുന്നത് artificial75[98]111.5243045381.9<0.001
44style="background:#ffc0c0" | Ru റുഥേനിയംRussia (with ലാറ്റിൻ പദം name Ruthenia)85101.07(2)212.37260744230.2382.20.001
45style="background:#ffc0c0" | Rh റോഡിയംഗ്രീക്ക് പദം 'rhodon', അർത്ഥമാക്കുന്നത് rose coloured95102.90550(2)12.41223739680.2432.280.001
46style="background:#ffc0c0" | Pd പലേഡിയംthe then recently discovered asteroid Pallas, considered a planet at the time105106.42(1)212.021828.0532360.2442.20.015
47style="background:#ffc0c0" | Ag സിൽവർthe Anglo-Saxon name siolfur (argentum in Latin)115107.8682(2)210.5011234.9324350.2351.930.075
48style="background:#ffc0c0" | Cd കാഡ്മിയംലാറ്റിൻ പദം name for the mineral calmine, 'cadmia'125112.411(8)28.69594.2210400.2321.690.159
49style="background:#CCCCCC" | In ഇന്ഡിയംലാറ്റിൻ പദം 'indicium', അർത്ഥമാക്കുന്നത് violet or indigo135114.818(1)7.31429.7523450.2331.780.25
50style="background:#CCCCCC" | Sn ടിൻthe Anglo-Saxon word tin (stannum in Latin, അർത്ഥമാക്കുന്നത് hard)145118.710(7)27.287505.0828750.2281.962.3
51Sb ആന്റിമണിഗ്രീക്ക് പദം 'anti – monos', അർത്ഥമാക്കുന്നത് not alone (stibium in Latin)155121.760(1)26.685903.7818600.2072.050.2
52Te ടെലൂറിയംEarth, the third planet on solar system (with ലാറ്റിൻ പദം word tellus)165127.60(3)26.232722.6612610.2022.10.001
53style="background:#e7ff8f" | I അയൊഡിൻഗ്രീക്ക് പദം 'iodes' അർത്ഥമാക്കുന്നത് violet175126.90447(3)4.93386.85457.40.2142.660.45
54Xe സെനോൺഗ്രീക്ക് പദം 'xenos' അർത്ഥമാക്കുന്നത് stranger185131.293(6)2 30.005887161.4165.030.1582.6<0.001
55style="background:#ff9d9d" | Cs സീസിയംലാറ്റിൻ പദം 'caesius', അർത്ഥമാക്കുന്നത് sky blue16132.9054519(2)1.873301.599440.2420.793
56style="background:#ffdead" | Ba ബേരിയംഗ്രീക്ക് പദം 'barys', അർത്ഥമാക്കുന്നത് heavy26137.327(7)3.594100021700.2040.89425
57style="background:#ffbfff" | La ലാന്തനംഗ്രീക്ക് പദം 'lanthanein', അർത്ഥമാക്കുന്നത് to lie hidden6138.90547(7)26.145119337370.1951.139
58style="background:#ffbfff" | Ce സീറിയംCeres, the Roman God of agriculture6140.116(1)26.77106837160.1921.1266.5
59style="background:#ffbfff" | Pr പ്രസീഡിമിയംഗ്രീക്ക് പദം 'prasios didymos' അർത്ഥമാക്കുന്നത് green twin6140.90765(2)6.773120837930.1931.139.2
60style="background:#ffbfff" | Nd നിയോഡിമിയംഗ്രീക്ക് പദം 'neos didymos' അർത്ഥമാക്കുന്നത് new twin6144.242(3)27.007129733470.191.1441.5
61style="background:#ffbfff" | Pm പ്രോമേഥിയംPrometheus of ഗ്രീക്ക് പദം mythology who stole fire from the Gods and gave it to humans6[145]17.26131532731.13<0.001
62style="background:#ffbfff" | Sm സമരിയംSamarskite, the name of the mineral from which it was first isolated6150.36(2)27.52134520670.1971.177.05
63style="background:#ffbfff" | Eu യൂറോപ്പിയംEurope6151.964(1)25.243109918020.1821.22
64style="background:#ffbfff" | Gd ഗഡോലിനിയംJohan Gadolin, chemist, physicist and mineralogist6157.25(3)27.895158535460.2361.26.2
65style="background:#ffbfff" | Tb ടെർബിയംYtterby, Sweden6158.92535(2)8.229162935030.1821.21.2
66style="background:#ffbfff" | Dy ഡിസ്പ്രോസിയംഗ്രീക്ക് പദം 'dysprositos', അർത്ഥമാക്കുന്നത് hard to get6162.500(1)28.55168028400.171.225.2
67style="background:#ffbfff" | Ho ഹോൾമിയംStockholm, Sweden (with ലാറ്റിൻ പദം name Holmia)6164.93032(2)8.795173429930.1651.231.3
68style="background:#ffbfff" | Er എർബിയംYtterby, Sweden6167.259(3)29.066180231410.1681.243.5
69style="background:#ffbfff" | Tm തുലിയംThule, the ancient name for Scandinavia6168.93421(2)9.321181822230.161.250.52
70style="background:#ffbfff" | Yb യിറ്റെർബിയംYtterby, Sweden6173.054(5)26.965109714690.1551.13.2
71style="background:#ffbfff" | Lu ലുറ്റേഷ്യംParis, France (with the Roman name Lutetia)36174.9668(1)29.84192536750.1541.270.8
72style="background:#ffc0c0" | Hf ഹാഫ്നിയംCopenhagen, Denmark (with ലാറ്റിൻ പദം name Hafnia)46178.49(2)13.31250648760.1441.33
73style="background:#ffc0c0" | Ta റ്റാന്റലംKing Tantalus, father of Niobe from ഗ്രീക്ക് പദം mythology56180.94788(2)16.654329057310.141.52
74style="background:#ffc0c0" | W ടങ്സ്റ്റൺthe Swedish 'tung sten' അർത്ഥമാക്കുന്നത് heavy stone (W is wolfram, the old name of the tungsten mineral wolframite)66183.84(1)19.25369558280.1322.361.3
75style="background:#ffc0c0" | Re റെനിയംRhine, a river that flows from Grisons in the eastern Swiss Alps to the North Sea coast in the Netherlands (with ലാറ്റിൻ പദം name Rhenia)76186.207(1)21.02345958690.1371.9<0.001
76style="background:#ffc0c0" | Os ഓസ്മിയംഗ്രീക്ക് പദം 'osme', അർത്ഥമാക്കുന്നത് smell86190.23(3)222.61330652850.132.20.002
77style="background:#ffc0c0" | Ir ഇറിഡിയംIris, ഗ്രീക്ക് പദം goddess of the rainbow96192.217(3)22.56271947010.1312.20.001
78style="background:#ffc0c0" | Pt പ്ലാറ്റിനംthe Spanish 'platina', അർത്ഥമാക്കുന്നത് little silver106195.084(9)21.462041.440980.1332.280.005
79style="background:#ffc0c0" | Au ഗോൾഡ്the Anglo-Saxon word gold (aurum in Latin, അർത്ഥമാക്കുന്നത് glow of sunrise)116196.966569(4)19.2821337.33Holman, Lawrence and Barr31290.1292.540.004
80style="background:#ffc0c0" | HgMercury| Mercury (element)|മെർക്കറിMercury, the first planet in the Solar System (Hg from former name hydrargyrum, from ഗ്രീക്ക് പദം hydr- water and argyros silver)126200.592(3)13.5336234.43629.880.1420.085
81style="background:#CCCCCC" | Tl താലിയംഗ്രീക്ക് പദം 'thallos', അർത്ഥമാക്കുന്നത് a green twig136204.38911.8557717460.1291.620.85
82style="background:#CCCCCC" | Pb ലെഡ്the Anglo-Saxon lead (plumbum in Latin)146207.2(1)2 411.342600.6120220.1291.8714
83style="background:#CCCCCC" | Bi ബിസ്മത്ത്the German 'Bisemutum' a corruption of 'Weisse Masse' അർത്ഥമാക്കുന്നത് white mass156208.98040(1)19.807544.718370.1222.020.009
84style="background:#CCCCCC" | Po പൊളോണിയംPoland, the native country of Marie Curie, who first isolated the element166[209]19.3252712352<0.001
85At അസ്റ്റാറ്റിൻഗ്രീക്ക് പദം 'astatos', അർത്ഥമാക്കുന്നത് unstable176[210]175756102.2<0.001
86Rn റാഡോൺFrom radium, as it was first detected as an emission from radium during radioactive decay186[222]10.00973202211.30.0942.2<0.001
87style="background:#ff9d9d" | Fr ഫ്രാൻഷ്യംFrance, where it was first discovered17[223]11.873009500.7<0.001
88style="background:#ffdead" | Ra റേഡിയംലാറ്റിൻ പദം 'radius', അർത്ഥമാക്കുന്നത് ray27[226]15.597320100.0940.9<0.001
89style="background:#ff99cc" | Ac ആക്റ്റീനിയംഗ്രീക്ക് പദം 'actinos', അർത്ഥമാക്കുന്നത് a ray7[227]110.07132334710.121.1<0.001
90style="background:#ff99cc" | Th തോറിയംThor, the Scandinavian god of thunder7232.03806(2)1 211.72211550610.1131.39.6
91style="background:#ff99cc" | Pa പ്രൊട്ടാക്റ്റീനിയംഗ്രീക്ക് പദം 'protos', അർത്ഥമാക്കുന്നത് first, as a prefix to the element actinium, which is produced through the radioactive decay of protactinium7231.03588(2)115.37184143001.5<0.001
92style="background:#ff99cc" | U യുറേനിയംUranus, the seventh planet in the Solar System7238.02891(3)118.951405.344040.1161.382.7
93style="background:#ff99cc" | Np നെപ്റ്റ്യൂണിയംNeptune, the eighth planet in the Solar System7[237]120.4591742731.36<0.001
94style="background:#ff99cc" | Pu പ്ലൂട്ടോണിയംPluto, a dwarf planet in the Solar System7[244]119.84912.535011.28<0.001
95style="background:#ff99cc" | Am അമേരിക്കംAmericas, the continent where the element was first synthesized7[243]113.69144928801.13<0.001
96style="background:#ff99cc" | Cm ക്യൂറിയംPierre Curie, a physicist, and Marie Curie, a physicist and chemist7[247]113.51161333831.28<0.001
97style="background:#ff99cc" | Bk ബെർക്കീലിയംBerkeley, California, USA, where the element was first synthesized7[247]114.79125929001.3<0.001
98style="background:#ff99cc" | Cf കാലിഫോർണിയംState of California, USA, where the element was first synthesized7[251]115.11173(1743)111.3<0.001
99style="background:#ff99cc" | Es ഐൺസ്റ്റീനിയംAlbert Einstein, physicist7[252]18.841133(1269)111.30 8
100style="background:#ff99cc" | Fm ഫെർമിയംEnrico Fermi, physicist7[257]1(1125)111.30 8
101style="background:#ff99cc" | Md മെന്റലീവിയംDmitri Mendeleyev, chemist and inventor7[258]1(1100)111.30 8
102style="background:#ff99cc" | No നൊബീലിയംAlfred Nobel, chemist, engineer, innovator, and armaments manufacturer7[259]1(1100)111.30 8
103style="background:#ff99cc" | Lr ലോറെൻഷ്യംErnest O. Lawrence, physicist37[266]1(1900)111.30 8
104style="background:#ffc0c0" | Rf റൂഥർഫോർഡിയംErnest Rutherford, chemist and physicist47[267]1(23.2)11(2400)11(5800)110 8
105style="background:#ffc0c0" | Db ഡബ്നിയംDubna, Russia57[268]1(29.3)110 8
106style="background:#ffc0c0" | Sg സീബോർജിയംGlenn T. Seaborg, scientist67[269]1(35.0)110 8
107style="background:#ffc0c0" | Bh ബോറിയംNiels Bohr, physicist77[270]1(37.1)110 8
108style="background:#ffc0c0" | Hs ഹസ്സിയംHesse, Germany, where the element was first synthesized87[269]1(40.7)110 8
109Mt മിറ്റ്നെറിയംLise Meitner, physicist97[278]1(37.4)110 8
110Ds ഡാംസ്റ്റർഷ്യംDarmstadt, Germany, where the element was first synthesized107[281]1(34.8)110 8
111Rg റോൺജനിയംWilhelm Conrad Röntgen, physicist117[281]1(28.7)110 8
112style="background:#ffc0c0" | Cn കോപ്പർനിക്കിയംNicolaus Copernicus, astronomer127[285]1(23.7)11357 120 8
113Uut യുനാന്ട്രിയംIUPAC systematic element name137[286]1(16)11(700)11(1400)110 8
114Fl ഫ്ലെറോവിയംGeorgy Flyorov, physicist147[289]1(14)11(340)11(420)110 8
115Uup അൺഅൺപെന്റിയംIUPAC systematic element name157[288]1(13.5)11(700)11(1400)110 8
116Lv ലിവർമോറിയംLawrence Livermore National Laboratory (in Livermore, California) which collaborated with JINR on its synthesis167[293]1(12.9)11(708.5)11(1085)110 8
117Uus അൺഅൺസെപ്റ്റിയംIUPAC systematic element name177[294]1(7.2)11(673)11(823)110 8
118Uuo അൺഅൺഓക്റ്റിയംIUPAC systematic element name187[294]1(5.0)11 13(258)11(263)110 8
ആവർത്തനപ്പട്ടികയിലെ രാസപരമ്പര
ക്ഷാരലോഹങ്ങൾ ആൽക്കലൈൻ എർത്ത് ലോഹങ്ങൾ ലാന്തനൈഡുകൾ ആക്റ്റിനൈഡുകൾ സംക്രമണലോഹങ്ങൾ
മൃദുലോഹങ്ങൾ അർദ്ധലോഹങ്ങൾ അലോഹങ്ങൾ ഹാലൊജനുകൾ ഉൽകൃഷ്ടവാതകങ്ങൾ

കുറിപ്പുകൾ

[തിരുത്തുക]
  • ^1 The element does not have any stable nuclides, and a value in brackets, e.g. [209], indicates the mass number of the longest-lived isotope of the element. However, four elements, bismuth, thorium, protactinium, and uranium, have characteristic terrestrial isotopic compositions, and thus their standard atomic weights are given.
  • ^2 The isotopic composition of this element varies in some geological specimens, and the variation may exceed the uncertainty stated in the table.
  • ^3 The isotopic composition of the element can vary in commercial materials, which can cause the atomic weight to deviate significantly from the given value.
  • ^4 The isotopic composition varies in terrestrial material such that a more precise atomic weight can not be given.
  • ^5 The atomic weight of commercial lithium can vary between 6.939 and 6.996—analysis of the specific material is necessary to find a more accurate value.
  • ^6 This element does not solidify at a pressure of one atmosphere. The value listed above, 0.95 K, is the temperature at which helium does solidify at a pressure of 25 atmospheres.
  • ^7 This element sublimes at one atmosphere of pressure
  • ^8 The transuranic elements 99 and above do not occur naturally, but some of them can be produced artificially.
  • ^9 The value listed is the conventional atomic-weight value suitable for trade and commerce. The actual value may differ depending on the isotopic composition of the sample. Since 2009, IUPAC provides the standard atomic-weight values for these elements using the interval notation. The corresponding standard atomic weights are:
    • Hydrogen: [1.00784, 1.00811]
    • Lithium: [6.938, 6.997]
    • Boron: [10.806, 10.821]
    • Carbon: [12.0096, 12.0116]
    • Nitrogen: [14.00643, 14.00728]
    • Oxygen: [15.99903, 15.99977]
    • Magnesium: [24.304, 24.307]
    • Silicon: [28.084, 28.086]
    • Sulfur: [32.059, 32.076]
    • Chlorine: [35.446, 35.457]
    • Bromine: [79.901, 79.907]
    • Thallium: [204.382, 204.385]
  • ^10 Electronegativity on the Pauling scale. Standard symbol: χ
  • ^11 The value has not been precisely measured, usually because of the element's short half-life; the value given in parentheses is a prediction.
  • ^12 With error bars: 357+112
    −108
     K.
  • ^13 This predicted value is for liquid ununoctium, not gaseous ununoctium.

അവലംബം

[തിരുത്തുക]
  • M. E. Wieser; et al. (2013). "Atomic weights of the elements 2011 (IUPAC Technical Report)". Pure Appl. Chem. 85 (5). IUPAC: 1047–1078. doi:10.1351/PAC-REP-13-03-02. {{cite journal}}: Explicit use of et al. in: |author= (help) (for standard atomic weights of elements)
  • Sonzogni , Alejandro. "Interactive Chart of Nuclides". National Nuclear Data Center: Brookhaven National Laboratory. Archived from the original on 2011-07-21. Retrieved 2008-06-06. (for atomic weights of elements with atomic numbers 103–118)

പുറത്തേക്കുള്ള കണ്ണികൾ

[തിരുത്തുക]
  • Atoms made thinkable, an interactive visualisation of the elements allowing physical and chemical properties to be compared