NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Trevor Moore (TOR), Devon Toews (NYI), Jacob Nilsson (CHI), Pavel Francouz (COL), Tyler Lewington (WSH) and Carter Hart (PHI)In Memoriam
Former referee Dave Newell, former referee Mick McGeough, Dan Maloney, Greg Terrion, Ab McDonald, Kurt Walker, Stan Mikita and Ray EmeryHappy Birthday
Nick Johnson, Timo Jutila, Dave Morissette, George Morrison, Don Gillen and Shawn HeinsPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2018-19 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
2019 NHL Playoffs
See All OT goals scored in NHL playoff history.
Hockey-Reference News
Sign up for the new Hockey Stathead newsletter!
Check out the most recent editions
Save Percentage and Goalie Minutes Coverage Extended
Site News
Upcoming Dates
- February 25, 2019: Trade deadline
- April 6, 2019: Final day of regular season
- April 10, 2019: 2019 Stanley Cup Playoffs begin
- June 15, 2019: Last possible day for 2019 Stanley Cup Final
- June 21-22, 2019: 2019 NHL Draft
View More Items
Trending Player Pages
Alex Ovechkin, Mitch Marner, Sidney Crosby, Connor McDavid, William Nylander, Wayne Gretzky, John Tavares, Morgan Rielly, Mikko Rantanen, Auston MatthewsPro Hockey Rumors
- Five Key Stories: 12/17/18 – 12/23/18
- Snapshots: Marner, Staal, Gaudette
- Sweden Finalizes Roster For The World Juniors
- Eastern Notes: Vanek, Bruins, Hickey, Ennis
- Pacific Notes: Oilers Depth, Vilardi, Edler
- What Your Team Is Thankful For: Philadelphia Flyers
- Central Notes: Hartman, Crawford, Davidson, Dickinson
- San Jose Sharks’ Erik Karlsson Suspended Two Games
- USA Hockey Makes Final Cuts For World Junior Championships
- Minor Transactions: 12/23/18
NHL Scores
| Boston Bruins | 3 | Final |
| Carolina Hurricanes | 5 |
| BOS | R. Donato 2, S. Kampfer |
| CAR | T. Teravainen 2, S. Aho 2, J. Faulk |
| Florida Panthers | 6 | Final |
| Chicago Blackhawks | 3 |
| FLA | J. Hawryluk 2, M. Hoffman, J. McCann, D. Malgin, F. Vatrano |
| CHI | C. Murphy, A. DeBrincat, D. Strome |
| New York Islanders | 3 | Final |
| Dallas Stars | 1 |
| NYI | C. Cizikas, A. Lee, L. Komarov |
| DAL | T. Pitlick |
| Columbus Blue Jackets | 3 | Final |
| New Jersey Devils | 0 |
| CBJ | C. Atkinson, O. Bjorkstrand, A. Panarin |
| NJD |
| Philadelphia Flyers | 3 | Final |
| New York Rangers | 2 | SO |
| PHI | M. Raffl, W. Simmonds |
| NYR | C. Kreider, B. Nieves |
| Arizona Coyotes | 4 | Final |
| San Jose Sharks | 3 | SO |
| ARI | A. Galchenyuk 2, C. Garland |
| SJS | T. Heed, T. Hertl 2 |
| Detroit Red Wings | 4 | Final |
| Toronto Maple Leafs | 5 | OT |
| DET | F. Hronek, M. Rasmussen, C. Ehn, F. Nielsen |
| TOR | K. Kapanen 2, F. Gauthier, M. Rielly, J. Tavares |
| Los Angeles Kings | 4 | Final |
| Vegas Golden Knights | 3 | OT |
| LAK | M. Amadio, A. Iafallo, J. Carter, T. Toffoli |
| VEG | T. Nosek, R. Smith, R. Reaves |
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 0 GA, 39 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michal Neuvirth | 2 GA, 32 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darcy Kuemper | 3 GA, 35 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | 2 G, 2 A, +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teuvo Teravainen | 2 G, 2 A, +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Galchenyuk | 2 G, 0 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Rielly | 1 G, 1 A, +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Murphy | 1 G, 1 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Faulk | 1 G, 0 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL Upcoming Games
Today's Games
No games scheduled.December 27, 2018
December 28, 2018
* Estimated win probability in parentheses.
All game times Eastern
NHL Leaders — 2018-19 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2018-19 NHL Season
2018-19 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
Play Index Search Tools
Team Game Finder
Search for team game logs that match your specific criteria.
Player Game Finder
Search through NHL regular season & playoff games from 1987-88 to today for games that match your criteria.
Player Season Finder
Search through NHL regular season statistics from 1917-18 to today for seasons that match your criteria.
Player Advanced Stats Finder
Search for advanced player stats (Corsi, Fenwick, PDO, Zone Starts, etc.) from 2007-08 to today.
Player Comparison Finder
Compare stats for two or more players to each other.
Team Advanced Stats Finder
Search for advanced team season stats from 2007-08 to today.
Draft Finder
Find players drafted within certain criteria, for all NHL Draft years.















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 24, 6:15AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter