College Football Stats and History The complete source for current and historical college football players, schools, scores and leaders.
College Football Players
2018 Passing Leaders
- Dwayne Haskins (OSU) - 348/496 4,580 yds, 47 TD
- Gardner Minshew (WSU) - 433/613 4,477 yds, 36 TD
- Kyler Murray (OKLA) - 241/340 4,053 yds, 40 TD
2018 Rushing Leaders
- Jonathan Taylor (WIS) - 280 att, 1,989 yds, 15 TD
- Darrell Henderson (MEM) - 214 att, 1,909 yds, 22 TD
- Eno Benjamin (ASU) - 300 att, 1,642 yds, 16 TD
2018 Receiving Leaders
- Andy Isabella (UMASS) - 101 rec, 1,697 yds, 13 TD
- Antoine Wesley (TTU) - 88 rec, 1,410 yds, 9 TD
- Tylan Wallace (OKST) - 79 rec, 1,398 yds, 11 TD
Player pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Major College Football Team
2018 College Football Standings
Summary · Leaders · Polls · Schedule · Scores
Top 10
| Rk | School | W | L | SRS | Prev |
|---|---|---|---|---|---|
| 1 | Alabama | 13 | 0 | 27.2 | 1 |
| 2 | Clemson | 13 | 0 | 23.8 | 2 |
| 3 | Notre Dame | 12 | 0 | 19.0 | 3 |
| 4 | Oklahoma | 12 | 1 | 18.0 | 5 |
| 5 | Georgia | 11 | 2 | 22.6 | 4 |
| 6 | Ohio State | 12 | 1 | 18.1 | 6 |
| 7 | Michigan | 10 | 2 | 19.0 | 7 |
| 8 | UCF | 12 | 0 | 16.0 | 8 |
| 9 | Washington | 10 | 3 | 11.8 | 11 |
| 10 | Florida | 9 | 3 | 12.2 | 9 |
Team pages include statistics, rosters, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
Trending Player Pages
Patrick Mahomes, Lamar Jackson, Dwayne Haskins, Baker Mayfield, Kyler Murray, Jaylon Ferguson, Alvin Kamara, Russell Wilson, Kyle Allen, Taylor HeinickeSite News
Sign up for the new College Football Stathead newsletter!
Check out our latest College Football Stathead newsletters
⚽ Looking for the other sport called football? FBref.com has launched!
Upcoming Ranked Games
- Fri Dec 28th: #17 Syracuse at #15 West Virginia
- Fri Dec 28th: #25 Iowa State at #12 Washington State
- Sat Dec 29th: #10 Florida at #8 Michigan
- Sat Dec 29th: #2 Clemson at #3 Notre Dame
- Sat Dec 29th: #1 Alabama at #4 Oklahoma
- Tue Jan 1st: #7 Central Florida at #11 Louisiana State
- Tue Jan 1st: #16 Kentucky at #13 Penn State
- Tue Jan 1st: #5 Ohio State at #9 Washington
- Tue Jan 1st: #6 Georgia at #14 Texas
Sports Reference Blog
- Ukrainian Premier League Stats Now on FBref
- Basketball Reference Now Using Official NBA Data
- Franchise Milestone Watch Added to Basketball Reference
- Add Your Blog Posts to FBref Player Pages
- Polish Ekstraklasa Stats Now on FBref
- New Filters Add to College Basketball Matchup Finder
- Turkish Süper Lig Stats Now on FBref
- Australia Stats Now on FBref
- Russian Premier League Stats Now on FBref
- Austrian Bundesliga Stats Now on FBref
College Football Scores
Recent Games
| Hawaii Bowl | ||
| Hawaii | 14 | Final |
| Louisiana Tech | 31 | |
| Birmingham Bowl | ||
| Memphis | 34 | Final |
| Wake Forest | 37 | |
| Famous Idaho Potato Bowl | ||
| Western Michigan | 18 | Final |
| Brigham Young | 49 | |
| Bahamas Bowl | ||
| Florida International | 35 | Final |
| Toledo | 32 | |
| Bad Boy Mowers Gasparilla Bowl | ||
| Marshall | 38 | Final |
| South Florida | 20 | |
| Frisco Bowl | ||
| San Diego State | 0 | Final |
| Ohio | 27 | |
| Boca Raton Bowl | ||
| UAB | 37 | Final |
| Northern Illinois | 13 | |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All College Football Box Scores From 2000 to Present
Top Performers
| Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Johnston III | 17/29, 373 yds, 4 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Newman | 22/40, 328 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Smith | 31/44, 320 yds, 4 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Ubosi | 7 rec, 227 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Bachman | 7 rec, 171 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. St. Felix | 6 rec, 165 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hopkins Jr | 11 att, 170 yds, 5 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Ouellette | 29 att, 164 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Washington | 19 att, 129 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games
2018 Bowl Games
Wed Dec 26th
Thu Dec 27th
Fri Dec 28th
Sat Dec 29th
All game times Eastern
College Football Leaders — 2018 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2018 College Football Season
2018 College Football
Every Season · College Football Award Winners · College Football Coaches · College Football Bowls
Play Index Search Tools
School Game Finder
Search for school game logs that match your specific criteria.
Player Game Finder
Search through regular season & bowl games from 2000 to today for games that match your criteria.
School Streak Finder
Search through school game logs from 1869 to today for streaks that match your criteria.
Rivalry Finder
Search for matchups between any two teams from 1869 to today.



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 24, 8:32AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter