Yuki̱ren
|
Á̱ lyuut ati̱kut wuni di̱n Tyap Maba̱ta̱do ja (Maba̱ta̱do) |
|
Yuki̱ren | |||
|---|---|---|---|
|
| |||
| A̱keangtung | Kyip | ||
| Shi kyai | 603,628 km² | ||
| Shi á̱niet | 48,457,102 ab. (2001) | ||
| Kpaat | 24 Zwat A̱ni̱nai 1991 |
|---|---|
| Name | |
| A̱lyoot a̱gwomna̱ti | Україна |
| A̱lyoot a̱lyem a̱byin | Україна |
| Lyuut IPA | ʊkrɐˈjɪn̪ɐ |
| A̱lyem mbyin | Yuki̱ren, Roshiya, Belarusian, Bulgarian, Armenian |
| Funder | European Union |
| Ku yet kap | full-scale Russo-Ukrainian war, Kursk campaign |
| A̱lyoot da̱nian | name of Ukraine |
| Demonym | українець, українка, українці |
| A̱lyem a̱gwomna̱ti | Yuki̱ren |
| A̱bwom | Shi̱ce ne vi̱meri̱la Uki̱raini i si̱lava, i volia |
| Taada | culture of Ukraine |
| Vam-a̱byin | Yurop |
| A̱byin | Yuki̱ren |
| A̱keangtung | Kyip |
| Shyia̱ di̱ fam jen | UTC+02:00, UTC+03:00, Eastern European Time, Europe/Kyiv |
| Located in/on physical feature | A̱tyin Yurop, Post-Soviet states |
| Coordinate location | 49°0′0″N 32°0′0″E |
| Coordinates of easternmost point | 49°15′37″N 40°13′42″E |
| Coordinates of northernmost point | 52°22′46″N 33°11′26″E |
| Coordinates of southernmost point | 44°23′11″N 33°46′38″E |
| Coordinates of westernmost point | 48°25′9″N 22°8′14″E |
| Highest point | Hoverla |
| Lowest point | Kuialnyk Liman |
| Basic form of government | semi-presidential system |
| Ofit nang a̱kwak a̱son a̱byin wu ba̱ng a̱ni | President of Ukraine |
| A̱kwak a̱son a̱byin | Volodymyr Zelenskyy |
| Ofit wu nang a̱kwak a̱son a̱gwomna̱ti wu ba̱ng a̱ni | Prime Minister of Ukraine |
| A̱kwak a̱son a̱gwomna̱ti | Yulia Svyrydenko |
| Sa a̱pyia̱ a̱gwomna̱ti | Cabinet of Ministers of Ukraine |
| Sa kpa cam a̱byin | Verkhovna Rada |
| Highest judicial authority | Supreme Court of Ukraine, Constitutional Court of Ukraine |
| A̱gba̱ndang a̱lisaaikurum | National Bank of Ukraine |
| Yet kap nsot | Muná̱pyia̱ Bibyin Swanta |
| Mam fwung | Independence Day of Ukraine |
| Kurum | hryvnia |
| Foundational text | Declaration of Independence of Ukraine, Declaration of State Sovereignty of Ukraine |
| A̱feap nduk | a̱zayak |
| Electrical plug type | Europlug, Schuko |
| Yet a̱ci̱t | Ukrainian Soviet Socialist Republic, Ukrainian People's Republic |
| Ci̱t | Ukrainian Soviet Socialist Republic, Ukrainian People's Republic, Muna̱pyia̱ Soviyet |
| Za̱nang nang gu ku san a̱ni | The Economist country of the year |
| Á̱ fang ma̱ | Ukrainian studies |
| Official website | https://ukraine.ua |
| Described at URL | |
| Top-level Internet domain | .ua |
| Main regulatory text | Constitution of Ukraine |
| Tyiang a̱toot shi | A̱kpangtyok Yuki̱ren |
| A̱lama a̱byin | Coat of arms of Ukrainiae |
| Geography of topic | Geography of Ukraine |
| Byia̱ za̱kwa | partly free country |
| Nkhang | nkhang Yuki̱ren |
| most populous urban area | Kyip |
| Railway traffic side | a̱zayak |
| Open data portal | data.gov.ua |
| Tung zwa a̱pyia̱ a̱lyiat hu | economy of Ukraine |
| Demographics of topic | demographics of Ukraine |
| Zwunzwuo-a̱muup jet a̱bwoi a̱byin | 255 |
| Zwunzwuo-a̱muup yei a̱byin | +380 |
| Trunk prefix | 0 |
| Emergency phone number | 112, 101, 102, 103 |
| Zwunzwuo-a̱muup a̱byin GS1 | 482 |
| Zwunzwuo lasi̱n pi̱let | UA |
| Maritime identification digits | 272 |
| Zwunzwuo Unicode | 🇺🇦 |
| Category for honorary citizens of entity | Category:Honorary citizens from Ukraine |
| Sa mat tá̱si̱la | Category:Maps of Ukraine |

A̱bwom a̱byin: "Державний Гімн України"
Derzhavnyi Himn Ukrainy
"A̱bwom a̱byin Yuki̱ren"
A̱byin Yuki̱ren (Yuki̱ren: Українa "Ukraïna") yet a̱byin kya di̱ fam-a̱byin A̱tyin Yurop. Kikya yet a̱byin a̱feang ka̱ swak ma̱ng shi kyai a̱byin mi̱ Yurop lilyim Roshya, ma̱ng a̱nyan wa ka̱ byia̱ a̱gi̱gak di̱ nfam a̱tyin ma̱ng a̱za-a̱tyin na. Yuki̱ren ka mbyia̱ a̱gi̱gak ma̱ng bibyin Byelarut di̱ fam a̱za; Polan, Si̱lovakya, ma̱ng Honggi̱ri di̱ fam jenshyung hu; Romaniya mbeang Moli̱dova di̱ fam a̱tak; a̱wot ku si̱ byia̱ lang khwong a̱sa̱khwot ma̱ng Kyai A̱sa̱khwot Azov hu ma̱ng A̱dyundyung Kyai A̱sa̱khwot wu. A̱byin Yuki̱ren ngaat ka̱ si̱ kup shi kyai a̱byin kilomita a̱ma̱ntanaai 603,628 (met a̱ma̱nta 233,062), a̱wot ka̱ si̱ a̱byin a̱ni̱nai ka̱ swak ma̱ng shi á̱niet a̱ni mami Yurop lilyim Si̱pen. A̱keangtung a̱byin ka ma̱ng a̱gba̱ndang a̱keang a̱ swak ma̱ng shi a̱ni, nggu wa yet Kyip.
A̱ya̱fang
[jhyuk | jhyuk a̱tyin ka]| Bibyin Yurop | |
|---|---|
| A̱keang Vatikan • A̱li̱beniya • A̱ndora • A̱ri̱meniya • A̱toniya • A̱ti̱riya • A̱yiri̱lan • A̱za Ayiri̱lan • A̱za̱ri̱baijan • Ba̱larut • Ba̱li̱jiyom • Bwosi̱niya • Buli̱geriya • Cekya • Da̱mmak • Fi̱nlan • Fi̱ransa • Helat • Honggi̱ri • Isi̱lan • Italya • Jami̱ni • Ki̱roweshya • Kuburut • Latviya • Lituweniya • Li̱ki̱ta̱ntayin • Lukza̱mbok • Ma̱kidoniya A̱za • Ma̱lita • Ma̱li̱dova • Ma̱nako • Ma̱nta̱negi̱ro • Nedalan • Nggi̱lan • Nowee • Polan • Potugat • Romaniya • Roshya • San Marino • Sa̱khatvelo • Sa̱ri̱bya • Shwit • Si̱koti̱lan • Si̱lovakya • Si̱loveniya • Si̱pen • Swidin • Turukya • Wali̱t • Yuki̱ren |