Image

Performance Results


Welcome to Pyomo's performance test results portal!


Please explore the expandable sections below for different categories of Pyomo's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Apr-07-2026 23:35

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 2.11σ 1.47σ 0.763σ
TestMisc_test_bilinear_100 0.854σ 1.42σ 1.29σ 1.33σ 1.03σ
TestMisc_test_bilinear_100000 0.0724σ 0.632σ 1.12σ 1.49σ 1.06σ
TestMisc_test_bilinear_nlcontext_100 0.456σ 1.14σ 0.673σ 0.73σ 1.01σ
TestMisc_test_bilinear_nlcontext_100000 0.114σ 0.883σ 1.81σ 0.594σ 0.591σ
TestMisc_test_diag_quicksum_100 1.04σ 0.541σ 0.619σ 0.891σ 0.954σ
TestMisc_test_diag_quicksum_100000 0.863σ 0.89σ 0.799σ 0.375σ 0.199σ
TestMisc_test_diag_sum_100 0.92σ 0.919σ 0.454σ 0.88σ 1.26σ
TestMisc_test_diag_sum_100000 0.34σ 0.878σ 1.13σ 0.561σ 0.0732σ
TestMisc_test_pmedian_quicksum_test4 1.1σ 0.351σ 0.638σ 1.07σ 0.371σ
TestMisc_test_pmedian_quicksum_test8 1.29σ 0.502σ 0.317σ 0.49σ 0.179σ
TestMisc_test_pmedian_sum_test4 0.975σ 0.28σ 0.292σ 0.446σ 0.34σ
TestMisc_test_pmedian_sum_test8 0.0939σ 0.368σ 0.463σ 0.34σ 0.178σ
TestMisc_test_pmedian_tuple_test4 1.03σ 0.851σ 0.565σ 0.91σ 0.292σ
TestMisc_test_pmedian_tuple_test8 0.428σ 0.908σ 0.358σ 0.375σ 0.0583σ
TestJump_test_clnlbean_5000 0.154σ 0.22σ 0.0548σ
TestJump_test_clnlbean_50000 0.467σ 0.141σ 0.0402σ
TestJump_test_facility_25 0.15σ 0.254σ 0.24σ 0.378σ 0.0755σ
TestJump_test_facility_5 0.431σ 0.762σ 0.399σ 0.744σ 0.3σ
TestJump_test_facility_quicksum_25 0.461σ 0.242σ 0.25σ 0.709σ 0.0794σ
TestJump_test_facility_quicksum_5 1.28σ 0.648σ 0.567σ 0.792σ 0.253σ
TestJump_test_lqcp_10 0.662σ 0.476σ 0.525σ 0.407σ 0.242σ
TestJump_test_lqcp_500 0.454σ 0.394σ 0.196σ 0.399σ 0.149σ
TestJump_test_lqcp_quicksum_10 0.674σ 0.666σ 0.746σ 0.451σ 0.713σ
TestJump_test_lqcp_quicksum_500 0.554σ 0.324σ 0.271σ 0.287σ 0.0957σ
TestJump_test_opf_662 0.237σ 0.399σ 0.0938σ
TestJump_test_opf_6620 1.49σ 0.232σ 0.329σ
TestJump_test_opf_quicksum_662 0.169σ 0.272σ 0.214σ
TestJump_test_opf_quicksum_6620 1.35σ 0.232σ 0.225σ
TestDevel_test_issue_691 0.664σ 0.279σ 0.382σ 0.406σ 0.284σ
TestModels_test_dcopf_case2383wp 0.645σ 0.144σ 0.0748σ 0.242σ 0.107σ
TestModels_test_uc_20140901_expected 0.0824σ 0.154σ 0.354σ 0.236σ 0.136σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.97σ 1.31σ 1.64σ
TestMisc_test_bilinear_100 0.564σ 1.36σ 0.863σ 2.37σ 0.589σ
TestMisc_test_bilinear_100000 0.0167σ 0.985σ 1.02σ 1.65σ 0.753σ
TestMisc_test_bilinear_nlcontext_100 0.956σ 0.762σ 1.13σ 0.898σ 1.16σ
TestMisc_test_bilinear_nlcontext_100000 0.908σ 1.47σ 0.816σ 0.859σ 1.04σ
TestMisc_test_diag_quicksum_100 1.16σ 0.694σ 1.1σ 1.06σ 0.88σ
TestMisc_test_diag_quicksum_100000 0.469σ 1.12σ 1.09σ 0.959σ 0.754σ
TestMisc_test_diag_sum_100 1.3σ 1.66σ 1.27σ 0.998σ 0.767σ
TestMisc_test_diag_sum_100000 0.667σ 1.02σ 0.721σ 0.838σ 0.447σ
TestMisc_test_pmedian_quicksum_test4 0.988σ 0.473σ 0.778σ 1.08σ 1.19σ
TestMisc_test_pmedian_quicksum_test8 0.632σ 0.275σ 0.628σ 0.404σ 0.994σ
TestMisc_test_pmedian_sum_test4 1.16σ 0.959σ 1.31σ 1.31σ 1.28σ
TestMisc_test_pmedian_sum_test8 0.77σ 0.348σ 1.02σ 0.421σ 0.853σ
TestMisc_test_pmedian_tuple_test4 0.616σ 0.685σ 0.544σ 0.983σ 1.63σ
TestMisc_test_pmedian_tuple_test8 0.631σ 0.438σ 0.879σ 0.348σ 1.71σ
TestJump_test_clnlbean_5000 1.94σ 1.26σ 0.96σ
TestJump_test_clnlbean_50000 1.33σ 1.43σ 0.569σ
TestJump_test_facility_25 0.996σ 1.26σ 0.797σ 0.403σ 1.19σ
TestJump_test_facility_5 0.988σ 1.49σ 1.22σ 1.65σ 1.01σ
TestJump_test_facility_quicksum_25 1.17σ 1.1σ 1.34σ 1.52σ 0.296σ
TestJump_test_facility_quicksum_5 1.38σ 0.909σ 1.14σ 1.03σ 0.849σ
TestJump_test_lqcp_10 1.37σ 0.897σ 1.25σ 1.43σ 1.34σ
TestJump_test_lqcp_500 0.368σ 1.19σ 0.922σ 1.52σ 1.19σ
TestJump_test_lqcp_quicksum_10 0.401σ 0.00694σ 1.24σ 1.69σ 2.4σ
TestJump_test_lqcp_quicksum_500 0.717σ 1.06σ 0.861σ 0.676σ 1.28σ
TestJump_test_opf_662 1.32σ 1.24σ 0.563σ
TestJump_test_opf_6620 0.598σ 0.327σ 0.544σ
TestJump_test_opf_quicksum_662 1.06σ 0.922σ 0.646σ
TestJump_test_opf_quicksum_6620 0.717σ 0.351σ 0.634σ
TestDevel_test_issue_691 0.518σ 0.831σ 0.846σ 0.653σ 1.17σ
TestModels_test_dcopf_case2383wp 1.39σ 1.03σ 0.714σ 1.02σ 1.54σ
TestModels_test_uc_20140901_expected 1.06σ 0.766σ 0.782σ 0.367σ 1.29σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 2.19σ 0.289σ 0.178σ
TestMisc_test_bilinear_100 0.404σ 0.762σ 0.778σ 0.769σ 1.01σ
TestMisc_test_bilinear_100000 0.0384σ 0.135σ 0.188σ 0.211σ 0.177σ
TestMisc_test_bilinear_nlcontext_100 0.297σ 0.759σ 0.49σ 0.751σ 0.666σ
TestMisc_test_bilinear_nlcontext_100000 0.0454σ 0.235σ 0.127σ 0.23σ 0.107σ
TestMisc_test_diag_quicksum_100 0.0306σ 1.21σ 1.58σ 0.863σ 0.631σ
TestMisc_test_diag_quicksum_100000 0.354σ 0.138σ 0.0887σ 0.414σ 0.0467σ
TestMisc_test_diag_sum_100 0.364σ 1.35σ 2.02σ 1.44σ 1.63σ
TestMisc_test_diag_sum_100000 0.099σ 0.0904σ 0.128σ 0.478σ 0.0369σ
TestMisc_test_pmedian_quicksum_test4 0.309σ 0.218σ 0.367σ 0.456σ 0.191σ
TestMisc_test_pmedian_quicksum_test8 0.135σ 0.232σ 0.114σ 0.318σ 0.111σ
TestMisc_test_pmedian_sum_test4 0.353σ 0.34σ 0.432σ 0.607σ 0.175σ
TestMisc_test_pmedian_sum_test8 0.126σ 0.233σ 0.144σ 0.621σ 0.0506σ
TestMisc_test_pmedian_tuple_test4 0.523σ 0.448σ 0.128σ 0.714σ 0.383σ
TestMisc_test_pmedian_tuple_test8 0.199σ 0.418σ 0.0898σ 0.329σ 0.0824σ
TestJump_test_clnlbean_5000 0.195σ 0.0857σ 0.122σ
TestJump_test_clnlbean_50000 0.277σ 0.15σ 0.381σ
TestJump_test_facility_25 0.207σ 0.16σ 0.177σ 0.326σ 0.129σ
TestJump_test_facility_5 0.149σ 0.305σ 0.233σ 0.704σ 0.237σ
TestJump_test_facility_quicksum_25 0.0495σ 0.0948σ 0.157σ 0.372σ 0.384σ
TestJump_test_facility_quicksum_5 0.183σ 0.219σ 0.236σ 0.536σ 0.269σ
TestJump_test_lqcp_10 0.171σ 0.921σ 0.953σ 0.918σ 0.731σ
TestJump_test_lqcp_500 -0.0349σ 0.249σ 0.323σ 0.429σ 0.15σ
TestJump_test_lqcp_quicksum_10 0.538σ 0.897σ 0.873σ 0.953σ 0.432σ
TestJump_test_lqcp_quicksum_500 0.101σ 0.198σ 0.326σ 0.389σ 0.169σ
TestJump_test_opf_662 0.436σ 0.424σ 0.243σ
TestJump_test_opf_6620 0.505σ 0.261σ 0.299σ
TestJump_test_opf_quicksum_662 0.344σ 0.227σ 0.349σ
TestJump_test_opf_quicksum_6620 0.197σ 0.202σ 0.306σ
TestDevel_test_issue_691 0.632σ 0.225σ 0.0313σ 0.762σ 0.118σ
TestModels_test_dcopf_case2383wp 0.227σ 0.249σ 0.344σ 0.71σ 0.147σ
TestModels_test_uc_20140901_expected 0.364σ 0.213σ 0.421σ 0.724σ 0.119σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 2.34σ 0.336σ 0.205σ
TestMisc_test_bilinear_100 0.361σ 0.439σ 0.406σ 0.917σ 0.918σ
TestMisc_test_bilinear_100000 0.666σ 0.146σ 0.213σ 0.128σ 0.381σ
TestMisc_test_bilinear_nlcontext_100 0.448σ 0.53σ 0.816σ 1.11σ 0.923σ
TestMisc_test_bilinear_nlcontext_100000 0.381σ 0.549σ 0.143σ 0.0671σ 0.431σ
TestMisc_test_diag_quicksum_100 0.874σ 0.559σ 0.896σ 0.611σ 0.758σ
TestMisc_test_diag_quicksum_100000 0.941σ 0.229σ 0.388σ 0.177σ 0.268σ
TestMisc_test_diag_sum_100 0.811σ 0.52σ 0.53σ 0.807σ 0.692σ
TestMisc_test_diag_sum_100000 0.229σ 0.131σ 0.291σ 0.0309σ 0.185σ
TestMisc_test_pmedian_quicksum_test4 0.163σ 0.24σ 0.261σ 0.164σ 0.348σ
TestMisc_test_pmedian_quicksum_test8 0.082σ 0.0806σ 0.168σ 0.0979σ 0.193σ
TestMisc_test_pmedian_sum_test4 0.434σ 0.311σ 0.238σ 0.256σ 0.272σ
TestMisc_test_pmedian_sum_test8 0.0501σ 0.219σ 0.168σ 0.149σ 0.31σ
TestMisc_test_pmedian_tuple_test4 0.318σ 0.291σ 0.397σ 0.426σ 0.306σ
TestMisc_test_pmedian_tuple_test8 0.286σ 0.381σ 0.32σ 0.21σ 0.168σ
TestJump_test_clnlbean_5000 0.219σ 0.0998σ 0.386σ
TestJump_test_clnlbean_50000 0.483σ 0.198σ 0.388σ
TestJump_test_facility_25 0.109σ 0.58σ 0.465σ 0.235σ 0.192σ
TestJump_test_facility_5 0.213σ 0.309σ 0.204σ 0.261σ 0.207σ
TestJump_test_facility_quicksum_25 0.132σ 0.102σ 0.481σ 0.369σ 0.187σ
TestJump_test_facility_quicksum_5 0.149σ 0.31σ 0.232σ 0.218σ 0.401σ
TestJump_test_lqcp_10 0.28σ 0.404σ 0.613σ 0.191σ 0.282σ
TestJump_test_lqcp_500 0.0399σ 0.215σ 0.194σ 0.143σ 0.154σ
TestJump_test_lqcp_quicksum_10 0.298σ 1.0σ 0.856σ 0.833σ 0.829σ
TestJump_test_lqcp_quicksum_500 0.487σ 0.124σ 0.315σ 0.0903σ 0.225σ
TestJump_test_opf_662 0.345σ 0.0774σ 0.482σ
TestJump_test_opf_6620 0.217σ 0.101σ 0.524σ
TestJump_test_opf_quicksum_662 0.365σ 0.16σ 0.477σ
TestJump_test_opf_quicksum_6620 0.337σ 0.384σ 0.376σ
TestDevel_test_issue_691 0.605σ 0.281σ 0.169σ 0.114σ 0.0837σ
TestModels_test_dcopf_case2383wp 0.364σ 0.119σ 0.404σ 0.106σ 0.227σ
TestModels_test_uc_20140901_expected 0.155σ 0.0888σ 0.143σ 0.401σ 0.206σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.24σ 0.0646σ 0.0105σ
TestMisc_test_bilinear_100 0.145σ 0.08σ 0.443σ 0.391σ 0.398σ
TestMisc_test_bilinear_100000 0.0824σ 0.0438σ 0.0125σ 0.0354σ 0.0273σ
TestMisc_test_bilinear_nlcontext_100 0.0775σ 0.304σ 0.054σ 0.26σ 0.262σ
TestMisc_test_bilinear_nlcontext_100000 0.0654σ 0.0982σ 0.024σ 0.0325σ 0.0224σ
TestMisc_test_diag_quicksum_100 0.00575σ 0.366σ 0.167σ 0.288σ 0.152σ
TestMisc_test_diag_quicksum_100000 0.0612σ 0.0255σ 0.45σ 0.156σ 0.0956σ
TestMisc_test_diag_sum_100 0.687σ 0.281σ 0.269σ 0.378σ 0.291σ
TestMisc_test_diag_sum_100000 0.0367σ 0.0971σ 0.146σ 0.173σ 0.135σ
TestMisc_test_pmedian_quicksum_test4 0.077σ 0.0846σ 0.00221σ 0.0269σ 0.0312σ
TestMisc_test_pmedian_quicksum_test8 0.194σ 0.271σ 0.16σ 0.163σ 0.15σ
TestMisc_test_pmedian_sum_test4 0.227σ 0.256σ 0.052σ 0.179σ 0.131σ
TestMisc_test_pmedian_sum_test8 0.152σ 0.328σ 0.188σ 0.349σ 0.14σ
TestMisc_test_pmedian_tuple_test4 0.217σ 0.253σ 0.194σ 0.169σ 0.202σ
TestMisc_test_pmedian_tuple_test8 0.313σ 0.189σ 0.047σ -0.0014σ 0.176σ
TestJump_test_clnlbean_5000 0.0477σ 0.188σ 0.148σ
TestJump_test_clnlbean_50000 0.188σ 0.0906σ 0.00741σ
TestJump_test_facility_25 0.148σ 0.14σ 0.123σ 0.248σ 0.0981σ
TestJump_test_facility_5 0.144σ 0.218σ 0.198σ 0.13σ 0.0867σ
TestJump_test_facility_quicksum_25 0.157σ 0.113σ 0.0923σ 0.232σ 0.0613σ
TestJump_test_facility_quicksum_5 0.146σ 0.113σ 0.149σ 0.207σ 0.132σ
TestJump_test_lqcp_10 0.212σ 0.392σ 0.345σ 0.362σ 0.241σ
TestJump_test_lqcp_500 0.338σ 0.104σ 0.0137σ 0.0625σ 0.166σ
TestJump_test_lqcp_quicksum_10 0.159σ 0.378σ 0.26σ 0.454σ 0.358σ
TestJump_test_lqcp_quicksum_500 0.19σ 0.115σ 0.023σ 0.0585σ 0.0936σ
TestJump_test_opf_662 0.142σ 0.102σ 0.157σ
TestJump_test_opf_6620 0.123σ 0.143σ 0.031σ
TestJump_test_opf_quicksum_662 -0.143σ 0.172σ 0.0819σ
TestJump_test_opf_quicksum_6620 0.0897σ 0.156σ 0.0761σ
TestDevel_test_issue_691 0.00302σ 0.0793σ 0.0699σ 0.0728σ 0.148σ
TestModels_test_dcopf_case2383wp 0.0962σ 0.185σ 0.197σ 0.134σ 0.175σ
TestModels_test_uc_20140901_expected 0.0209σ 0.113σ 0.08σ 0.324σ 0.171σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.119σ 0.0405σ 0.0256σ
TestMisc_test_bilinear_100 0.0324σ 0.197σ 0.218σ 0.206σ 0.257σ
TestMisc_test_bilinear_100000 0.0939σ 0.22σ 0.326σ 0.236σ 0.313σ
TestMisc_test_bilinear_nlcontext_100 0.501σ 0.273σ 0.421σ 0.692σ 0.33σ
TestMisc_test_bilinear_nlcontext_100000 0.057σ 0.195σ 0.199σ 0.273σ 0.256σ
TestMisc_test_diag_quicksum_100 0.389σ 0.323σ 0.352σ 0.265σ 0.406σ
TestMisc_test_diag_quicksum_100000 0.087σ 0.143σ 0.188σ 0.135σ 0.138σ
TestMisc_test_diag_sum_100 0.302σ 0.355σ 0.351σ 1.15σ 0.593σ
TestMisc_test_diag_sum_100000 0.173σ 0.164σ 0.18σ 0.122σ 0.133σ
TestMisc_test_pmedian_quicksum_test4 0.431σ 0.23σ 0.175σ 0.218σ 0.116σ
TestMisc_test_pmedian_quicksum_test8 0.0681σ 0.0836σ 0.0634σ 0.215σ 0.107σ
TestMisc_test_pmedian_sum_test4 0.0972σ 0.385σ 0.0861σ 0.465σ 0.226σ
TestMisc_test_pmedian_sum_test8 0.0484σ 0.303σ 0.123σ 0.207σ 0.214σ
TestMisc_test_pmedian_tuple_test4 0.581σ 0.219σ 0.195σ 0.251σ 0.315σ
TestMisc_test_pmedian_tuple_test8 0.208σ 0.201σ 0.142σ 0.09σ 0.203σ
TestJump_test_clnlbean_5000 0.524σ 0.181σ 0.226σ
TestJump_test_clnlbean_50000 0.183σ 0.2σ 0.236σ
TestJump_test_facility_25 0.0744σ 0.323σ 0.0344σ 0.266σ 0.247σ
TestJump_test_facility_5 0.388σ 0.134σ 0.253σ 0.454σ 0.27σ
TestJump_test_facility_quicksum_25 0.141σ 0.497σ 0.0993σ 0.105σ 0.315σ
TestJump_test_facility_quicksum_5 0.496σ 0.6σ 0.25σ 0.27σ 0.331σ
TestJump_test_lqcp_10 0.59σ 0.217σ 0.186σ 0.332σ 0.799σ
TestJump_test_lqcp_500 0.145σ 0.144σ 0.132σ 0.151σ 0.221σ
TestJump_test_lqcp_quicksum_10 0.301σ 0.272σ 0.256σ 0.554σ 0.616σ
TestJump_test_lqcp_quicksum_500 0.187σ 0.253σ 0.136σ 0.25σ 0.203σ
TestJump_test_opf_662 0.883σ 0.212σ 0.335σ
TestJump_test_opf_6620 0.288σ 0.102σ 0.485σ
TestJump_test_opf_quicksum_662 0.115σ 0.0939σ 0.0873σ
TestJump_test_opf_quicksum_6620 0.0199σ 0.0193σ 0.0815σ
TestDevel_test_issue_691 0.619σ 0.5σ 0.207σ 0.191σ 0.171σ
TestModels_test_dcopf_case2383wp 0.296σ 0.161σ 0.13σ 0.101σ 0.178σ
TestModels_test_uc_20140901_expected 0.0933σ 0.148σ 0.0839σ 0.171σ 0.0708σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.168σ 0.183σ 0.0478σ
TestMisc_test_bilinear_100 0.561σ 0.544σ 0.308σ 1.11σ 0.639σ
TestMisc_test_bilinear_100000 0.365σ 0.161σ 0.0973σ 0.0764σ 0.195σ
TestMisc_test_bilinear_nlcontext_100 0.73σ 0.534σ 0.543σ 0.477σ 0.922σ
TestMisc_test_bilinear_nlcontext_100000 0.886σ 0.171σ 0.258σ 0.164σ 0.406σ
TestMisc_test_diag_quicksum_100 0.772σ 1.01σ 1.05σ 0.809σ 0.968σ
TestMisc_test_diag_quicksum_100000 0.855σ 0.441σ 0.168σ 0.263σ 0.247σ
TestMisc_test_diag_sum_100 0.332σ 1.08σ 1.02σ 1.09σ 1.11σ
TestMisc_test_diag_sum_100000 0.339σ 0.304σ 0.182σ 0.312σ 0.278σ
TestMisc_test_pmedian_quicksum_test4 0.245σ 0.253σ 0.243σ 0.272σ 0.236σ
TestMisc_test_pmedian_quicksum_test8 0.31σ 0.658σ 0.16σ 0.276σ 0.215σ
TestMisc_test_pmedian_sum_test4 0.173σ 0.0876σ 0.12σ 0.423σ 0.341σ
TestMisc_test_pmedian_sum_test8 0.063σ 0.0584σ 0.0289σ 0.202σ 0.278σ
TestMisc_test_pmedian_tuple_test4 0.116σ 1.48σ 0.0758σ 0.315σ 0.389σ
TestMisc_test_pmedian_tuple_test8 0.509σ 0.275σ 0.0317σ 0.182σ 0.165σ
TestJump_test_clnlbean_5000 0.425σ 0.147σ 0.179σ
TestJump_test_clnlbean_50000 0.39σ 0.0355σ 0.393σ
TestJump_test_facility_25 1.05σ 0.156σ 0.175σ 0.174σ 0.242σ
TestJump_test_facility_5 0.21σ 0.223σ 0.369σ 0.46σ 0.56σ
TestJump_test_facility_quicksum_25 0.0508σ 0.183σ 0.202σ 0.392σ 0.346σ
TestJump_test_facility_quicksum_5 0.139σ 1.1σ 0.331σ 0.398σ 0.482σ
TestJump_test_lqcp_10 0.247σ 0.262σ 0.245σ 0.571σ 0.524σ
TestJump_test_lqcp_500 -0.072σ 0.065σ 0.244σ 0.166σ 0.165σ
TestJump_test_lqcp_quicksum_10 0.185σ 0.00581σ 0.328σ 0.226σ 0.166σ
TestJump_test_lqcp_quicksum_500 0.0544σ 0.172σ 0.169σ 0.351σ 0.172σ
TestJump_test_opf_662 0.15σ 0.207σ 0.527σ
TestJump_test_opf_6620 0.24σ 0.242σ 0.227σ
TestJump_test_opf_quicksum_662 0.121σ 0.176σ 0.269σ
TestJump_test_opf_quicksum_6620 0.347σ 0.151σ 0.209σ
TestDevel_test_issue_691 0.985σ 1.16σ 0.393σ 0.237σ 1.01σ
TestModels_test_dcopf_case2383wp 0.691σ 0.164σ 0.22σ 0.266σ 0.206σ
TestModels_test_uc_20140901_expected 0.136σ 0.064σ 0.123σ 0.102σ 0.3σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.59σ 0.623σ 0.323σ
TestMisc_test_bilinear_100 0.314σ 0.4σ 0.715σ 1.07σ 0.617σ
TestMisc_test_bilinear_100000 0.795σ 0.163σ 0.0635σ 0.28σ 0.178σ
TestMisc_test_bilinear_nlcontext_100 0.47σ 0.529σ 0.458σ 0.879σ 0.592σ
TestMisc_test_bilinear_nlcontext_100000 0.233σ 0.023σ 0.0501σ 0.263σ 0.205σ
TestMisc_test_diag_quicksum_100 0.542σ 0.155σ 0.595σ 0.516σ 0.293σ
TestMisc_test_diag_quicksum_100000 0.0312σ 0.0856σ 0.144σ 0.274σ 0.166σ
TestMisc_test_diag_sum_100 0.253σ 0.425σ 0.771σ 0.522σ 0.68σ
TestMisc_test_diag_sum_100000 0.323σ 0.166σ 0.312σ 0.238σ 0.178σ
TestMisc_test_pmedian_quicksum_test4 0.246σ 0.103σ 0.361σ 0.288σ 0.358σ
TestMisc_test_pmedian_quicksum_test8 0.166σ 0.152σ 0.207σ 0.254σ 0.283σ
TestMisc_test_pmedian_sum_test4 0.18σ 0.671σ 0.345σ 0.133σ 0.288σ
TestMisc_test_pmedian_sum_test8 0.233σ 0.281σ 0.253σ 0.492σ 0.325σ
TestMisc_test_pmedian_tuple_test4 0.35σ 0.16σ 0.147σ 0.448σ 0.412σ
TestMisc_test_pmedian_tuple_test8 0.171σ 0.619σ 0.316σ 0.262σ 0.27σ
TestJump_test_clnlbean_5000 0.0339σ 0.247σ 0.26σ
TestJump_test_clnlbean_50000 0.209σ 0.173σ 0.239σ
TestJump_test_facility_25 0.308σ 0.128σ 0.278σ 0.431σ 0.19σ
TestJump_test_facility_5 0.142σ 0.296σ 0.351σ 0.547σ 0.384σ
TestJump_test_facility_quicksum_25 0.444σ 0.158σ 0.285σ 0.417σ 0.221σ
TestJump_test_facility_quicksum_5 0.274σ 0.327σ 0.565σ 0.399σ 0.379σ
TestJump_test_lqcp_10 0.375σ 0.396σ 0.606σ 0.449σ 0.399σ
TestJump_test_lqcp_500 0.117σ 0.192σ 0.244σ 0.311σ 0.314σ
TestJump_test_lqcp_quicksum_10 0.438σ 1.02σ 1.08σ 1.24σ 0.0444σ
TestJump_test_lqcp_quicksum_500 0.171σ 0.121σ 0.246σ 0.337σ 0.317σ
TestJump_test_opf_662 0.154σ 0.13σ 0.257σ
TestJump_test_opf_6620 0.117σ 0.159σ 0.283σ
TestJump_test_opf_quicksum_662 0.474σ 0.169σ 0.238σ
TestJump_test_opf_quicksum_6620 0.131σ 0.123σ 0.358σ
TestDevel_test_issue_691 0.755σ 0.353σ 0.0376σ 0.376σ 0.238σ
TestModels_test_dcopf_case2383wp 0.656σ 0.19σ 0.283σ 0.337σ 0.199σ
TestModels_test_uc_20140901_expected 0.226σ 0.287σ 0.412σ 0.393σ 0.237σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.118σ 0.335σ 0.201σ
TestMisc_test_bilinear_100 0.182σ 0.541σ 0.752σ 0.406σ 0.552σ
TestMisc_test_bilinear_100000 1.11σ 0.0449σ 0.113σ 0.0797σ 0.112σ
TestMisc_test_bilinear_nlcontext_100 0.0757σ 0.631σ 0.828σ 0.538σ 0.368σ
TestMisc_test_bilinear_nlcontext_100000 -0.00375σ 0.099σ 0.0643σ 0.0679σ 0.125σ
TestMisc_test_diag_quicksum_100 0.494σ 0.698σ 0.464σ 0.326σ 0.285σ
TestMisc_test_diag_quicksum_100000 0.0153σ 0.0154σ 0.0469σ 0.0305σ 0.0471σ
TestMisc_test_diag_sum_100 0.308σ 0.492σ 0.635σ 0.492σ 0.313σ
TestMisc_test_diag_sum_100000 0.236σ 0.12σ 0.281σ 0.124σ 0.0868σ
TestMisc_test_pmedian_quicksum_test4 0.277σ 0.244σ 0.142σ 0.13σ 0.156σ
TestMisc_test_pmedian_quicksum_test8 0.245σ 0.189σ 0.057σ 0.126σ 0.0536σ
TestMisc_test_pmedian_sum_test4 0.209σ 0.194σ 0.325σ 0.0843σ 0.0531σ
TestMisc_test_pmedian_sum_test8 0.0731σ 0.128σ 0.189σ 0.172σ 0.107σ
TestMisc_test_pmedian_tuple_test4 0.285σ 0.221σ 0.153σ 0.103σ 0.0677σ
TestMisc_test_pmedian_tuple_test8 0.436σ 0.0397σ 0.116σ 0.171σ 0.162σ
TestJump_test_clnlbean_5000 0.258σ 0.114σ 0.183σ
TestJump_test_clnlbean_50000 0.497σ 0.227σ 0.163σ
TestJump_test_facility_25 0.223σ 0.143σ 0.171σ 0.123σ 0.0525σ
TestJump_test_facility_5 0.329σ 0.244σ 0.238σ 0.208σ 0.14σ
TestJump_test_facility_quicksum_25 0.259σ 0.117σ 0.173σ 0.164σ 0.0807σ
TestJump_test_facility_quicksum_5 0.0977σ 0.17σ 0.154σ 0.137σ 0.152σ
TestJump_test_lqcp_10 0.371σ 0.306σ 0.131σ 0.512σ 0.333σ
TestJump_test_lqcp_500 0.388σ 0.139σ 0.126σ 0.0649σ 0.1σ
TestJump_test_lqcp_quicksum_10 0.18σ 0.58σ 0.612σ 0.486σ 0.341σ
TestJump_test_lqcp_quicksum_500 0.666σ 0.234σ 0.207σ 0.106σ 0.0792σ
TestJump_test_opf_662 0.123σ 0.118σ 0.0668σ
TestJump_test_opf_6620 0.0757σ 0.19σ 0.251σ
TestJump_test_opf_quicksum_662 0.235σ 0.159σ 0.114σ
TestJump_test_opf_quicksum_6620 0.238σ 0.331σ 0.185σ
TestDevel_test_issue_691 0.209σ 0.112σ 0.126σ 0.0894σ 0.081σ
TestModels_test_dcopf_case2383wp 0.12σ 0.151σ 0.201σ 0.227σ 0.0996σ
TestModels_test_uc_20140901_expected 0.248σ 0.122σ 0.274σ 0.12σ 0.107σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.0366σ 0.204σ 1.12σ
TestMisc_test_bilinear_100 0.385σ 0.607σ 1.19σ 0.509σ 0.447σ
TestMisc_test_bilinear_100000 0.411σ 0.11σ 0.11σ 0.0806σ 0.0921σ
TestMisc_test_bilinear_nlcontext_100 0.578σ 0.4σ 1.38σ 1.54σ 0.593σ
TestMisc_test_bilinear_nlcontext_100000 0.292σ 0.0427σ 0.146σ 0.0701σ 0.107σ
TestMisc_test_diag_quicksum_100 0.12σ 0.398σ 0.458σ 0.413σ 0.418σ
TestMisc_test_diag_quicksum_100000 0.168σ 0.0867σ 0.553σ 0.196σ 0.11σ
TestMisc_test_diag_sum_100 0.257σ 0.372σ 0.292σ 0.473σ 0.22σ
TestMisc_test_diag_sum_100000 0.105σ 0.112σ 0.0504σ 0.0605σ 0.0284σ
TestMisc_test_pmedian_quicksum_test4 0.369σ 0.0579σ 0.14σ 0.0595σ 0.144σ
TestMisc_test_pmedian_quicksum_test8 0.41σ 0.257σ 0.181σ 0.113σ -0.00165σ
