Asian Countries by Population (2026)

Click on each country to view current estimates (live population clock), historical data, list of countries, and projected figures.

# Country (or dependency) Population (2026) Yearly Change Net Change Density (P/Km²) Land Area (Km²) Migrants (net) Fert. Rate Median Age Urban Pop % World Share
1 India 1,476,625,576 0.87% 12,760,051 497 2,973,190 −440,456 1.9 29 38% 17.79%
2 China 1,412,914,089 −0.22% −3,182,005 150 9,388,211 −232,107 1 41 69% 17.02%
3 Indonesia 287,886,782 0.76% 2,165,546 159 1,811,570 −39,472 2.1 31 60% 3.47%
4 Pakistan 259,299,791 1.6% 4,080,237 336 770,880 −1,144,738 3.4 21 35% 3.12%
5 Bangladesh 177,818,044 1.21% 2,131,145 1,366 130,170 −371,398 2.1 26 43% 2.14%
6 Japan 122,427,731 −0.55% −675,748 336 364,555 128,619 1.2 50 93% 1.47%
7 Philippines 117,724,471 0.8% 937,509 395 298,170 −144,275 1.9 27 50% 1.42%
8 Vietnam 102,177,431 0.57% 578,904 330 310,070 −51,045 1.9 34 42% 1.23%
9 Iran 93,168,497 0.81% 750,816 57 1,628,550 66,848 1.7 35 74% 1.12%
10 Turkey 87,926,082 0.27% 240,656 114 769,630 −217,896 1.6 34 77% 1.06%
11 Thailand 71,559,614 −0.08% −60,249 140 510,890 29,200 1.2 41 54% 0.86%
12 Myanmar 55,184,819 0.61% 334,171 84 653,290 −40,682 2.1 30 35% 0.66%
13 South Korea 51,600,388 −0.13% −66,641 531 97,230 62,644 0.8 46 83% 0.62%
14 Iraq 48,007,437 2.1% 986,663 111 434,320 −13,102 3.1 21 73% 0.58%
15 Afghanistan 45,047,069 2.74% 1,202,958 69 652,860 −53,884 4.6 17 27% 0.54%
16 Yemen 42,961,653 2.84% 1,187,775 81 527,970 −22,178 4.3 18 33% 0.52%
17 Uzbekistan 37,724,223 1.81% 670,795 89 425,400 −4,517 3.4 27 48% 0.45%
18 Malaysia 36,385,115 1.13% 407,277 111 328,550 159,001 1.5 31 78% 0.44%
19 Saudi Arabia 35,165,787 1.73% 599,459 16 2,149,690 108,660 2.3 30 92% 0.42%
20 Nepal 29,629,410 0.04% 11,292 207 143,350 −292,014 1.9 26 25% 0.36%
21 North Korea 26,633,691 0.24% 62,655 221 120,410 −2,809 1.8 37 64% 0.32%
22 Syria 26,472,497 3.33% 852,070 144 183,630 305,822 2.6 24 54% 0.32%
23 Sri Lanka 23,348,315 0.51% 118,845 372 62,710 −30,760 1.9 34 18% 0.28%
24 Taiwan 23,011,292 −0.44% −101,501 650 35,410 −15,041 0.9 45 85% 0.28%
25 Kazakhstan 21,083,626 1.15% 239,872 8 2,699,700 −12,814 2.9 30 55% 0.25%
26 Cambodia 18,051,219 1.14% 203,237 102 176,520 −34,323 2.5 26 27% 0.22%
27 Jordan 11,589,532 0.6% 68,848 131 88,780 60,699 2.5 25 85% 0.14%
28 United Arab Emirates 11,574,682 2.02% 228,682 138 83,600 87,401 1.2 32 81% 0.14%
29 Tajikistan 10,978,599 1.78% 191,865 78 139,960 −20,198 3 22 28% 0.13%
30 Azerbaijan 10,454,855 0.55% 57,142 126 82,658 7,708 1.7 34 59% 0.13%
31 Israel 9,647,689 1.37% 130,508 446 21,640 13,023 2.7 29 91% 0.12%
32 Laos 7,974,017 1.28% 100,971 35 230,800 −11,125 2.3 25 39% 0.096%
33 Turkmenistan 7,736,632 1.55% 117,785 16 469,930 11,792 2.6 27 47% 0.093%
34 Kyrgyzstan 7,400,465 1.45% 105,431 39 191,800 39 2.7 25 36% 0.089%
35 Hong Kong 7,378,602 −0.24% −17,474 7,027 1,050 −12,576 0.7 48 0.089%
36 Singapore 5,905,748 0.6% 34,998 8,437 700 13,379 1 37 0.071%
37 Lebanon 5,897,467 0.82% 48,046 576 10,230 −6,685 2.2 29 84% 0.071%
38 State of Palestine 5,692,790 1.85% 103,167 946 6,020 −20,055 3.1 20 85% 0.069%
39 Oman 5,671,458 3.22% 176,767 18 309,500 79,740 2.4 30 90% 0.068%
40 Kuwait 5,102,773 1.53% 76,695 286 17,820 30,696 1.5 35 91% 0.061%
41 Georgia 3,804,642 −0.05% −2,029 55 69,490 1,215 1.8 38 62% 0.046%
42 Mongolia 3,556,798 1.13% 39,698 2 1,553,560 12 2.5 27 67% 0.043%
43 Qatar 3,173,559 1.85% 57,670 273 11,610 24,791 1.7 33 96% 0.038%
44 Armenia 2,930,915 −0.73% −21,450 103 28,470 −27,000 1.7 37 64% 0.035%
45 Bahrain 1,675,572 1.96% 32,240 2,205 760 14,280 1.8 33 0.020%
46 Timor-Leste 1,436,923 1.3% 18,406 97 14,870 −1,695 2.5 22 37% 0.017%
47 Cyprus 1,382,334 0.84% 11,580 150 9,240 7,210 1.4 39 61% 0.017%
48 Bhutan 802,214 0.69% 5,532 21 38,117 633 1.4 31 51% 0.0097%
49 Macao 723,188 0.16% 1,181 24,106 30 826 0.7 40 98% 0.0087%
50 Maldives 531,517 0.35% 1,841 1,772 300 −2,079 1.5 33 40% 0.0064%
51 Brunei 469,775 0.74% 3,445 89 5,270 8 1.7 33 81% 0.0057%

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).