Jump to content

1968 Torneo Descentralizado

From Wikipedia, the free encyclopedia
Torneo Descentralizado
Season1968
Dates15 June 1968 –
15 January 1969
ChampionsSporting Cristal
3rd Primera División title
Runner upJuan Aurich
RelegatedCarlos A. Mannucci
Mariscal Sucre
1969 Copa LibertadoresSporting Cristal
Juan Aurich
Matches184
Goals515 (2.8 per match)
Top goalscorerOswaldo Ramírez (26 goals)
← 1967
1969 →

The 1968 Torneo Descentralizado was the 52nd season of the highest division of Peruvian football. Carlos A. Mannucci of Trujillo made its debut in the first division in this season.

Sporting Cristal and Juan Aurich were tied on points at the end of the season. An extra match was played to determine first place and consequently the champion of the season. Sporting Cristal won the play-off and became national champions.

At the bottom of the league, Centro Iqueño and Mariscal Sucre tied on points, sharing thirteenth and fourteenth place. They also played an extra match to determine the team to face relegation. Centro Iqueño won the relegation play-off and Mariscal Sucre were relegated from the division. Carlos A. Mannucci were relegated as the worst placed team outside Lima and Callao.

Teams

[edit]

Team changes

[edit]
Promoted from
1967 Segunda División
Promoted from
1968 Copa Perú
Relegated from
1967 Primera División
Increase KDT Nacional (1st) Increase Carlos A. Mannucci (1st) Decrease Deportivo Municipal (13th)
Decrease Alfonso Ugarte de Chiclín (14th)

Stadia locations

[edit]
Team City
Alianza LimaLa Victoria, Lima
Atlético GrauPiura
Carlos A. MannucciTrujillo
Centro IqueñoCercado de Lima
Defensor AricaBreña, Lima
Defensor LimaBreña, Lima
Juan AurichChiclayo
KDT NacionalCallao
Mariscal SucreLa Victoria, Lima
Porvenir MirafloresMiraflores, Lima
Octavio EspinosaIca
Sport BoysCallao
Sporting CristalRímac, Lima
UniversitarioBreña, Lima

League table

[edit]

Standings

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Sporting Cristal (C, O) 26 15 7 4 35 15 +20 37 Title play-off
2 Juan Aurich 26 16 5 5 49 29 +20 37
3 Alianza Lima 26 15 6 5 54 29 +25 36
4 Universitario 26 14 6 6 59 26 +33 34
5 Octavio Espinosa 26 12 6 8 36 38 −2 30
6 Defensor Lima 26 9 10 7 35 32 +3 28
7 Atlético Grau 26 9 8 9 35 31 +4 26
8 Sport Boys 26 9 7 10 44 36 +8 25
9 Carlos A. Mannucci (R) 26 8 9 9 30 36 −6 25 1969 Copa Perú
10 Defensor Arica 26 5 11 10 31 44 −13 21
11 KDT Nacional 26 6 7 13 28 42 −14 19
12 Porvenir Miraflores 26 6 6 14 27 43 −16 18
13 Centro Iqueño (O) 26 5 4 17 24 56 −32 14 Relegation play-off
14 Mariscal Sucre (R) 26 4 6 16 24 54 −30 14
Source: [citation needed]
(C) Champions; (O) Play-off winners; (R) Relegated

Results

[edit]
Home \ Away ALI GRA CAM CEN ARI DEF AUR KDT SUC OCT POR SBA SCR UNI
Alianza Lima 2–1 1–2 3–1 3–0 2–2 1–1 2–0 3–0 0–0 3–1 3–2 1–3 3–1
Atlético Grau 3–3 3–1 1–2 0–0 0–1 1–0 2–0 3–0 4–1 1–1 1–0 0–0 0–0
Carlos A. Mannucci 0–2 2–1 1–1 2–1 1–1 1–1 2–4 1–0 3–1 3–1 1–3 1–1 0–2
Centro Iqueño 1–0 1–3 2–1 1–3 0–2 0–1 1–3 0–0 0–0 2–3 3–2 0–1 1–4
Defensor Arica 3–3 0–0 2–2 2–1 1–1 3–2 1–4 2–2 1–1 1–1 1–1 1–2 1–4
Defensor Lima 0–2 0–1 3–2 3–0 0–0 1–1 2–1 0–4 0–1 2–0 0–0 0–1 2–6
Juan Aurich 4–1 3–1 1–0 3–0 3–0 3–1 2–3 2–1 3–1 1–0 1–1 1–2 3–2
KDT Nacional 0–3 1–1 0–0 1–1 3–1 0–5 1–2 1–2 2–2 0–0 1–1 0–1 1–0
Mariscal Sucre 0–4 0–0 2–2 1–3 1–2 3–4 0–3 1–0 1–2 0–2 1–1 1–1 0–5
Octavio Espinosa 1–3 3–1 0–1 1–0 1–1 2–2 1–2 1–0 2–0 3–1 2–6 2–1 1–0
Porvenir Miraflores 0–2 1–2 0–0 4–2 2–0 0–2 2–3 0–0 2–0 2–3 1–3 1–0 1–1
Sport Boys 3–2 4–2 0–1 6–1 2–1 0–0 1–2 2–1 2–4 0–2 3–0 1–2 0–2
Sporting Cristal 0–0 1–0 3–0 3–0 1–0 0–0 1–1 3–0 2–0 0–2 3–0 1–0 2–2
Universitario 0–2 4–3 0–0 4–0 1–3 1–1 3–0 4–1 5–0 4–0 3–1 0–0 1–0
Updated to match(es) played on 1968. Source: Rsssf.org Peru 1968
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation play-off

[edit]
Centro Iqueño1–0Mariscal Sucre
  • Roberto Reaño Image 43'
Referee: Carlos Rivero

Title play-off

[edit]
Sporting Cristal2–1Juan Aurich
Referee: César Orozco

Top scorers

[edit]
Player Nationality Goals Club
Oswaldo RamírezImage Peru26Sport Boys

See also

[edit]
[edit]