1983 Arizona State Sun Devils football team
Appearance
| 1983 Arizona State Sun Devils football | |
|---|---|
| Conference | Pacific-10 Conference |
| Record | 6–4–1 (3–3–1 Pac-10) |
| Head coach |
|
| Defensive coordinator | Al Luginbill (2nd season) |
| Home stadium | Sun Devil Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 UCLA $ | 6 | – | 1 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 6 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Arizona State Sun Devils football team was an American football team that represented Arizona State University as a member of the Pacific-10 Conference (Pac-10) during the 1983 NCAA Division I-A football season. In their fourth season under head coach Darryl Rogers, the Sun Devils compiled a 6–4–1 record (3–3–1 against Pac-10 opponents), finished in a tie for sixth place in the Pac-10, and outscored their opponents by a combined total of 320 to 200.[1][2]
The team's statistical leaders included Tod Hons with 2,394 passing yards, Darryl Clack with 932 rushing yards, and Don Kern with 502 receiving yards.[3]
Schedule
[edit]| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 10 | Utah State* | W 39–12 | 65,290 | [4] | ||
| September 17 | at UCLA | T 26–26 | 47,093 | [5] | ||
| September 24 | Wichita State* |
| W 44–14 | 63,585 | [6] | |
| October 1 | Stanford | No. 20 |
| W 29–11 | 53,795 | [7] |
| October 15 | at USC | No. 18 | W 34–14 | 58,664 | [8] | |
| October 22 | Washington State | No. 13 |
| L 21–31 | 67,516 | [9] |
| October 29 | Florida State* |
| L 26–29 | 69,986 | [10] | |
| November 5 | at California | L 24–26 | 36,918 | [11] | ||
| November 12 | Oregon State |
| W 38–3 | 65,058 | [12] | |
| November 19 | San Jose State* |
| W 24–17 | 66,285 | [13] | |
| November 26 | Arizona |
| L 15–17 | 70,033 | [14] | |
| ||||||
Personnel
[edit]| 1983 Arizona State Sun Devils football team roster | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||
References
[edit]- ↑ "1983 Arizona State Sun Devils Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
- ↑ "2016 ASU Football Media Guide". Arizona State University. 2016. p. 123. Archived from the original on October 25, 2016. Retrieved October 27, 2016.
- ↑ "1983 Arizona State Sun Devils Stats". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
- ↑ "ASU has field day in victory". Statesman Journal. September 11, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "Comeback lifts UCLA to 26–26 tie". Omaha World-Herald. September 18, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "Clark clicks; Sun Devils roll". Arizona Republic. September 25, 1983. Retrieved February 25, 2021 – via Newspapers.com.
- ↑ "Stanford loses 4th straight". The San Francisco Examiner. October 2, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "This time, Trojans take the pounding". The San Bernardino County Sun. October 16, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "Cougs surprise 13th-ranked Arizona State". Tri-City Herald. October 23, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "Substitute quarterback Davis leads 'Noles to 29–26 victory". Pensacola News Journal. October 31, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "Cal pulls out stops to top Arizona State". The Sacramento Bee. November 6, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "ASU destroys Oregon State, snaps 3-game skid". The Arizona Republic. November 13, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "ASU survives; Zendejas sets NCAA record". The Arizona Republic. November 20, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ↑ "Field goal lifts Arizona to win". The Idaho Statesman. November 27, 1983. Retrieved February 23, 2025 – via Newspapers.com.