1988 Howard Bison football team
Appearance
| 1988 Howard Bison football | |
|---|---|
| Conference | Mid-Eastern Athletic Conference |
| Record | 7–4 (3–3 MEAC) |
| Head coach |
|
| Home stadium | William H. Greene Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman $ | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Florida A&M | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1988 Howard Bison football team represented Howard University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1988 NCAA Division I-AA football season. Led by fifth-year head coach Willie Jeffries, the Bison compiled an overall record of 7–4, with a conference record of 3–3, and finished tied for fourth in the MEAC.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 3 | at Morehouse* | W 47–21 | [2] | ||
| September 10 | vs. Grambling State* |
| W 35–20 | 25,356 | [3] |
| September 17 | Bethune–Cookman | W 41–26 | 12,500 | [4] | |
| September 24 | at South Carolina State | L 13–21 | 18,243 | [5] | |
| October 8 | Towson State* |
| L 28–31 | [6] | |
| October 15 | at Virginia State* |
| W 34–21 | 5,100 | [7] |
| October 22 | North Carolina A&T |
| W 37–8 | [8] | |
| October 29 | District of Columbia* |
| W 49–0 | ||
| November 5 | at Florida A&M | L 17–34 | 30,829 | [9] | |
| November 12 | Morgan State |
| W 35–13 | 8,167 | [10] |
| November 19 | Delaware State |
| L 21–28 | 3,857 | [11] |
| |||||
References
[edit]- ↑ https://meacsports.com/sports/2012/7/13/205502278.aspx
- ↑ "Howard's offense too strong for Morehouse in 47–21 romp". The Atlanta Journal & Constitution. September 4, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "Howard beats Grambling at Meadowlands". The Shreveport Times. September 11, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "Howard crushes Bethune". The Orlando Sentinel. September 18, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "S.C. State's 'TV magic' works again". The State. September 25, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "Last-minute touchdown pass lifts Towson past Howard, 31–28". The Baltimore Sun. October 9, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "Turnover-plagued VSU bows to Howard 34–21". Richmond Times-Dispatch. October 16, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "Howard overpowers A&T 37–8". Greensboro News & Record. October 23, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "Rattlers turn Bison around". Tallahassee Democrat. November 6, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "Turnovers, Howard trip Morgan, 35–13". The Baltimore Sun. November 13, 1988. Retrieved September 8, 2024 – via Newspapers.com.
- ↑ "Hornets defeat Howard, win MEAC title (maybe)". Sunday News Journal. November 20, 1988. Retrieved September 8, 2024 – via Newspapers.com.