2003 World Series Lights
Appearance
| 2003 World Series Lights season |
|---|
The 2003 World Series Lights season was contested over eight race weekends with 16 races. In this one-make formula all drivers had to use the new Dallara chassis (Light 01/WSL3) and Nissan engines (Nissan AER). Six different teams and sixteen drivers competed with the titles going to Argentinian driver Juan Cruz Álvarez and Spanish team Meycom.
Teams and drivers
[edit]All teams used the Dallara WSL3 chassis and Nissan AER engines.[1]
| Team | No. | Driver | Rounds |
|---|---|---|---|
| 1 | All | ||
| 2 | All | ||
| 3 | All | ||
| 4 | All | ||
| 5 | All | ||
| 6 | 1-7 | ||
| 8 | |||
| 12 | All | ||
| 7 | All | ||
| 8 | All | ||
| 9 | 1 | ||
| 4-5 | |||
| 7-8 | |||
| 10 | All | ||
| 11 | All | ||
| 14 | 1–2, 4, 6-8 | ||
| Sources:[1][2] | |||
Race calendar and results
[edit]Final points standings
[edit]For every race the points were awarded: 15 points to the winner, 12 for runner-up, 10 for third place, 8 for fourth place, 6 for fifth place, winding down to 1 point for 10th place. Lower placed drivers did not award points. Additional points were awarded to the driver setting the fastest race lap (2 points).[4]
- Points System:
| Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 2 |
| Pos | Driver | MNZ |
LAU |
MAG |
A1R |
CAT |
VAL |
ALB |
JAR |
Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ret | 5 | 2 | 6 | 2 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 244 | ||
| 2 | 2 | 13 | Ret | Ret | 1 | 4 | 1 | 1 | 1 | 8 | Ret | Ret | 3 | 3 | 2 | 2 | 170 | ||
| 3 | Ret | 4 | Ret | 3 | 3 | 3 | 9 | 4 | 2 | 2 | 4 | 2 | 5 | 4 | 5 | Ret | 145 | ||
| 4 | 1 | 1 | 1 | 2 | 6 | Ret | 13 | 6 | 7 | 4 | Ret | Ret | 8 | 5 | 7 | 6 | 126 | ||
| 5 | Ret | 6 | 4 | 4 | 7 | 2 | 7 | 5 | 4 | 3 | Ret | 8 | 2 | 2 | Ret | Ret | 112 | ||
| 6 | 6 | 8 | 3 | 5 | 4 | Ret | 4 | 8 | 8 | 7 | 3 | 3 | 4 | 8 | Ret | 8 | 99 | ||
| 7 | 5 | 7 | Ret | 8 | Ret | 5 | 5 | 2 | 6 | 5 | Ret | 6 | 10 | 10 | 3 | 4 | 92 | ||
| 8 | 4 | 3 | 5 | 7 | 5 | 7 | 3 | Ret | Ret | 10 | Ret | 5 | 9 | 9 | 6 | 5 | 85 | ||
| 9 | 7 | 10 | Ret | 1 | Ret | 6 | 2 | Ret | 5 | 9 | 2 | 7 | 7 | 7 | 83 | ||||
| 10 | 3 | 2 | Ret | 10 | 8 | 8 | 8 | 7 | Ret | DNS | Ret | 4 | 11 | 6 | Ret | 9 | 63 | ||
| 11 | 9 | 11 | 6 | 9 | 9 | 9 | 11 | Ret | 10 | 11 | 5 | 9 | 12 | 11 | 9 | 10 | 28 | ||
| 12 | 4 | 3 | 22 | ||||||||||||||||
| 13 | 6 | Ret | 8 | 7 | 13 | ||||||||||||||
| 14 | 10 | 12 | 7 | 11 | 10 | 9 | Ret | 10 | 13 | 12 | Ret | 11 | 9 | ||||||
| 15 | 12 | Ret | 9 | 6 | 8 | ||||||||||||||
| 16 | 8 | 9 | 5 | ||||||||||||||||
| Source:[2] | |||||||||||||||||||
References
[edit]- 1 2 "World Series Light - 2003: Entrylist". Speedsport Magazine. Retrieved 23 February 2024.
- 1 2 3 "World Series Light - Season 2003: Results". Speedsport Magazine. Retrieved 23 February 2024.
- ↑ "World Series Light - 2003: Racing Calendar". Speedsport Magazine. Retrieved 23 February 2024.
- ↑ "World Series Light - 2003: Point standings". Speedsport Magazine. Retrieved 23 February 2024.