2005 Internationaux de Strasbourg – Singles
Appearance
| Singles | |
|---|---|
| 2005 Internationaux de Strasbourg | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–3 |
| Seeds | 8 |
Claudine Schaul was the defending champion, but lost in the first round to Amy Frazier.
Anabel Medina Garrigues won the title, defeating Marta Domachowska in the final 6–4, 6–3.
Seeds
[edit]
Nathalie Dechy (semifinals)
Tatiana Golovin (second round)
Silvia Farina Elia (first round)
Shinobu Asagoe (first round)
Ai Sugiyama (second round)
Karolina Šprem (quarterfinals)
Amy Frazier (second round)
Paola Suárez (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1/WC | 4 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 4 | 3 | ||||||||||||
| 3 | 3 | ||||||||||||
| 6 | 6 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 4 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 1/WC | 6 | 3 | 6 | ||||||||||||||||||||||
| WC | 6 | 7 | WC | 3 | 6 | 3 | |||||||||||||||||||||
| Q | 3 | 61 | WC | w/o | |||||||||||||||||||||||
| 1 | 61 | 8 | |||||||||||||||||||||||||
| 8 | 6 | 7 | 1/WC | 4 | 1 | ||||||||||||||||||||||
| 4 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 5 | 2 | 3 | 1 | |||||||||||||||||||||||
| 3 | 7 | 6 | 7 | 5 | 1 | ||||||||||||||||||||||
| 7 | 6 | 62 | 7 | 6 | |||||||||||||||||||||||
| 63 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 3 | 7 | 6 | 3 | 2 | |||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 7 | 5 | 7 | ||||||||||||||||||||||||
| 5 | 7 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| PR | 4 | 2 | 6 | 4 | 6 | 4 | |||||||||||||||||||||
| 5 | 4 | 6 | 4 | 6 | |||||||||||||||||||||||
| LL | 7 | 6 | LL | 3 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 5 | 3 | 3 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 2 | 5 | 2 | 7 | 5 | |||||||||||||||||||||
| Q | 1 | 6 | 3 | 6 | 62 | 7 | |||||||||||||||||||||
| 6 | 4 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 3 | 0 | 6 | 5 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 7 | |||||||||||||||||||||||
| 2 | 4 | 6 | 5 | ||||||||||||||||||||||||
External links
[edit]- Draws Archived 2020-12-04 at the Wayback Machine