2006 Mutua Madrileña Masters Madrid – Singles
Appearance
| Singles | |
|---|---|
| 2006 Mutua Madrileña Masters Madrid | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–1, 6–0 |
| Draw | 48 |
| Seeds | 16 |
Roger Federer defeated Fernando González in the final, 7–5, 6–1, 6–0 to win the singles tennis title at the 2006 Madrid Open. He did not drop a set during the tournament.
Rafael Nadal was the defending champion, but lost in the quarterfinals to Tomáš Berdych.
This tournament marked the first professional-level match played between Novak Djokovic and Andy Murray, who would go on to play a total of 36 ATP Tour-level matches against each other; Djokovic won their third-round encounter.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
Roger Federer (champion)
Rafael Nadal (quarterfinals)
Ivan Ljubičić (second round)
David Nalbandian (semifinals)
Nikolay Davydenko (second round)
Andy Roddick (third round)
Tommy Robredo (third round)
James Blake (second round)
Marcos Baghdatis (second round)
Fernando González (final)
Tomáš Berdych (semifinals)
Mario Ančić (second round)
Tommy Haas (third round)
David Ferrer (second round)
Novak Djokovic (quarterfinals)
Juan Carlos Ferrero (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||||
| 3 | 64 | |||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||
| 4 | 4 | 0 | ||||||||||||||||||||
| 4 | 6 | 66 | 77 | |||||||||||||||||||
| PR | 4 | 78 | 62 | |||||||||||||||||||
| 1 | 7 | 6 | 6 | |||||||||||||||||||
| 10 | 5 | 1 | 0 | |||||||||||||||||||
| 10 | 7 | 5 | 7 | |||||||||||||||||||
| 15 | 5 | 7 | 5 | |||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||||
| 11 | 3 | 1 | ||||||||||||||||||||
| 11 | 6 | 78 | ||||||||||||||||||||
| 2 | 3 | 66 | ||||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | r | 3 | 2 | |||||||||||||||||||||||
| 4 | 6 | 1 | 77 | 710 | |||||||||||||||||||||||
| 6 | 6 | 65 | 68 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 16 | 3 | 2 | |||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 64 | ||||||||||||||||||||||||||
| 12 | 65 | 65 | |||||||||||||||||||||||||
| 6 | 3 | 6 | 77 | 77 | |||||||||||||||||||||||
| WC | 1 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 63 | |||||||||||||||||||||||
| WC | 3 | 2 | 62 | 63 | |||||||||||||||||||||||
| 7 | 77 | 77 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 64 | 6 | 7 | ||||||||||||||||||||||||
| Q | 2 | 1 | Q | 77 | 2 | 5 | |||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 2 | 7 | |||||||||||||||||||||
| 5 | 3 | WC | 2 | 6 | 5 | ||||||||||||||||||||||
| WC | 7 | 6 | WC | 6 | 4 | 6 | |||||||||||||||||||||
| 14 | 1 | 6 | 1 | ||||||||||||||||||||||||
| 4 | 6 | 66 | 77 | ||||||||||||||||||||||||
| PR | 4 | 78 | 62 | ||||||||||||||||||||||||
| 9 | 4 | 3 | |||||||||||||||||||||||||
| PR | 77 | 64 | 6 | PR | 6 | 6 | |||||||||||||||||||||
| 65 | 77 | 3 | PR | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 1 | 6 | 3 | 77 | |||||||||||||||||||||||
| 8 | 4 | 6 | 65 | ||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 4 | 77 | 3 | ||||||||||||||||||||||||
| Q | 4 | 4 | PR | 6 | 65 | 6 | |||||||||||||||||||||
| PR | 6 | 6 | PR | ||||||||||||||||||||||||
| 6 | 6 | 10 | w/o | ||||||||||||||||||||||||
| Q | 2 | 2 | 5 | 77 | 4 | ||||||||||||||||||||||
| 10 | 7 | 65 | 6 | ||||||||||||||||||||||||
| 10 | 7 | 5 | 7 | ||||||||||||||||||||||||
| 15 | 5 | 7 | 5 | ||||||||||||||||||||||||
| 15 | 77 | 1 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 62 | 6 | 1 | |||||||||||||||||||||||
| 6 | 6 | 15 | 1 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 3 | |||||||||||||||||||||||
| Q | 2 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 4 | 6 | 3 | ||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 77 | |||||||||||||||||||||||||
| 6 | 7 | 4 | 63 | ||||||||||||||||||||||||
| 4 | 5 | 6 | 67 | 3 | |||||||||||||||||||||||
| 77 | 6 | 11 | 79 | 6 | |||||||||||||||||||||||
| 63 | 3 | 62 | 3 | ||||||||||||||||||||||||
| 11 | 77 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 78 | |||||||||||||||||||||||||
| 2 | 3 | 66 | |||||||||||||||||||||||||
| 13 | 6 | 78 | |||||||||||||||||||||||||
| 6 | 2 | r | 3 | 66 | |||||||||||||||||||||||
| 3 | 2 | 13 | 4 | 3 | |||||||||||||||||||||||
| 7 | 3 | 5 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 5 | 6 | 7 | Q | 4 | 2 | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||