2014 Brown Bears football team
Appearance
| 2014 Brown Bears football | |
|---|---|
| Conference | Ivy League |
| Record | 5–5 (3–4 Ivy) |
| Head coach |
|
| Offensive coordinator | Frank Sheehan (9th season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Michael Kelleher (14th season) |
| Base defense | 4–3 |
| Home stadium | Brown Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Harvard $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Brown Bears football team represented Brown University as a member of the Ivy League during the 2014 NCAA Division I FCS football season. Led by 17th-year head coach Phil Estes, the Bears compiled an overall record of 5–5 with a mark of 3–4 in conference play, placing fifth in the Ivy League. Brown played home games at Brown Stadium in Providence, Rhode Island.
Schedule
[edit]| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 20 | 12:00 p.m. | at Georgetown* | L 3–17 | 2,262 | ||
| September 27 | 6:00 p.m. | Harvard | L 14–22 | 13,511 | ||
| October 4 | 1:00 p.m. | at Rhode Island* | W 20–13 | 4,205 | ||
| October 11 | 12:30 p.m. | Holy Cross* |
| W 27–24 2OT | 1,904 | |
| October 18 | 3:30 p.m. | at Princeton | CSN | L 16–27 | 5,807 | |
| October 25 | 12:30 p.m. | Cornell |
| W 42–16 | 6,880 | |
| November 1 | 1:00 p.m. | at Penn | W 21–13 | 8,176 | ||
| November 8 | 12:30 p.m. | Yale |
| FCS | L 42–45 | 4,350 |
| November 15 | 12:00 p.m. | at Dartmouth | CSN | L 21–44 | 4,057 | |
| November 22 | 12:30 p.m. | Columbia |
| FCS | W 41–7 | 1,863 |
| ||||||
References
[edit]- ↑ "Brown Bears Schedule 2014". ESPN. Retrieved August 8, 2024.
- ↑ "2014 Football Schedule". Brown University Athletics. Retrieved August 8, 2024.