2023 Gambian local elections
This article needs to be updated. The reason given is: results are available. (May 2023) |
Local elections were held in the Gambia on 20 May 2023.[1][2] The elections took place following President Adama Barrow's re-election under the banner of the new National People's Party, and their subsequent victory in the 2022 parliamentary elections.
Results
[edit]Total
[edit]The ruling National People's Party lost to the opposition United Democratic Party in urban areas while still winning in most rural areas.[3]
| Party | Votes | Mayors | Chairpeople |
|---|---|---|---|
| United Democratic Party | 207,984 | 2 | 2 |
| National People's Party | 193,245 | 0 | 4 |
| Gambia Democratic Congress | |||
| People's Democratic Organisation for Independence and Socialism | |||
| Independents | 16,662 | 0 | 0 |
| Total votes | 417,891 | ||
| Registered voters | 962,157 | ||
| Source: [3] | |||
Urban settlements
[edit]The United Democratic Party won all three urban local government areas, in Banjul, Brikama, and Kanifing. The National People's Party lost all but one councilor seat outside Brikama.
Banjul
| Party | Candidate | Votes |
|---|---|---|
| United Democratic Party | Rohey Malick Lowe | 8,299 |
| National People's Party | Ebou Faye | 6,992 |
| Source: [3] | ||
Brikama
| Party | Candidate | Votes |
|---|---|---|
| United Democratic Party | Yankuba Darboe | 77,946 |
| National People's Party | Seedy Sheriff Ceesay | 52,429 |
| Independent | Ebrima J.S. Sanneh | 24,558 |
| Amadou Gitteh | 6,718 | |
| People's Progressive Party | Jainaba Bah | 2,023 |
| Yankuba Barrow | 1,341 | |
| Bai Sey Jawo | 1,183 | |
| Amadou Mukhtar Cham | 1,127 | |
| Salieu Jallow | 1,022 | |
| Source: [3] | ||
Kanifing
| Party | Candidate | Votes |
|---|---|---|
| United Democratic Party | Talib Ahmed Bensouda | 56,094 |
| National People's Party | Bakary Badjie | 42,432 |
| Independent | Pa Modo Mbowe | 5,092 |
| Source: [3] | ||
Rural settlements
[edit]The National People's Party won all but one rural elections.
Kerewan
| Party | Candidate | Votes |
|---|---|---|
| National People's Party | Papa Tunkara | 24,130 |
| United Democratic Party | Malamin I.L. Bojang | 22,572 |
| Independent | Babou Kebbeh | 2,475 |
| Source: [3] | ||
Kuntaur
| Party | Candidate | Votes |
|---|---|---|
| National People's Party | Saihou Jawara | 13,681 |
| United Democratic Party | Alhagie SB Sillah | 10,365 |
| Gambia for All | Abdoulie Keita | 1,227 |
| Source: [3] | ||
Janjangbureh
| Party | Candidate | Votes |
|---|---|---|
| National People's Party | Sulayman Sawaneh | 11,924 |
| United Democratic Party | Malick Sowe | 8,225 |
| Gambia Democratic Congress | Haruna Barry | 2,614 |
| Independent | Alhagie A. S. Boye | 1,458 |
| Source: [3] | ||
Lower River Region (Mansakonko)
The United Democratic Party won this seat.
Upper River Region (Basse)
| Party | Candidate | Votes |
|---|---|---|
| National People's Party | Mamadou Ceesay | 28,902 |
| United Democratic Party | Foday Danjo | 8,947 |
| People's Democratic Organization for Independence and Socialism | Karamo Touray | 3,796 |
| Source: [3] | ||
References
[edit]- ↑ "Critical Priority Gaps in funding for The Gambia's 2021-2023 Electoral Process" (PDF). United Nations.
- ↑ "Gambia: Political rallies and increased security likely ahead of local government elections to be held nationwide May 20". Gambia: Political rallies and increased security likely ahead of local government elections to be held nationwide May 20. Retrieved 14 May 2023..
- 1 2 3 4 5 6 7 8 9 "LG elections: Urban voters reject NPP - The Point". thepoint.gm. Retrieved 2023-05-22.