Arab Volleyball Championship
Appearance
| Most recent season or competition: 2026 Arab Volleyball Championship | |
| Sport | Volleyball |
|---|---|
| Founded | 1977 |
| First season | 1977 |
| No. of teams | 6 (2026) |
| Continent | AVA (Arab World) |
Most recent champion | |
| Most titles | |
The Arab Volleyball Championship is the official competition for senior men's national volleyball teams of the Arab World, organized by the Arab Volleyball Association (AVA). The first edition was held in 1977.
The current champion are Bahrain, which won its twelveth title at the 2026 tournament, while, Tunisia is the most successful team, having won eight titles.
Results
[edit]| Ed. | Year | Host | |||
|---|---|---|---|---|---|
| 1 | 1977 | Kuwait |
Morocco |
Saudi Arabia | |
| 2 | 1980 | Tunisia |
Syria |
Saudi Arabia | |
| 3 | 1984 | Tunisia |
Algeria |
Kuwait | |
| 4 | 1986 | Egypt |
Iraq |
Kuwait | |
| 5 | 1988 | Tunisia |
Kuwait |
Iraq | |
| 6 | 1992 | Bahrain |
Syria |
Kuwait | |
| 7 | 1994 | Algeria |
Kuwait |
Tunisia | |
| 8 | 1996 | Tunisia |
Qatar |
Algeria | |
| 9 | 1998 | Algeria |
Tunisia |
Bahrain | |
| 10 | 2000 | Tunisia |
Algeria |
Qatar | |
| 11 | 2002 | Tunisia |
Algeria |
Egypt | |
| 12 | 2006 | Tunisia |
Saudi Arabia |
Algeria | |
| 13 | 2008 | Bahrain |
Tunisia |
Qatar | |
| 14 | 2012 | Tunisia |
Bahrain |
Libya | |
| 15 | 2014 | Egypt |
Qatar |
Algeria | |
| 16 | 2016 | Egypt |
Bahrain |
Iraq | |
| 17 | 2018 | Egypt |
Bahrain |
Oman | |
| 18 | 2024[1] | Bahrain |
Qatar |
Tunisia | |
| 19 | 2026 | Bahrain |
Oman |
Saudi Arabia |
Total Hosts
[edit]| Hosts | Nations (Year(s)) |
|---|---|
| 6 | |
| 4 | |
| 3 | |
| 2 | |
| 1 |
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 2 | 12 | |
| 2 | 4 | 3 | 1 | 8 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 2 | 3 | 3 | 8 | |
| 5 | 1 | 2 | 3 | 6 | |
| 6 | 0 | 3 | 2 | 5 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 3 | 4 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 19 | 19 | 19 | 57 | |
Participating nations
[edit]| Nation | 1977 | 1980 | 1984 | 1986 | 1988 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2006 | 2008 | 2012 | 2014 | 2016 | 2018 | 2024 | 2026 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | 1st | 3rd | 1st | 2nd | 2nd | 3rd | 4th | 3rd | 4th | • | 4th | 11 | ||||||||
| 1st | 3rd | 4th | 1st | 2nd | 5th | 2nd | 2nd | 1st | 1st | 11 | ||||||||||
| 1st | 3rd | 1st | 1st | 1st | • | • | 5 | |||||||||||||
| 2nd | 3rd | 10th | 5th | 8th | 3rd | 5th | • | 7 | ||||||||||||
| 4th | 7th | 6th | 8th | 6th | 5 | |||||||||||||||
| 1st | 3rd | 3rd | 2nd | 3rd | 2nd | 9th | 6th | 4th | 6th | 5th | 11 | |||||||||
| 7th | • | • | 1 | |||||||||||||||||
| 3rd | 7th | • | • | 3 | ||||||||||||||||
| 2nd | • | • | 1 | |||||||||||||||||
| 6th | 6th | 3rd | 4th | 2nd | 5 | |||||||||||||||
| 7th | • | • | 1 | |||||||||||||||||
| 2nd | 3rd | 5th | 3rd | 2nd | 2nd | • | 6 | |||||||||||||
| 3rd | 3rd | 2nd | 4th | 6th | 5th | 7th | 3rd | 7 | ||||||||||||
| 11th | • | • | 1 | |||||||||||||||||
| 8th | • | • | 1 | |||||||||||||||||
| 2nd | 2nd | • | • | 2 | ||||||||||||||||
| 1st | 1st | 1st | 3rd | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 3rd | • | 12 | |||||||
| 5th | 8th | 4th | • | • | 3 | |||||||||||||||
| 9th | • | • | 1 | |||||||||||||||||
| Total | 12 | 10 | 8 | 6 | 6 | 6 | 10 | 10 | 6 | 8 | 9 | 7 | 8 | 6 |
References
[edit]- ↑ "Arab Men's Volleyball Championship podium fully occupied by FIVB Volleyball Empowerment beneficiaries". FIVB. 20 November 2024. Retrieved 15 January 2025.