His Definitive Greatest Hits
Appearance
| His Definitive Greatest Hits | ||||
|---|---|---|---|---|
| Greatest hits album by | ||||
| Released | April 12, 1999 | |||
| Genres | Blues, electric blues, rhythm and blues, blues rock, soul blues, Memphis blues | |||
| Length | 142:11 | |||
| Label | Polygram | |||
| Compiler | Richard Ganter | |||
| B. B. King chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| The Penguin Guide to Blues Recordings | |
His Definitive Greatest Hits is a compilation album by American blues musician B. B. King. It was produced, sequenced and compiled by Richard M. Ganter and released on April 12, 1999, by Polygram Records.[3]
Track listing
[edit]| No. | Title | Writer(s) | Producer | Length |
|---|---|---|---|---|
| 1. | "The Thrill Is Gone" (from Completely Well) | Roy Hawkins, Rick Darnell | Bill Szymczyk | 5:27 |
| 2. | "Paying the Cost to Be the Boss" (from Blues on Top of Blues) | Riley King | Johnny Pate | 2:34 |
| 3. | "Don't Answer the Door" (parts one and two) (from Live & Well) | Jimmy Johnson | Pate | 5:11 |
| 4. | "I Like to Live the Love" (from To Know You Is to Love You) | Dave Crawford, Charles Mann | Dave Crawford | 3:30 |
| 5. | "How Blue Can You Get" (from Blues in My Heart) | Jane Feather | Sid Feller | 2:42 |
| 6. | "Why I Sing the Blues" (from Live & Well) | King, Dave Clark | 8:37 | |
| 7. | "Chains and Things" (from Indianola Mississippi Seeds) | King, Clark | 4:54 | |
| 8. | "To Know You Is to Love You" (from the album of the same name) | Stevland Morris, Syreeta Wright | Crawford | 4:13 |
| 9. | "When Love Comes to Town" (with U2; 7″ edit and mix) (from Rattle and Hum) | Paul Hewson, David Evans, Adam Clayton, Larry Mullen Jr. | Jimmy Iovine | 4:13 |
| 10. | "Playin' With My Friends" (with Robert Cray) (from Blues Summit) | Robert Cray, Dennis Walker | 5:19 | |
| 11. | "Never Make Your Move Too Soon" (from Midnight Believer) | Nesbert Hooper, Will Jennings | Stewart Levine | 5:31 |
| 12. | "Better Not Look Down" (from Take It Home) | Joe Sample, Jennings | Levine | 3:22 |
| 13. | "There Must Be a Better World Somewhere" (from the album of the same name) | Malcolm Rebennack Jr., Doc Pomus | Levine | 3:47 |
| 14. | "Hummingbird" (from Indianola Mississippi Seeds) | Claude Bridges | 4:35 | |
| 15. | "Everyday I Have the Blues" (Live at the Regal) | Peter Chatman | Pate | 2:40 |
| 16. | "Sweet Little Angel" (Live at the Regal) | King, Jules Taub | Pate | 3:47 |
| Total length: | 74:40 | |||
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Help the Poor" (previously unreleased) | Charlie Singleton | Feller | 2:41 |
| 2. | "So Excited" (from Completely Well) | King, Gerald Jemmott | Szymczyk | 5:35 |
| 3. | "Broken Heart" (from Jazz ‘N’ Blues) | King, Joe Bihari | 2:46 | |
| 4. | "Ghetto Woman" (from B.B. King in London) | King, Clark | Ed Michel, Joe Zagarino | 5:15 |
| 5. | "Ain't Nobody Home" (from B.B. King in London) | Jerry Ragovoy | Michel, Zagarino | 3:15 |
| 6. | "Darlin' You Know I Love You" (from Singin' the Blues) | King, Taub | Sidney A. Seidenberg | 4:48 |
| 7. | "In the Midnight Hour" (from Six Silver Strings) | Wilson Pickett, Stephen Cropper | 3:23 | |
| 8. | "Into the Night" | Ira Newborn | John Landis, Ira Newborn | 4:12 |
| 9. | "My Lucille" | Newborn | 3:41 | |
| 10. | "The Blues Come Over Me" | Jennings, Sample | Levine | 5:15 |
| 11. | "Since I Met You Baby (with Gary Moore)" | Ivory Joe Hunter | 2:52 | |
| 12. | "I'm Moving On" | Jennings, Sample | Levine | 4:16 |
| 13. | "Let the Good Times Roll" (live) | Sam Theard, Fleecie Moore | Esmond Edwards | 5:31 |
| 14. | "Woke Up This Mornin'" (live) | King | 1:49 | |
| 15. | "Three O'Clock Blues" (live) | King, Taub | Steve Barri | 3:16 |
| 16. | "Please Love Me" (live) | King, Sam Ling | 3:02 | |
| 17. | "Caldonia" (live) | Moore | SASCO Productions | 4:01 |
| 18. | "Rock Me Baby" (live) | King, Joe Josea | 3:29 | |
| Total length: | 67:31 | |||
Charts
[edit]| Chart (1999–2000) | Peak position |
|---|---|
| Dutch Albums (Album Top 100)[5] | 33 |
| Norwegian Albums (VG-lista)[6] | 12 |
| Swedish Albums (Sverigetopplistan)[7] | 41 |
| Swiss Albums (Schweizer Hitparade)[8] | 31 |
| UK Albums (OCC)[9] | 24 |
| Chart (2015) | Peak position |
|---|---|
| Australian Albums (ARIA)[10] | 49 |
| German Albums (Offizielle Top 100)[11] | 83 |
Certifications
[edit]| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI)[12] | Silver | 68,252[13] |
References
[edit]- ↑ "B.B. King – His Definitive Greatest Hits". AllMusic. Retrieved May 25, 2021.
- ↑ Russell, Tony; Smith, Chris (2006). The Penguin Guide to Blues Recordings. Penguin. p. 360. ISBN 978-0-140-51384-4.
- ↑ "His Definitive Greatest Hits - B.B. King | Releases". AllMusic. Retrieved May 25, 2021.
- 1 2 Escott, Colin (1999). His Definitive Greatest Hits (booklet). B.B. King. Universal Music TV. 547 340-2.
- ↑ "Dutchcharts.nl – B.B. King – His Definitive Greatest Hits" (in Dutch). Hung Medien. Retrieved 2008-12-06.
- ↑ "Norwegiancharts.com – B.B. King – His Definitive Greatest Hits". Hung Medien. Retrieved 2008-12-06.
- ↑ "Swedishcharts.com – B.B. King – His Definitive Greatest Hits". Hung Medien. Retrieved 2008-12-06.
- ↑ "Swisscharts.com – B.B. King – His Definitive Greatest Hits". Hung Medien. Retrieved 2008-12-06.
- ↑ "Chart history of His Definitive Greatest Hits". Official Charts Company. Retrieved July 15, 2025.
- ↑ "Australiancharts.com – B.B. King – His Definitive Greatest Hits". Hung Medien. Retrieved 2015-05-24.
- ↑ "Offiziellecharts.de – B.B. King – His Definitive Greatest Hits" (in German). GfK Entertainment charts. Retrieved 2019-08-14.
- ↑ "British album certifications – BB King – His Definitive Greatest Hits". British Phonographic Industry. Retrieved September 20, 2015. Select albums in the Formats field. Type His Definitive Greatest Hits BB King in the "Search:" field.
- ↑ Jones, Alan (June 8, 2015). "Official Charts Analysis: Florence & The Machine leads all new Top 4 with sales of 68,788". Music Week. Intent Media. Retrieved November 5, 2015.