List of Bundesliga top scorers

Since the Bundesliga's introduction at the beginning of the 1963–64 season, a total of 57 players have scored 100 or more goals in the competition. The most successful goalscorer is Gerd Müller, becoming the first player to score 100 Bundesliga goals in the 1969–70 season, finishing his career with 365 goals. Harry Kane is the fastest player to reach 100 goals. With the exception of Aílton, each of the players listed represented their national team at least once.
Gerd Müller has been the Bundesliga's top scorer since 1970. Previous record scorers were Lothar Emmerich (1966–70), Timo Konietzka (1965–66) and Uwe Seeler (1964–65).
The most recent player to score 100 goals in the Bundesliga was Serge Gnabry, who scored his centennial goal on 25 October 2026.
Bundesliga players with 100 or more goals
[edit]Key
- Bold shows players still playing in the Bundesliga.
- Italics show players still playing professional football in other leagues.
- As of matches played 25 October 2026[1]
| Rank | Player | Goals | Apps | Ratio | First | Last | Club(s) (goals/apps) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 365 | 427 | 0.85 | 1965 | 1979 | Bayern | ||
| 2 | 312 | 384 | 0.81 | 2010 | 2022 | Dortmund (74/131), Bayern (238/253) | ||
| 3 | 268 | 535 | 0.50 | 1968 | 1988 | 1860 Munich (28/60), Schalke (182/295), Köln (31/96), Bochum (27/84) | ||
| 4 | 220 | 369 | 0.60 | 1965 | 1978 | M’gladbach (195/283), Hannover (25/86) | ||
| 5 | 213 | 447 | 0.48 | 1969 | 1990 | Essen (32/74), Dortmund (135/224), Nürnberg (12/34), Bremen (34/115) | ||
| 6 | 197 | 490 | 0.40 | 1999 | 2020 | Bremen (109/250), Bayern (87/224), Köln (1/16) | ||
| 7 | 181 | 350 | 0.52 | 1990 | 2003 | Leverkusen | ||
| 8 | 179 | 449 | 0.40 | 1983 | 1999 | Bochum (47/120), Uerdingen (32/94), K'lautern (75/170), Bielefeld (25/65) | ||
| 9 | 177 | 303 | 0.58 | 1973 | 1986 | Offenbach (0/2), Köln (159/248), Stuttgart (14/30), Saarbrücken (4/23) | ||
| 177 | 424 | 0.42 | 1975 | 1993 | Düsseldorf (71/169), Köln (88/177), Bremen (18/78) | |||
| 11 | 170 | 328 | 0.52 | 2004 | 2019 | Stuttgart (78/168), Bayern (75/115), Wolfsburg (17/45) | ||
| 12 | 166 | 381 | 0.44 | 1964 | 1977 | Köln | ||
| 13 | 162 | 310 | 0.52 | 1974 | 1984 | Bayern | ||
| 14 | 160 | 420 | 0.38 | 1967 | 1981 | Frankfurt | ||
| 15 | 157 | 348 | 0.45 | 1983 | 1996 | Mannheim (55/129), Stuttgart (102/216), Bielefeld (0/3) | ||
| 16 | 156 | 391 | 0.40 | 2009 | 2024 | M’gladbach (36/97), Dortmund (120/294) | ||
| 17 | 150 | 503 | 0.30 | 2008 | 2025 | Bayern | ||
| 18 | 148 | 378 | 0.39 | 1978 | 1992 | Düsseldorf (57/182), K'lautern (61/126), Köln (30/70) | ||
| 19 | 144 | 403 | 0.36 | 2003 | 2018 | Nürnberg (13/59), Leverkusen (131/344) | ||
| 20 | 141 | 327 | 0.43 | 2016 | 2026 | Hoffenheim | ||
| 141 | 426 | 0.33 | 1968 | 1983 | Frankfurt | |||
| 22 | 137 | 239 | 0.57 | 1963 | 1972 | Hamburg | ||
| 23 | 136 | 224 | 0.61 | 1975 | 1985 | Essen (38/48), Hamburg (96/159), Dortmund (2/17) | ||
| 24 | 133 | 260 | 0.51 | 1994 | 2005 | Stuttgart (41/87), Bayern (92/169), M’gladbach (0/4) | ||
| 25 | 132 | 232 | 0.57 | 1980 | 1996 | 1860 Munich (9/33), Bremen (97/137), Leverkusen (26/62) | ||
| 26 | 131 | 463 | 0.28 | 1981 | 1998 | Dortmund | ||
| 27 | 129 | 338 | 0.38 | 1980 | 1991 | Stuttgart | ||
| 28 | 127 | 288 | 0.44 | 1977 | 1987 | Bayern (102/224), Stuttgart (25/64) | ||
| 127 | 344 | 0.37 | 2006 | 2020 | Aachen (6/24), Hoffenheim (43/92), Stuttgart (33/86), Hertha (45/138), Schalke (0/4) | |||
| 30 | 126 | 396 | 0.32 | 1989 | 2004 | M’gladbach (22/142), Schalke (33/109), 1860 Munich (51/112), Rostock (20/33) | ||
| 31 | 125 | 410 | 0.30 | 1965 | 1981 | Nürnberg (37/136), Hamburg (62/214), Stuttgart (26/60) | ||
| 32 | 123 | 387 | 0.32 | 1976 | 1996 | Essen (3/19), M’gladbach (71/153), Dortmund (47/187), Düsseldorf (2/28) | ||
| 33 | 121 | 267 | 0.45 | 1965 | 1974 | M’gladbach (97/186), Bremen (18/60), K'lautern (6/21) | ||
| 121 | 307 | 0.39 | 2000 | 2011 | K'lautern (44/120), Bremen (53/89), Bayern (24/96) | |||
| 121 | 464 | 0.26 | 1979 | 2000 | M’gladbach (36/162), Bayern (85/302) | |||
| 36 | 120 | 287 | 0.42 | 1981 | 1997 | Duisburg (1/17), Bayern (119/254), Bochum (0/16) | ||
| 37 | 119 | 274 | 0.43 | 1965 | 1974 | M’gladbach (50/119), Bremen (23/58), Köln (46/97) | ||
| 119 | 380 | 0.31 | 1972 | 1985 | Duisburg (71/231), Braunschweig (48/149) | |||
| 39 | 116 | 406 | 0.29 | 1978 | 1993 | Köln | ||
| 40 | 115 | 183 | 0.63 | 1963 | 1969 | Dortmund | ||
| 41 | 113 | 485 | 0.23 | 1971 | 1986 | Düsseldorf (66/195), K'lautern (47/290) | ||
| 42 | 111 | 275 | 0.40 | 2001 | 2016 | Stuttgart (40/99), Schalke (71/162), Hoffenheim (0/14) | ||
| 43 | 110 | 221 | 0.50 | 1984 | 1997 | Stuttgart (79/156), Bayern (31/65) | ||
| 110 | 429 | 0.26 | 1986 | 2004 | Frankfurt (33/115), Dortmund (71/228), Schalke (6/86) | |||
| 45 | 109 | 441 | 0.25 | 1965 | 1980 | Frankfurt | ||
| 46 | 108 | 204 | 0.53 | 1973 | 1979 | K'lautern | ||
| 108 | 285 | 0.38 | 1994 | 2005 | Stuttgart (69/148), Dortmund (17/56), Hannover (14/27), Hertha (8/54) | |||
| 48 | 107 | 318 | 0.34 | 1980 | 1993 | M’gladbach (81/227), Köln (13/43), Hertha (5/21), Düsseldorf (5/15), Frankfurt (3/12) | ||
| 49 | 106 | 219 | 0.48 | 1998 | 2007 | Bremen (88/169), Schalke (14/29), Hamburg (3/13), Duisburg (1/8) | ||
| 106 | 228 | 0.46 | 1991 | 1999 | Uerdingen (4/10), Dortmund (102/218) | |||
| 106 | 331 | 0.32 | 1981 | 1992 | Bochum (35/98), Leverkusen (63/203), Düsseldorf (8/30) | |||
| 52 | 103 | 328 | 0.31 | 1987 | 2000 | Hamburg (11/41), K'lautern (20/67), Bayern (28/82), Köln (15/41), Bremen (18/63), Bielefeld (11/34) | ||
| 53 | 102 | 101 | 1.01 | 2023 | 2026 | Bayern | ||
| 102 | 260 | 0.39 | 2013 | 2025 | Stuttgart (13/95), Leipzig (89/165) | |||
| 55 | 101 | 379 | 0.27 | 1989 | 2002 | Bremen | ||
| 56 | 100 | 267 | 0.37 | 2016 | 2026 | Bremen (11/27), Hoffenheim (10/22), Bayern (79/218) | ||
| 100 | 378 | 0.26 | 1980 | 1997 | Hamburg (99/368), Bielefeld (1/10) | |||
| Minimum 100 goals | ||||||||
Most Bundesliga goals by club
[edit]Current Bundesliga clubs and players who hold the club record are shown in bold.
- As of matches played 25 October 2026.[1]
See also
[edit]- List of Bundesliga top scorers by season
- List of Bundesliga hat-tricks
- Bundesliga records and statistics
- Pichichi Trophy
- Premier League Golden Boot
- Capocannoniere
- List of Süper Lig top scorers
- List of Eredivisie top scorers
- List of Ukrainian Premier League top scorers
- List of Portugal Premier League top scorers
- List of Russian Premier League top scorers
- List of Ligue 1 top scorers
- List of top international association football goal scorers by country
References
[edit]- 1 2 "Bundesliga - All-time top scorers". worldfootball.net. Retrieved 9 November 2025.