List of winners of the Berlin Marathon
Appearance
The Berlin Marathon is an annual marathon that has been held in Berlin since 1974. It is known for its flat course that has produced numerous world record times, including by Eliud Kipchoge in 2018 and 2022 and Tigst Assefa in 2023. In addition, wheelchair, handcycle, and inline skating races are also held.
Elite race
[edit]
World record winner Tigst Assefa (left) about 25 km (16 mi) into the 2023 Berlin Marathon, alongside pacemaker Girmay Birhanu Gebru
Winners
[edit]Key:
- Current course record
- German championship race
World records
[edit]| Year | Athlete | Country | Record | Sex |
|---|---|---|---|---|
| 2023 | Tigst Assefa | 2:11:53 | Women | |
| 2022 | Eliud Kipchoge | 2:01:09 | Men | |
| 2018 | Eliud Kipchoge | 2:01:39 | Men | |
| 2014 | Dennis Kipruto Kimetto | 2:02:57 | Men | |
| 2013 | Wilson Kipsang Kiprotich | 2:03:23 | Men | |
| 2011 | Patrick Makau Musyoki | 2:03:38 | Men | |
| 2008 | Haile Gebrselassie | 2:03:59 | Men | |
| 2007 | Haile Gebrselassie | 2:04:26 | Men | |
| 2003 | Paul Tergat | 2:04:55 | Men | |
| 2001 | Naoko Takahashi | 2:19:46 | Women | |
| 1999 | Tegla Loroupe | 2:20:43 | Women | |
| 1998 | Ronaldo da Costa | 2:06:05 | Men | |
| 1977 | Christa Vahlensieck | 2:34:48 | Women |
Inline skating race
[edit]Key: Course record (in bold)
Handcycle race
[edit]Key: Course record (in bold)
| Year | Men's winner | Time[a] | Women's winner | Time[a] |
|---|---|---|---|---|
| 2025 | 57:53 | 1:10:38 | ||
| 2024 | 1:04:46 | 1:17:44 | ||
| 2023 | 1:00:05 | 1:17:51 | ||
| 2022 | 1:04:32 | 1:20:59 | ||
| 2021[8] | 1:01:40 | 1:22:03 | ||
| 2020[5] | cancelled due to coronavirus pandemic | |||
| 2019 | 1:00:01 | 1:10:21 | ||
| 2018 | 1:04:56 | 1:17:36 | ||
| 2017 | 1:03:45 | 1:10:07 | ||
| 2016 | 1:05:06 | 1:08:54 | ||
| 2015 | 1:02:32 | 1:10:12 | ||
| 2014 | 1:03:37 | 1:10:23 | ||
| 2013 | 1:06:14 | 1:15:31 | ||
| 2012 | 1:05:21 | 1:17:42 | ||
| 2011 | 1:04:12 | 1:17:09 | ||
| 2010 | 1:09:04 | 1:25:13 | ||
| 2009 | 1:05:47 | 1:18:28 | ||
| 2008 | 1:05:46 | 1:13:55 | ||
| 2007 | 1:11:12 | 1:18:40 | ||
| 2006 | 1:11:03 | 1:18:34 | ||
| 2005 | 1:13:32 | 1:15:50 | ||
| 2004 | 1:17:02 | 1:24:43 | ||
Wheelchair race
[edit]Key: Course record (in bold)
| Year | Men's winner | Time[a] | Women's winner | Time[a] |
|---|---|---|---|---|
| 2025 | 1:21:46 | 1:35:08 | ||
| 2024 | 1:27:18 | 1:35:23 | ||
| 2023 | 1:23:07 | 1:34:16 | ||
| 2022[9] | 1:24:56 | 1:36:47 | ||
| 2021[10] | 1:24:03 | 1:37:31 | ||
| 2020[5] | cancelled due to coronavirus pandemic | |||
| 2019 | 1:28:09 | 1:38:07 | ||
| 2018 | 1:29:41 | 1:36:53 | ||
| 2017 | 1:29:03 | 1:40:05 | ||
| 2016 | 1:29:51 | 1:43:00 | ||
| 2015 | 1:27:36 | 1:50:36 | ||
| 2014 | 1:32:25 | 1:47:56 | ||
| 2013 | 1:31:00 | 1:41:39 | ||
| 2012 | 1:29:43 | 1:46:19 | ||
| 2011 | 1:29:31 | 1:45:20 | ||
| 2010 | 1:28:46 | 1:46:15 | ||
| 2009 | 1:28:38 | 1:39:31 | ||
| 2008 | 1:27:55 | 2:04:21 | ||
| 2007 | 1:26:50 | 1:48:50 | ||
| 2006 | 1:29:30 | 1:42:52 | ||
| 2005 | 1:28:32 | 1:49:46 | ||
| 2004 | 1:33:49 | not held | ||
| 2003 | 1:25:19 | 1:52:05 | ||
| 2002 | 1:28:28 | 1:45:52 | ||
| 2001 | 1:30:24 | 1:47:46 | ||
| 2000 | 1:26:30 | 1:52:31 | ||
| 1999 | 1:23:57 | 1:48:12 | ||
| 1998 | 1:24:19 | 1:47:53 | ||
| 1997 | 1:21:39 | 1:49:58 | ||
| 1996 | 1:25:34 | 1:54:00 | ||
| 1995 | 1:22:49 | 1:58:38 | ||
| 1994 | 1:22:12 | 1:57:14 | ||
| 1993 | 1:27:16 | 1:50:34 | ||
| 1992 | 1:29:41 | 1:42:07 | ||
| 1991 | 1:27:39 | 1:51:50 | ||
| 1990 | 1:34:41 | 1:57:47 | ||
| 1989 | 1:40:11 | 1:55:23 | ||
| 1988 | 1:52:08 | 2:52:29 | ||
| 1987 | 1:46:52 | 2:21:29 | ||
| 1986 | 1:46:44 | 2:32:23 | ||
| 1985 | 1:57:28 | 2:33:51 | ||
| 1984 | 2:16:32 | 2:47:14 | ||
| 1983 | 1:55:10 | 2:51:12 | ||
| 1982 | 2:03:10 | |||
| 1981 | 2:08:44 | not held | ||
Notes
[edit]References
[edit]- ↑ "51. BMW Berlin-Marathon 2025 Results". berlin.r.mikatiming.com. 21 September 2025. Retrieved 1 October 2025.
- ↑ "51. BMW Berlin-Marathon 2025 Results". berlin.r.mikatiming.com. 21 September 2025. Retrieved 1 October 2025.
- 1 2 "Milkesa Mengesha and Tigist Ketema of Ethiopia win 50th edition of Berlin Marathon races". AP News. 2024-09-29. Retrieved 2024-10-03.
- ↑ "47. BMW Berlin-Marathon 2021". berlin.r.mikatiming.net. Retrieved 26 January 2022.
{{cite web}}: CS1 maint: deprecated archival service (link) - 1 2 3 4 Cite error: The named reference
2020.cancellationwas invoked but never defined (see the help page). - 1 2 "Results Archive". BMW BERLIN-MARATHON. 2024-01-03. Retrieved 2024-08-02.
- ↑ "Berlin Marathon live: Sperrungen, Strecke, Corona, Ergebnisse - alle News und Infos - Berliner Morgenpost". www.morgenpost.de. Retrieved 26 January 2022.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Adola and Gebreslase win at Berlin Marathon as Bekele falters in third". www.insidethegames.biz. Retrieved 26 January 2022.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "BMW BERLIN-MARATHON 2022". Retrieved 5 November 2023.
{{cite web}}: CS1 maint: deprecated archival service (link) Alt URL - ↑ "BMW BERLIN-MARATHON (@berlinmarathonE) | Twitter". twitter.com. Retrieved 26 January 2022.
{{cite web}}: CS1 maint: deprecated archival service (link)