Shooting at the 1990 Commonwealth Games
Appearance
| Shooting at the 1990 Commonwealth Games | |
|---|---|
| Venue | Waitemata Gun Club, Mangatāwhiri Range, Ardmore Range |
| Location | Auckland, New Zealand |
| Dates | 24 January – 3 February 1990 |
Shooting at the 1990 Commonwealth Games was the sixth appearance of Shooting at the Commonwealth Games. The events were held at three venues outside of the host city Auckland, New Zealand, from 24 January to 3 February 1990 and featured contests in 22 disciplines (an increase of 2 from 1986).[1]
The shooting events were held at the Waitemata Gun Club in Kumeū to the north of the city,[2] the Mangatāwhiri Range in Mangatāwhiri and the Ardmore Range in Ardmore (both to the south).[3]
Australia topped the shooting medal table by virtue of winning seven gold medals.[4] Colin Mallett won the first Commonwealth Games gold medal for Jersey.[5]
Medal table
[edit]* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 3 | 15 | |
| 2 | 4 | 3 | 1 | 8 | |
| 3 | 3 | 8 | 6 | 17 | |
| 4 | 3 | 3 | 3 | 9 | |
| 5 | 1 | 1 | 3 | 5 | |
| 6 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 22 | 22 | 21 | 65 | |
Medallists
[edit]Results
[edit]50m Free pistol
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 554 | |
| 2 | 549 | |
| 2 | 549 | |
| 4 | 546 | |
| 5 | 544 | |
| 6 | 543 | |
| 7 | 543 | |
| 8 | 543 | |
| 9 | 537 | |
| 10 | 534 |
50m Free pistol – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 1106 | |
| 2 | 1084 | |
| 3 | 1078 | |
| 4 | 1075 | |
| 5 | 1069 |
25m Centre-Fire pistol
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 583 | |
| 2 | 577 | |
| 2 | 576 | |
| 4 | 576 | |
| 5 | 574 | |
| 6 | 567 | |
| 6 | 567 | |
| 6 | 567 | |
| 9 | 566 | |
| 10 | 565 |
25m Centre-Fire pistol – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 1155 | |
| 2 | 1144 | |
| 3 | 1142 | |
| 4 | 1140 | |
| 5 | 1136 |
25m Rapid-Fire pistol
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 583 | |
| 2 | 582 | |
| 2 | 579 | |
| 4 | 578 | |
| 5 | 574 | |
| 6 | 571 | |
| 7 | 566 | |
| 8 | 565 | |
| 9 | 555 | |
| 10 | 550 |
25m Rapid-Fire pistol – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 1153 | |
| 2 | 1138 | |
| 3 | 1133 | |
| 4 | 1112 | |
| 5 | 1100 |
10m Air pistol
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 580 | |
| 2 | 574 | |
| 2 | 574 | |
| 4 | 573 | |
| 5 | 572 | |
| 6 | 568 | |
| 7 | 568 | |
| 8 | 566 | |
| 9 | 565 | |
| 10 | 565 |
10m Air Pistol – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 1138 | |
| 2 | 1138 | |
| 3 | 1137 | |
| 4 | 1130 | |
| 5 | 1129 |
50m Rifle prone
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 591 | |
| 2 | 590 | |
| 2 | 590 | |
| 4 | 590 | |
| 5 | 590 | |
| 6 | 587 | |
| 7 | 586 | |
| 8 | 586 | |
| 9 | 585 | |
| 10 | 585 |
50m Rifle prone – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 1185 | |
| 2 | 1184 | |
| 3 | 1180 | |
| 4 | 1179 | |
| 5 | 1173 |
50m Rifle three-positions
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 1157 | |
| 2 | 1154 | |
| 2 | 1143 | |
| 4 | 1142 | |
| 5 | 1138 | |
| 6 | 1135 | |
| 7 | 1134 | |
| 8 | 1134 | |
| 9 | 1133 | |
| 10 | 1129 |
50m Rifle three-positions – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 2272 | |
| 2 | 2268 | |
| 3 | 2258 | |
| 4 | 2245 | |
| 5 | 2234 |
Full Bore rifle Queens prize pair
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 394 | |
| 2 | 390 | |
| 2 | 390 | |
| 4 | 390 | |
| 5 | 389 | |
| 6 | 388 | |
| 7 | 386 | |
| 8 | 384 | |
| 9 | 383 | |
| 10 | 383 |
Full Bore Rifle Queens prize pair - pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 580 | |
| 2 | 565 | |
| 3 | 564 | |
| 4 | 563 | |
| 5 | 562 |
10m Air rifle
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 583 | |
| 2 | 578 | |
| 2 | 577 | |
| 4 | 576 | |
| 5 | 575 | |
| 6 | 573 | |
| 7 | 572 | |
| 8 | 571 | |
| 9 | 571 | |
| 10 | 570 |
10m Air rifle – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 1163 | |
| 2 | 1155 | |
| 3 | 1148 | |
| 4 | 1145 | |
| 5 | 1143 |
10 metres running target
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 539 | |
| 2 | 539 | |
| 2 | 535 | |
| 4 | 534 | |
| 5 | 532 | |
| 6 | 528 | |
| 7 | 527 | |
| 8 | 524 | |
| 9 | 395 |
10 metres running target - pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 1091 | |
| 2 | 1070 | |
| 3 | 1064 | |
| 4 | 1051 |
Clay pigeon trap
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 184 | |
| 2 | 183 | |
| 2 | 179 | |
| 4 | 178 | |
| 5 | 177 | |
| 6 | 177 | |
| 7 | 176 | |
| 8 | 175 | |
| 8 | 175 | |
| 8 | 175 |
Trap – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 181 | |
| 2 | 178 | |
| 3 | 178 | |
| 4 | 174 | |
| 5 | 174 | |
Skeet
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 187 | |
| 2 | 187 | |
| 2 | 184 | |
| 4 | 184 | |
| 5 | 183 | |
| 6 | 182 | |
| 7 | 180 | |
| 8 | 179 | |
| 9 | 178 | |
| 10 | 177 |
Skeet – pairs
[edit]| Pos | Athlete | Score |
|---|---|---|
| 1 | 189 | |
| 2 | 185 | |
| 3 | 183 | |
| 4 | 181 | |
| 5 | 181 |
References
[edit]- ↑ "Medal Standings Auckland 1990". Commonwealth Games Federation. Archived from the original on 28 October 2021. Retrieved 18 February 2026.
- ↑ "By Murray Walker". Clitheroe Advertiser and Times. 1 February 1990. p. 1. Retrieved 18 February 2026 – via British Newspaper Archive.
- ↑ "Gold medal boost". Leicester Daily Mercury. 24 January 1990. p. 39. Retrieved 18 February 2026 – via British Newspaper Archive.
- ↑ "Commonwealth Games Medallists - Shooting". GBR Athletics. Retrieved 18 February 2026.
- ↑ Pilnick, Brent (25 July 2026). "Nowacki wins Jersey's first medal in 36 years". BBC Sport. BBC. Retrieved 26 July 2026.