Sungai Bakap (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Penang State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1959 | ||
| First contested | 1959 (as Sungei Bakap) | ||
| Last contested | 2024 | ||
| Demographics | |||
| Population (2020) | 56,802 | ||
| Electors (2024)[1] | 39,279 | ||
| Area (km²)[2] | 84 | ||
Sungai Bakap is a state constituency in Penang, Malaysia, that has been represented in the Penang State Legislative Assembly.[3]
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Penang State Legislative Assembly under the first-past-the-post voting system. The seat has been represented by Abidin Ismail of Perikatan Nasional (PN) since 2024.
Definition
[edit]Polling districts
[edit]According to the federal gazette issued on 18 July 2023, the Sungai Bakap constituency is divided into 8 polling districts.[4]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Sungai Bakap (N20) | Padang Lalang | 047/20/01 | SMK Tasek |
| Puteri Gunong | 047/20/02 |
| |
| Tasek Junjong | 047/20/03 | SK Seri Tasek | |
| Sungai Duri | 047/20/04 | SK Sungai Duri | |
| Sungai Bakap | 047/20/05 |
| |
| Ladang Sempah | 047/20/06 | SK Jawi | |
| Sungai Kechil | 047/20/07 | SK Sungai Kechil | |
| Kampung Besar | 047/20/08 | SK Sungai Kechil |
Demographics
[edit]| Polling district | Electors |
|---|---|
| Padang Lalang | 2,465 |
| Puteri Gunong | 5,804 |
| Tasek Junjong | 1,637 |
| Sungai Duri | 2,498 |
| Sungai Bakap | 4,694 |
| Ladang Sempah | 498 |
| Sungai Kechil | 1,484 |
| Kampung Besar | 1,059 |
| Total | 20,139 |
| Source: Malaysian Election Commission[6] | |
History
[edit]| Penang State Legislative Assemblyman for Sungai Bakap | ||||
|---|---|---|---|---|
| Assembly | No | Years | Member | Party |
| Constituency created | ||||
| Sungei Bakap | ||||
| 1st | N06 | 1959–1964 | Kee Yong Chin (纪永进) | Alliance (MCA) |
| 2nd | 1964–1969 | |||
| 1969–1971 | Assembly was dissolved | |||
| 3rd | N06 | 1971 - 1973 | Veerappen Veerathan | GERAKAN |
| 1973 - 1974 | BN (GERAKAN) | |||
| Sungai Bakap | ||||
| 4th | N14 | 1974–1978 | S. P. Chelliah | BN (GERAKAN) |
| 5th | 1978–1982 | Teoh Kooi Sneah (张桂城) | ||
| 6th | 1982–1986 | |||
| 7th | N16 | 1986–1990 | Lim Boon Sho (林文初) | |
| 8th | 1990–1995 | Goh Cheng Teik (吴清德) | ||
| 9th | 1995–1997 | Ooi Theng Bok (黄腾睦) | ||
| 1997–1999 | Lai Chew Hock (赖秋福) | |||
| 10th | 1999–2004 | |||
| 11th | N20 | 2004–2008 | Abd. Rashid Abdullah | BN (UMNO) |
| 12th | 2008–2013 | Maktar Shapee | PR (PKR) | |
| 13th | 2013–2015 | |||
| 2015–2018 | PH (PKR) | |||
| 14th | 2018–2023 | Amar Pritpal Abdullah | ||
| 15th | 2023–2024 | Nor Zamri Latiff | PN (PAS) | |
| 2024–present | Abidin Ismail | |||
Election results
[edit]The electoral results for the Sungai Bakap state constituency are as follows.
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Abidin Ismail | 14,489 | 58.63 | |||
| PH | Joohari Ariffin | 10,222 | 41.37 | |||
| Total valid votes | 24,711 | 100.00 | ||||
| Total rejected ballots | 208 | |||||
| Unreturned ballots | 4 | |||||
| Turnout | 24,923 | 63.45 | ||||
| Registered electors | 39,279 | |||||
| Majority | 4,267 | 17.26 | ||||
| PN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Nor Zamri Latiff | 15,433 | 52.69 | |||
| PKR | Nurhidayah Che Rus | 13,870 | 47.31 | |||
| Total valid votes | 29,303 | 100.00 | ||||
| Total rejected ballots | 201 | |||||
| Unreturned ballots | 26 | |||||
| Turnout | 29,530 | 76.88 | ||||
| Registered electors | 38,409 | |||||
| Majority | 1,563 | 5.38 | ||||
| PN gain from PH | Swing | ? | ||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Amar Pritpal Abdullah | 10,386 | 45.60 | |||
| BN | Mohamed Sani Bakar | 8,038 | 35.30 | |||
| PAS | Osman Jaafar | 4,316 | 18.90 | |||
| Parti Rakyat Malaysia | Tan Chow Kang | 55 | 0.20 | |||
| Total valid votes | 22,795 | 100.00 | ||||
| Total rejected ballots | 353 | |||||
| Unreturned ballots | 69 | |||||
| Turnout | 23,217 | 87.10 | ||||
| Registered electors | 26,666 | |||||
| Majority | 2,348 | 10.30 | ||||
| PKR hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 252/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 326/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Maktar Shapee | 9,258 | 55.40 | |||
| BN | Mohammad Foad Haji Mat Isa | 7,453 | 44.60 | |||
| Total valid votes | 16,711 | 100.00 | ||||
| Total rejected ballots | 256 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 16,967 | 89.10 | ||||
| Registered electors | 19,051 | |||||
| Majority | 1,805 | 10.80 | ||||
| PKR hold | Swing | |||||
Source(s)
"Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 189/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 230/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Maktar Shapee | 6,976 | 58.70 | |||
| BN | Abdul Rashid Abdullah | 4,909 | 41.30 | |||
| Total valid votes | 11,885 | 100.00 | ||||
| Total rejected ballots | 200 | |||||
| Unreturned ballots | 2 | |||||
| Turnout | 12,087 | 80.40 | ||||
| Registered electors | 15,026 | |||||
| Majority | 2,067 | 17.40 | ||||
| PKR gain from BN | Swing | ? | ||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdul Rashid Abdullah | 5,693 | 60.63 | |||
| PKR | Maktar Shapee | 3,697 | 39.37 | |||
| Total valid votes | 9,390 | 100.00 | ||||
| Total rejected ballots | 207 | |||||
| Unreturned ballots | 5 | |||||
| Turnout | 9,602 | 78.31 | ||||
| Registered electors | 12,261 | |||||
| Majority | 2,067 | 21.26 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Lai Chew Hock | 8,315 | 59.91 | ||
| PKR | Maktar Shapee | 5,564 | 40.09 | ||
| Total valid votes | 13,879 | 100.00 | |||
| Total rejected ballots | 329 | ||||
| Unreturned ballots | 14 | ||||
| Turnout | 14,222 | 78.64 | |||
| Registered electors | 18,086 | ||||
| Majority | 2,751 | 19.82 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Lai Chew Hock | 5,010 | 48.34 | ||
| DAP | Goh Kheng Huat | 3,570 | 34.45 | ||
| Independent | Abu Harith Ahmad | 1,758 | 16.96 | ||
| Independent | K. Ganesh | 26 | 0.25 | ||
| Total valid votes | 10,364 | 100.00 | |||
| Total rejected ballots | 230 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 10,594 | 63.87 | |||
| Registered electors | 16,589 | ||||
| Majority | 1,440 | 13.89 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ooi Theng Bok | 8,621 | 72.35 | ||
| DAP | Abdul Razal Abdul Hamid | 3,294 | 27.65 | ||
| Total valid votes | 11,915 | 100.00 | |||
| Total rejected ballots | 395 | ||||
| Unreturned ballots | 40 | ||||
| Turnout | 12,350 | 74.53 | |||
| Registered electors | 16,570 | ||||
| Majority | 5,327 | 44.70 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Goh Cheng Teik | 6,564 | 64.38 | ||
| S46 | Abu Harith Ahmad | 3,632 | 35.62 | ||
| Total valid votes | 10,196 | 100.00 | |||
| Total rejected ballots | 357 | ||||
| Unreturned ballots | 9 | ||||
| Turnout | 10,562 | 77.77 | |||
| Registered electors | 13,581 | ||||
| Majority | 2,935 | 28.76 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Lim Boon Sho | 4,157 | 45.95 | ||
| Independent | Teoh Kooi Sneah | 3,477 | 38.43 | ||
| PAS | Mangshor Md. Rejab | 1,413 | 15.62 | ||
| Total valid votes | 9,047 | 100.00 | |||
| Total rejected ballots | 342 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 9,389 | 73.96 | |||
| Registered electors | 12,695 | ||||
| Majority | 680 | 7.52 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Teoh Kooi Sneah | 5,499 | 61.13 | ||
| PAS | Ab. Hamid Darus | 1,973 | 21.93 | ||
| DAP | Lee Hee Seng | 1,524 | 16.94 | ||
| Total valid votes | 8,996 | 100.00 | |||
| Total rejected ballots | 315 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 9,311 | 77.32 | |||
| Registered electors | 12,042 | ||||
| Majority | 3,526 | 39.20 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Teoh Kooi Sneah | 2,583 | 34.68 | ||
| Independent | Khoo Soo Kheng | 2,264 | 30.40 | ||
| Independent | Yusoff Sulaiman | 1,633 | 21.93 | ||
| PAS | Shaik Adam | 513 | 6.89 | ||
| DAP | Teow Sang Seng | 356 | 4.78 | ||
| SDP | Khor Ewe Tien | 99 | 1.33 | ||
| Total valid votes | 7,448 | 100.00 | |||
| Total rejected ballots | 452 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 7,900 | 79.16 | |||
| Registered electors | 9,980 | ||||
| Majority | 319 | 4.28 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | S.P. Chelliah | 3,350 | 52.77 | ||
| DAP | Khaw Teik Hock | 1,457 | 22.95 | ||
| Parti Rakyat Malaysia | Tan Cheng Teng | 846 | 13.33 | ||
| PEKEMAS | Noor Shaari | 695 | 10.95 | ||
| Total valid votes | 6,348 | 100.00 | |||
| Total rejected ballots | 393 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 6,741 | 81.00 | |||
| Registered electors | 8,344 | ||||
| Majority | 1,893 | 29.82 | |||
| BN gain from GERAKAN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| GERAKAN | V. Veerappen | 5,519 | 51.86 | ||
| Alliance | Kee Yong Chin | 3,115 | 29.27 | ||
| Independent | Md. Noor Mahmood | 2,008 | 18.87 | ||
| Total valid votes | 10,642 | 100.00 | |||
| Total rejected ballots | 633 | ||||
| Unreturned ballots | 80 | ||||
| Turnout | 11,355 | 80.60 | |||
| Registered electors | 14,085 | ||||
| Majority | 2,484 | 22.59 | |||
| GERAKAN gain from Alliance | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Kee Yong Chin | 6,303 | 63.76 | ||
| Socialist Front | Shahadat Hussain | 3,583 | 36.24 | ||
| Total valid votes | 9,886 | 100.00 | |||
| Total rejected ballots | 403 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 10,289 | 85.60 | |||
| Registered electors | 12,017 | ||||
| Majority | 2,720 | 27.52 | |||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Alliance | Kee Yong Chin | 3,266 | 47.10 | |||
| Socialist Front | V. Veerappen | 2,413 | 34.80 | |||
| Independent | Md. Noor Mahmood | 1,255 | 18.10 | |||
| Total valid votes | 6,934 | 100.00 | ||||
| Total rejected ballots | 95 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 7,029 | 77.30 | ||||
| Registered electors | 9,901 | |||||
| Majority | 2,720 | 12.30 | ||||
| This was a new constituency created. | ||||||
See also
[edit]References
[edit]- ↑ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ↑ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2018-04-15.
- ↑ "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Penang" (PDF). Attorney General's Chambers. 15 July 2023.
- ↑ "15th Penang State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ↑ "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018.
- ↑ "Undi.info".
- ↑ "Undi.info".
- ↑ "Undi.info".