Uit Wikipedia, de vrije encyclopedie
2004/05 was het 107de seizoen in de Engelse voetbalcompetitie. Chelsea werd landskampioen, precies vijftig jaar na de eerste landstitel van de club.
Rang
Team
We
Wi
Ge
Ve
Pu
Vo
Te
Sa
Fa
1
Chelsea 38 29 8 1 95 72 15 57 4,8
2
Arsenal 38 25 8 5 83 87 36 51 2,417
3
Manchester United 38 22 11 5 77 58 26 32 2,231
4
Everton 38 18 7 13 61 45 46 -1 0,978
5
Liverpool 38 17 7 14 58 52 41 11 1,268
6
Bolton Wanderers 38 16 10 12 58 49 44 5 1,114
7
Middlesbrough 38 14 13 11 55 53 46 7 1,152
8
Manchester City 38 13 13 12 52 47 39 8 1,205
9
Tottenham Hotspur 38 14 10 14 52 47 41 6 1,146
10
Aston Villa 38 12 11 15 47 45 52 -7 0,865
11
Charlton Athletic 38 12 10 16 46 42 58 -16 0,724
12
Birmingham City 38 11 12 15 45 40 46 -6 0,87
13
Fulham 38 12 8 18 44 52 60 -8 0,867
14
Newcastle United 38 10 14 14 44 47 57 -10 0,825
15
Blackburn Rovers 38 9 15 14 42 32 43 -11 0,744
16
Portsmouth 38 10 9 19 39 43 59 -16 0,729
17
West Bromwich Albion 38 6 16 16 34 36 61 -25 0,59
18
Crystal Palace 38 7 12 19 33 41 62 -21 0,661
19
Norwich City 38 7 12 19 33 42 77 -35 0,545
20
Southampton 38 6 14 18 32 45 66 -21 0,682
Rang
Team
We
Wi
Ge
Ve
Pu
Vo
Te
Sa
Fa
1 Chelsea 19 14 5 0 47 35 6 29 5,833
2 Arsenal 19 13 5 1 44 54 19 35 2,842
3 Manchester United 19 12 6 1 42 31 12 19 2,583
4 Liverpool 19 12 4 3 40 31 15 16 2,067
5 Everton 19 12 2 5 38 24 15 9 1,6
6 Middlesbrough 19 9 6 4 33 29 19 10 1,526
7 Tottenham Hotspur 19 9 5 5 32 36 22 14 1,636
8 Bolton Wanderers 19 9 5 5 32 25 18 7 1,389
9 Manchester City 19 8 6 5 30 24 14 10 1,714
10 Birmingham City 19 8 6 5 30 24 15 9 1,6
11 Aston Villa 19 8 6 5 30 26 17 9 1,529
12 Portsmouth 19 8 4 7 28 30 26 4 1,154
13 Fulham 19 8 4 7 28 29 26 3 1,115
14 Charlton Athletic 19 8 4 7 28 29 29 0 1
15 Newcastle United 19 7 7 5 28 25 25 0 1
16 Norwich City 19 7 5 7 26 29 32 -3 0,906
17 Southampton 19 5 9 5 24 30 30 0 1
18 Crystal Palace 19 6 5 8 23 21 19 2 1,105
19 Blackburn Rovers 19 5 8 6 23 21 22 -1 0,955
20 West Bromwich Albion 19 5 8 6 23 17 24 -7 0,708
Rang
Team
We
Wi
Ge
Ve
Pu
Vo
Te
Sa
Fa
1 Chelsea 19 15 3 1 48 37 9 28 4,111
2 Arsenal 19 12 3 4 39 33 17 16 1,941
3 Manchester United 19 10 5 4 35 27 14 13 1,929
4 Bolton Wanderers 19 7 5 7 26 24 26 -2 0,923
5 Everton 19 6 5 8 23 21 31 -10 0,677
6 Manchester City 19 5 7 7 22 23 25 -2 0,92
7 Middlesbrough 19 5 7 7 22 24 27 -3 0,889
8 Tottenham Hotspur 19 5 5 9 20 11 19 -8 0,579
9 Blackburn Rovers 19 4 7 8 19 11 21 -10 0,524
10 Liverpool 19 5 3 11 18 21 26 -5 0,808
11 Charlton Athletic 19 4 6 9 18 13 29 -16 0,448
12 Aston Villa 19 4 5 10 17 19 35 -16 0,543
13 Newcastle United 19 3 7 9 16 22 32 -10 0,688
14 Fulham 19 4 4 11 16 23 34 -11 0,676
15 Birmingham City 19 3 6 10 15 16 31 -15 0,516
16 West Bromwich Albion 19 1 8 10 11 19 37 -18 0,514
17 Portsmouth 19 2 5 12 11 13 33 -20 0,394
18 Crystal Palace 19 1 7 11 10 20 43 -23 0,465
19 Southampton 19 1 5 13 8 15 36 -21 0,417
20 Norwich City 19 0 7 12 7 13 45 -32 0,289
Afkorting
Beschrijving
We
Gespeelde wedstrijden
Wi
Gewonnen wedstrijden
Ge
Gelijk gespeelde wedstrijden
Ve
Verloren wedstrijden
Pu
Behaalde punten
Vo
Doelpunten voor
Te
Doelpunten tegen
Sa
Saldo (= Voor - Tegen)
Fa
Factor (= Voor / Tegen)
Geel
Kampioen
Blauw
Groepsfase Champions League
Paars
Kwalificatie Champions League
Cyaan
3e Voorronde Champions League
Bruin
UEFA Cup
Oranje
Promovendus
Rood
Degradant
ARS
AST
BIR
BLA
BOL
CHA
CHE
CRY
EVE
FUL
LIV
MCI
MUN
MID
NEW
NOR
POR
SOU
TOT
WBA
Arsenal 3 - 1 3 - 0 3 - 0 2 - 2 4 - 0 2 - 2 5 - 1 7 - 0 2 - 0 3 - 1 1 - 1 2 - 4 5 - 3 1 - 0 4 - 1 3 - 0 2 - 2 1 - 0 1 - 1
Aston Villa 1 - 3 1 - 2 1 - 0 1 - 1 0 - 0 0 - 0 1 - 1 1 - 3 2 - 0 1 - 1 1 - 2 0 - 1 2 - 0 4 - 2 3 - 0 3 - 0 2 - 0 1 - 0 1 - 1
Birmingham City 2 - 1 2 - 0 2 - 1 1 - 2 1 - 1 0 - 1 0 - 1 0 - 1 1 - 2 2 - 0 1 - 0 0 - 0 2 - 0 2 - 2 1 - 1 0 - 0 2 - 1 1 - 1 4 - 0
Blackburn Rovers 0 - 1 2 - 2 3 - 3 0 - 1 1 - 0 0 - 1 1 - 0 0 - 0 1 - 3 2 - 2 0 - 0 1 - 1 0 - 4 2 - 2 3 - 0 1 - 0 3 - 0 0 - 1 1 - 1
Bolton Wanderers 1 - 0 1 - 2 1 - 1 0 - 1 4 - 1 0 - 2 1 - 0 3 - 2 3 - 1 1 - 0 0 - 1 2 - 2 0 - 0 2 - 1 1 - 0 0 - 1 1 - 1 3 - 1 1 - 1
Charlton Athletic 1 - 3 3 - 0 3 - 1 1 - 0 1 - 2 0 - 4 2 - 2 2 - 0 2 - 1 1 - 2 2 - 2 0 - 4 1 - 2 1 - 1 4 - 0 2 - 1 0 - 0 2 - 0 1 - 4
Chelsea 0 - 0 1 - 0 1 - 1 4 - 0 2 - 2 1 - 0 4 - 1 1 - 0 3 - 1 1 - 0 0 - 0 1 - 0 2 - 0 4 - 0 4 - 0 3 - 0 2 - 1 0 - 0 1 - 0
Crystal Palace 1 - 1 2 - 0 2 - 0 0 - 0 0 - 1 0 - 1 0 - 2 1 - 3 2 - 0 1 - 0 1 - 2 0 - 0 0 - 1 0 - 2 3 - 3 0 - 1 2 - 2 3 - 0 3 - 0
Everton 1 - 4 1 - 1 1 - 1 0 - 1 3 - 2 0 - 1 0 - 1 4 - 0 1 - 0 1 - 0 2 - 1 1 - 0 1 - 0 2 - 0 1 - 0 2 - 1 1 - 0 0 - 1 2 - 1
Fulham 0 - 3 1 - 1 2 - 3 0 - 2 2 - 0 0 - 0 1 - 4 3 - 1 2 - 0 2 - 4 1 - 1 1 - 1 0 - 2 1 - 3 6 - 0 3 - 1 1 - 0 2 - 0 1 - 0
Liverpool 2 - 1 2 - 1 0 - 1 0 - 0 1 - 0 2 - 0 0 - 1 3 - 2 2 - 1 3 - 1 2 - 1 0 - 1 1 - 1 3 - 1 3 - 0 1 - 1 1 - 0 2 - 2 3 - 0
Manchester City 0 - 1 2 - 0 3 - 0 1 - 1 0 - 1 4 - 0 1 - 0 3 - 1 0 - 1 1 - 1 1 - 0 0 - 2 1 - 1 1 - 1 1 - 1 2 - 0 2 - 1 0 - 1 1 - 1
Manchester Utd 2 - 0 3 - 1 2 - 0 0 - 0 2 - 0 2 - 0 1 - 3 5 - 2 0 - 0 1 - 0 2 - 1 0 - 0 1 - 1 2 - 1 2 - 1 2 - 1 3 - 0 0 - 0 1 - 1
Middlesbrough 0 - 1 3 - 0 2 - 1 1 - 0 1 - 1 2 - 2 0 - 1 2 - 1 1 - 1 1 - 1 2 - 0 3 - 2 0 - 2 2 - 2 2 - 0 1 - 1 1 - 3 1 - 0 4 - 0
Newcastle United 0 - 1 0 - 3 2 - 1 3 - 0 2 - 1 1 - 1 1 - 1 0 - 0 1 - 1 1 - 4 1 - 0 4 - 3 1 - 3 0 - 0 2 - 2 1 - 1 2 - 1 0 - 1 3 - 1
Norwich City 1 - 4 0 - 0 1 - 0 1 - 1 3 - 2 1 - 0 1 - 3 1 - 1 2 - 3 0 - 1 1 - 2 2 - 3 2 - 0 4 - 4 2 - 1 2 - 2 2 - 1 0 - 2 3 - 2
Portsmouth 0 - 1 1 - 2 1 - 1 0 - 1 1 - 1 4 - 2 0 - 2 3 - 1 0 - 1 4 - 3 1 - 2 1 - 3 2 - 0 2 - 1 1 - 1 1 - 1 4 - 1 1 - 0 3 - 2
Southampton 1 - 1 2 - 3 0 - 0 3 - 2 1 - 2 0 - 0 1 - 3 2 - 2 2 - 2 3 - 3 2 - 0 0 - 0 1 - 2 2 - 2 1 - 2 4 - 3 2 - 1 1 - 0 2 - 2
Tottenham Hotspur 4 - 5 5 - 1 1 - 0 0 - 0 1 - 2 2 - 3 0 - 2 1 - 1 5 - 2 2 - 0 1 - 1 2 - 1 0 - 1 2 - 0 1 - 0 0 - 0 3 - 1 5 - 1 1 - 1
West Bromwich Albion 0 - 2 1 - 1 2 - 0 1 - 1 2 - 1 0 - 1 1 - 4 2 - 2 1 - 0 1 - 1 0 - 5 2 - 0 0 - 3 1 - 2 0 - 0 0 - 0 2 - 0 0 - 0 1 - 1
Groen : Thuisteam heeft gewonnen
Blauw : Gelijkspel
Rood : Uitteam heeft gewonnen
In onderstaand overzicht zijn alleen de spelers opgenomen met tien of meer treffers achter hun naam.
№ Naam Club Goals Pen. Duels Gem.
1 Thierry Henry Arsenal 25 0 32 0,78
2 Andrew Johnson Crystal Palace 21 11 37 0,57
3 Robert Pirès Arsenal 14 1 33 0,42
4 Jermain Defoe Tottenham Hotspur 13 0 35 0,37
5 Jimmy Floyd Hasselbaink Middlesbrough 13 0 36 0,36
6 Frank Lampard Chelsea 13 3 38 0,34
7 Peter Crouch Southampton 12 0 27 0,44
8 Yakubu Aiyegbeni Portsmouth 12 4 30 0,40
9 Andy Cole Fulham 12 1 31 0,39
10 Eidur Gudjohnsen Chelsea 12 1 37 0,32
11 Wayne Rooney Manchester United 11 0 29 0,38
12 Robert Earnshaw West Bromwich 11 2 31 0,35
13 Robbie Fowler Manchester City 11 2 32 0,34
14 Tim Cahill Everton 11 0 33 0,33
15 Robbie Keane Tottenham Hotspur 11 1 35 0,31
16 Didier Drogba Chelsea 10 0 26 0,38
Fredrik Ljungberg Arsenal 10 0 26 0,38
18 Kevin Phillips Southampton 10 1 30 0,33
19 Emile Heskey Birmingham City 10 0 34 0,29
Shaun Wright-Phillips Manchester City 10 0 34 0,29
In onderstaand overzicht zijn alleen de spelers opgenomen met tien of meer assists achter hun naam.
Bijgaand een overzicht van de spelers die in het seizoen 2004/05 in alle 38 competitieduels in actie kwamen voor hun club.
Naam
Geboren
Duels
Poll , Graham Graham Poll 29.07.1963 31 97 2 2
Riley , Mike Mike Riley 17.12.1964 27 74 3 4
Bennett , Steve Steve Bennett 17.01.1961 26 96 4 1
Styles , Rob Rob Styles 21.04.1964 24 69 2 5
Webb , Howard Howard Webb 14.07.1971 23 72 0 2
Dunn , Steve Steve Dunn 24.10.1957 22 49 0 1
Halsey , Mark Mark Halsey 08.07.1961 22 50 0 1
Wiley , Alan Alan Wiley 27.05.1960 21 46 4 0
Barry , Neale Neale Barry 04.06.1958 20 37 0 2
Dowd , Phil Phil Dowd 26.01.1963 20 56 1 6
Gallagher , Dermot Dermot Gallagher 20.05.1957 19 50 0 3
Clattenburg , Mark Mark Clattenburg 13.03.1975 17 49 2 1
Knight , Barry Barry Knight 07.05.1960 17 40 0 4
Foy , Chris Chris Foy 20.11.1962 16 31 0 0
Rennie , Uriah Uriah Rennie 23.10.1959 15 26 1 0
D'Urso , Andy Andy D'Urso 30.11.1963 14 40 1 2
Walton , Peter Peter Walton 10.10.1959 14 37 0 1
Dean , Mike Mike Dean 02.07.1968 11 26 2 2
Messias , Matt Matt Messias 07.05.1964 10 34 0 0
Atkinson , Martin Martin Atkinson 31.03.1971 4 9 0 0
Marriner , Andre Andre Marriner 01.01.1971 4 7 0 0
Crossley , Phil Phil Crossley 14.07.1960 2 7 0 0
Beeby , Richard Richard Beeby 11.01.1962 1 2 0 0
Totaal 380 1004 22 37
Bijgaand een overzicht van de spelers van Chelsea, die in het seizoen 2004/05 onder leiding van trainer-coach José Mourinho voor de tweede keer in de clubgeschiedenis kampioen van Engeland werden.
Onderstaande Nederlandse voetballers kwamen in het seizoen 2004/05 uit in de Football League Championship.
Naam
Club
Debuut in FLC
Duels
Goals
Wilnis , Fabian Fabian Wilnis Ipswich Town 14.08.2004 41 0
Kuipers , Michel Michel Kuipers Brighton & Hove Albion 07.08.2004 30 0
Goeij , Ed de Ed de Goeij Stoke City 08.08.2004 17 0
Voetbalseizoenen van Engeland
Bronnen, noten en/of referenties
1 2 Tijdens seizoen vertrokken
↑ Wrexham kreeg tien punten in mindering.
↑ Hartlepool United wint na strafschoppen.
↑ Cambridge United kreeg 10 strafpunten omdat de club in vereffening gegaan is.