Analysis to follow.
Broadcast Official Nationals Program Ratings Chart

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
| Top 150 Original Cable Telecasts: Tuesday March 30, 2021 | P18-49 | P2+ | ||||
| Rank | Program | Net | Start | Mins | Rating | (000s) |
| 1 | TBS NCAA BSKBL CHMP-TUE-2: UCLA VS MICHIGAN | TBS NETWORK | 9:49 PM | 139 | 1.82 | 6,886 |
| 2 | TBS NCAA BSKBL-BRIDGE-TUE | TBS NETWORK | 9:26 PM | 23 | 1.39 | 5,108 |
| 3 | TBS NCAA BSKBL CHMP-TUE-1: USC VS GONZAGA | TBS NETWORK | 7:02 PM | 144 | 1.36 | 5,399 |
| 4 | TBS NCAA BSK POST GAME-TU | TBS NETWORK | 12:15 AM | 34 | 0.63 | 2,017 |
| 5 | CURSE OF OAK ISLAND | HISTORY | 9:00 PM | 63 | 0.51 | 2,991 |
| 6 | WIPEOUT SNEAK PEEK | TBS NETWORK | 12:49 AM | 60 | 0.29 | 775 |
| 7 | SUB 23 OLYMPIC QUALIFIER: HONDURAS / MEXICO | TUDN | 8:55 PM | 193 | 0.27 | 673 |
| 8 | MAYANS M.C. | FX | 10:00 PM | 73 | 0.25 | 712 |
| 9 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.24 | 2,989 |
| 10 | MOONSHINERS | DISCOVERY CHANNEL | 8:00 PM | 61 | 0.24 | 965 |
| 11 | TEEN MOM SSN 9 | MTV | 8:00 PM | 60 | 0.23 | 527 |
| 12 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.23 | 2,897 |
| 13 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.22 | 1,623 |
| 14 | CHOPPED | FOOD NETWORK | 9:00 PM | 60 | 0.21 | 937 |
| 15 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.21 | 2,821 |
| 16 | WMNS NCAA BKBL CHAMP L | ESPN | 9:07 PM | 108 | 0.20 | 1,075 |
| 17 | TEMPTATION ISLAND | USA NETWORK | 10:00 PM | 70 | 0.19 | 518 |
| 18 | ASSEMBLY REQUIRED | HISTORY | 10:03 PM | 63 | 0.19 | 963 |
| 19 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:01 PM | 30 | 0.19 | 1,369 |
| 20 | WMNS NCAA BKBL CHAMP L: TEXAS/SOUTH CAROLINA | ESPN | 7:00 PM | 127 | 0.19 | 938 |
| 21 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.19 | 1,237 |
| 22 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.18 | 2,104 |
| 23 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.18 | 1,247 |
| 24 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.18 | 1,405 |
| 25 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.17 | 1,204 |
| 26 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.17 | 1,086 |
| 27 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.17 | 1,300 |
| 28 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.17 | 2,720 |
| 29 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.16 | 1,168 |
| 30 | UNSELLABLE HOUSES | HOME AND GARDEN TV | 9:01 PM | 60 | 0.16 | 1,309 |
| 31 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.16 | 653 |
| 32 | CNN NEWSROOM | CNN | 11:00 AM | 60 | 0.16 | 1,014 |
| 33 | OUTDAUGHTERED | TLC | 8:00 PM | 60 | 0.16 | 892 |
| 34 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.15 | 475 |
| 35 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.15 | 1,082 |
| 36 | OVAL, THE S2 | BLACK ENTERTAINMENT TV | 9:00 PM | 60 | 0.15 | 799 |
| 37 | REAL HOUSEWIVES OF DALLAS | BRAVO | 9:00 PM | 60 | 0.15 | 456 |
| 38 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:31 PM | 30 | 0.15 | 1,177 |
| 39 | CUOMO PRIME TIME | CNN | 9:00 PM | 60 | 0.15 | 1,281 |
| 40 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.14 | 966 |
| 41 | STILL A MYSTERY | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.14 | 659 |
| 42 | TBS NCAA BSK CHP-PRE-TUE | TBS NETWORK | 6:00 PM | 2 | 0.14 | 494 |
| 43 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.13 | 1,820 |
| 44 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 25 | 0.13 | 1,195 |
| 45 | DEADLINE:WHITE HOUSE | MSNBC | 5:45 PM | 15 | 0.13 | 1,715 |
| 46 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.13 | 1,255 |
| 47 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.12 | 1,916 |
| 48 | MSNBC SPECIAL COVERAGE | MSNBC | 12:25 PM | 35 | 0.12 | 1,140 |
| 49 | BLENDED BUNCH | TLC | 9:00 PM | 60 | 0.12 | 644 |
| 50 | UNSELLABLE HOUSES REPACK | HOME AND GARDEN TV | 8:31 PM | 30 | 0.12 | 960 |
| 51 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.12 | 1,572 |
| 52 | MSNBC SPECIAL COVERAGE | MSNBC | 4:00 PM | 105 | 0.12 | 1,574 |
| 53 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.12 | 1,478 |
| 54 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.12 | 1,486 |
| 55 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.12 | 350 |
| 56 | COUNTING ON | TLC | 10:00 PM | 60 | 0.12 | 671 |
| 57 | MSNBC SPECIAL COVERAGE | MSNBC | 2:25 PM | 75 | 0.11 | 1,157 |
| 58 | UNSELLABLE HOUSES REPACK | HOME AND GARDEN TV | 8:00 PM | 31 | 0.11 | 1,067 |
| 59 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.11 | 734 |
| 60 | QUEEN SUGAR | OPRAH WINFREY NETWORK | 8:00 PM | 60 | 0.11 | 599 |
| 61 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.11 | 874 |
| 62 | AYMAN MOHYELDIN REPORTS | MSNBC | 3:40 PM | 20 | 0.11 | 1,232 |
| 63 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.11 | 380 |
| 64 | PORT PROTECT ALASKA COMP | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.10 | 769 |
| 65 | SPORTSCENTER LATE L | ESPN | 10:55 PM | 65 | 0.10 | 334 |
| 66 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.10 | 1,381 |
| 67 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.10 | 714 |
| 68 | FOX NEWS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.10 | 1,535 |
| 69 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.10 | 300 |
| 70 | 16 AND PREGNANT SSN 6B | MTV | 9:00 PM | 60 | 0.10 | 284 |
| 71 | RIZZOLI & ISLES | LIFETIME TELEVISION | 10:03 PM | 58 | 0.09 | 457 |
| 72 | MSNBC SPECIAL COVERAGE | MSNBC | 10:18 AM | 102 | 0.09 | 1,004 |
| 73 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.09 | 264 |
| 74 | HALL OF FLAME TOP 100 | COMEDY CENTRAL | 9:00 PM | 60 | 0.09 | 214 |
| 75 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.09 | 1,387 |
| 76 | HALLIE JACKSON REPORTS | MSNBC | 10:00 AM | 18 | 0.09 | 939 |
| 77 | ELLIOTT FROM EARTH | THE CARTOON NETWORK | 9:15 AM | 15 | 0.09 | 235 |
| 78 | TYLER PERRYS RUTHLESS | BLACK ENTERTAINMENT TV | 10:00 PM | 60 | 0.09 | 472 |
| 79 | HALL OF FLAME TOP 100 | COMEDY CENTRAL | 10:00 PM | 60 | 0.09 | 275 |
| 80 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.09 | 268 |
| 81 | SELECCION NAT?L MEXICANA: COSTA RICA VS MEXICO | TUDN | 3:30 PM | 150 | 0.09 | 210 |
| 82 | FUTBOL CENTRAL L | TUDN | 8:00 PM | 55 | 0.09 | 210 |
| 83 | STORAGE WARS | A&E NETWORK | 8:00 PM | 28 | 0.08 | 534 |
| 84 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.08 | 1,274 |
| 85 | NBA REGULAR SEASON L: PHILADELPHIA/DENVER | NBA-TV | 9:04 PM | 141 | 0.08 | 200 |
| 86 | LIFE BELOW ZERO NEXT GEN | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.08 | 640 |
| 87 | STEPHANIE RUHLE REPORTS | MSNBC | 9:00 AM | 60 | 0.08 | 1,000 |
| 88 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.08 | 309 |
| 89 | ELLIOTT FROM EARTH | THE CARTOON NETWORK | 9:00 AM | 15 | 0.08 | 221 |
| 90 | LAW & ORDER: CRIMINAL INT | SUNDANCE TV | 10:00 PM | 60 | 0.08 | 233 |
| 91 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.08 | 1,222 |
| 92 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.08 | 250 |
| 93 | MTP DAILY | MSNBC | 1:00 PM | 60 | 0.08 | 988 |
| 94 | HIGHLY QUESTIONABLE | ESPN | 2:30 PM | 30 | 0.08 | 207 |
| 95 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.08 | 242 |
| 96 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.08 | 187 |
| 97 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.08 | 1,201 |
| 98 | FASTEST CARS IN THE DIRTY | MOTOR TREND | 9:00 PM | 60 | 0.07 | 208 |
| 99 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.07 | 1,531 |
| 100 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.07 | 399 |
| 101 | DPLUS FL: PIG ROYALTY | DISCOVERY CHANNEL | 9:01 PM | 63 | 0.07 | 296 |
| 102 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.07 | 1,074 |
| 103 | KATY TUR REPORTS | MSNBC | 2:00 PM | 25 | 0.07 | 1,004 |
| 104 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.07 | 1,397 |
| 105 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.07 | 1,155 |
| 106 | THESE WOODS REPACK: TWAH-1R1R01H | TRAVEL CHANNEL | 9:00 PM | 120 | 0.07 | 274 |
| 107 | UNDISPUTED L: 1139 | FOX SPORTS 1 | 9:30 AM | 150 | 0.07 | 156 |
| 108 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.07 | 1,170 |
| 109 | NBA: THE JUMP L | ESPN | 3:00 PM | 60 | 0.07 | 197 |
| 110 | NEW DAY | CNN | 8:00 AM | 60 | 0.07 | 587 |
| 111 | LINEA DE CUATRO L | TUDN | 12:08 AM | 60 | 0.06 | 161 |
| 112 | NHL REGULAR SEASON L: CAROLINA/CHICAGO | NBC SPORTS NETWORK | 7:33 PM | 158 | 0.06 | 194 |
| 113 | DEREK CHAUVIN TRIAL | HLN | 3:00 PM | 60 | 0.06 | 420 |
| 114 | GRAVEYARD CARZ | MOTOR TREND | 10:00 PM | 60 | 0.06 | 266 |
| 115 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.06 | 1,233 |
| 116 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.06 | 1,040 |
| 117 | DEREK CHAUVIN TRIAL | HLN | 11:00 AM | 60 | 0.06 | 319 |
| 118 | DEREK CHAUVIN TRIAL | HLN | 10:00 AM | 60 | 0.06 | 305 |
| 119 | JALEN & JACOBY | ESPN | 2:00 PM | 30 | 0.06 | 187 |
| 120 | RIZZOLI & ISLES | LIFETIME TELEVISION | 9:00 PM | 61 | 0.06 | 338 |
| 121 | HERD L: 1454 | FOX SPORTS 1 | 12:00 PM | 180 | 0.05 | 147 |
| 122 | NEW DAY | CNN | 7:00 AM | 60 | 0.05 | 502 |
| 123 | LAW & ORDER: CRIMINAL INT | SUNDANCE TV | 11:00 PM | 60 | 0.05 | 185 |
| 124 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.05 | 822 |
| 125 | DEREK CHAUVIN TRIAL | HLN | 4:00 PM | 60 | 0.05 | 358 |
| 126 | PROFIT BONUS EDITION | CNBC | 10:00 PM | 60 | 0.05 | 217 |
| 127 | DEREK CHAUVIN TRIAL | HLN | 12:00 PM | 60 | 0.05 | 303 |
| 128 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.05 | 480 |
| 129 | REAL HOUSEWIVES OF DALLAS | BRAVO | 8:00 PM | 60 | 0.05 | 182 |
| 130 | OUR OWN EASTER | OPRAH WINFREY NETWORK | 9:00 PM | 60 | 0.05 | 317 |
| 131 | STORAGE WARS | A&E NETWORK | 12:03 AM | 28 | 0.05 | 285 |
| 132 | LAW & ORDER: CRIMINAL INT | SUNDANCE TV | 12:00 AM | 60 | 0.05 | 169 |
| 133 | SPEAK FOR YOURSELF L: 1094 | FOX SPORTS 1 | 3:00 PM | 120 | 0.05 | 102 |
| 134 | UNDERGROUND ON OWN | OPRAH WINFREY NETWORK | 10:00 PM | 60 | 0.05 | 214 |
| 135 | LAW & ORDER: CRIMINAL INT | SUNDANCE TV | 9:00 PM | 60 | 0.05 | 184 |
| 136 | NEW DAY | CNN | 6:00 AM | 60 | 0.04 | 357 |
| 137 | CHAIN REACTION (GSN) | GSN | 5:00 PM | 30 | 0.04 | 488 |
| 138 | DEREK CHAUVIN TRIAL | HLN | 6:00 PM | 30 | 0.04 | 304 |
| 139 | LAST CRUISE, THE | HBO PRIME | 9:00 PM | 40 | 0.04 | 140 |
| 140 | LAW & ORDER: CRIMINAL INT | SUNDANCE TV | 1:00 AM | 60 | 0.04 | 148 |
| 141 | NIGHTLY POP | E! | 11:30 PM | 30 | 0.04 | 110 |
| 142 | DEREK CHAUVIN TRIAL | HLN | 2:00 PM | 60 | 0.04 | 372 |
| 143 | TIME MACHINE: DB COOPER: CASE CLOSED PART 2 | HISTORY | 2:00 PM | 120 | 0.04 | 291 |
| 144 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.04 | 356 |
| 145 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.04 | 274 |
| 146 | DEREK CHAUVIN TRIAL | HLN | 1:00 PM | 60 | 0.04 | 302 |
| 147 | LIFETIME SPECIAL | LIFETIME TELEVISION | 8:00 PM | 60 | 0.04 | 210 |
| 148 | DEREK CHAUVIN TRIAL | HLN | 5:00 PM | 60 | 0.04 | 351 |
| 149 | AUTO MUNDIAL | MOTOR TREND | 7:00 PM | 30 | 0.04 | 151 |
| 150 | SPORTSCENTER AM L | ESPN2 | 9:00 AM | 60 | 0.04 | 116 |
PREVIOUS TUESDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS TUESDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
Related Posts
-
The Sked: TUESDAY Ratings
Tuesday fast national ratings:
-
SHOWBUZZDAILY’s Top 25 Tuesday Cable Originals (& Network Update): 9.30.2014
NETWORK UPDATE: The changes weren’t enough to make a significant difference, but the entire ABC line-up adjusted up in final ratings, SELFIE and MANHATTAN LOVE STORY each by 0.2 (leaving them at 1.6/1.5), and AGENTS OF SHIELD and FOREVER by 0.1 (1.8/1.4). In addition, NEW GIRL and THE VOICE…
-
SHOWBUZZDAILY’s Top 25 Tuesday Cable Originals (& Network Update): 12.30.2014
NETWORK UPDATE: There were no changes from this morning’s preliminary ratings. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): ESPN’s COLLEGE BOWL games were again in control of Tuesday cable, with games at 1.93/1.41/1.05. MOONSHINERS (Discovery) was at…
-
SHOWBUZZDAILY’s Top 25 Tuesday Cable Originals Ratings (& Network Update): 11.11.2014
NETWORK UPDATE: THE VOICE gained 0.1 in final numbers, as did THE MINDY PROJECT. SONS OF ANARCHY (FX) topped the night’s cable ratings at 2.23 in 18-49s, up 0.34 in the demo from last week. The post-show ANARCHY AFTERWORD scored 1.0, up 0.13 in the demo. ESPN’s 30 FOR 30…





Do you have 101 Dalmatian Street at 8 & 8:30 am on Disney XD? this only a week of premieres then afterward, new episodes will air on a weekly basis. thanks.
Hello,
Do you have Impact Wrestling ratings on AXS TV at 8:00 pm.
Thanks