Analysis to follow.
Broadcast Official Nationals Program Ratings Chart

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
| Top 150 Original Cable Telecasts: Tuesday May 4, 2021 | P18-49 | P2+ | ||||
| Rank | Program | Net | Start | Mins | Rating | (000s) |
| 1 | CURSE OF OAK ISLAND | HISTORY | 9:00 PM | 63 | 0.45 | 2,853 |
| 2 | NBA BASKETBALL: NETS/BUCKS | TURNER NETWORK TELEVISION | 7:44 PM | 155 | 0.38 | 1,118 |
| 3 | STAR WARS: MAY THE 4TH: STAR WARS: RETURN OF JEDI | TBS NETWORK | 7:34 PM | 176 | 0.34 | 975 |
| 4 | NBA BASKETBALL: RAPTORS/CLIPPERS | TURNER NETWORK TELEVISION | 10:19 PM | 139 | 0.32 | 976 |
| 5 | TEEN MOM II SSN10B | MTV | 8:00 PM | 62 | 0.30 | 663 |
| 6 | REAL HOUSEWIVES OF NYC | BRAVO | 9:00 PM | 60 | 0.28 | 959 |
| 7 | MAYANS M.C. | FX | 10:00 PM | 93 | 0.26 | 779 |
| 8 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.26 | 2,988 |
| 9 | SECRET SKINWALKER RANCH | HISTORY | 10:03 PM | 62 | 0.25 | 1,795 |
| 10 | DEADLIEST CATCH | DISCOVERY CHANNEL | 8:00 PM | 61 | 0.24 | 1,249 |
| 11 | CATFISH:THE TV SHOW SSN8D | MTV | 9:02 PM | 60 | 0.23 | 495 |
| 12 | STAR WARS: MAY THE 4TH: STAR WARS: EMPIRE STRIKES | TBS NETWORK | 4:47 PM | 167 | 0.22 | 683 |
| 13 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.22 | 2,687 |
| 14 | UNSELLABLE HOUSES | HOME AND GARDEN TV | 9:00 PM | 61 | 0.22 | 1,369 |
| 15 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.21 | 2,748 |
| 16 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.19 | 1,841 |
| 17 | CHOPPED | FOOD NETWORK | 9:00 PM | 60 | 0.19 | 792 |
| 18 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.19 | 672 |
| 19 | OUTDAUGHTERED: N/A | TLC | 8:00 PM | 120 | 0.18 | 998 |
| 20 | MLB WEEKDAY L: HOUSTON/NY YANKEES | ESPN | 7:00 PM | 220 | 0.18 | 740 |
| 21 | WWE NXT: WWE NXT | USA NETWORK | 8:00 PM | 128 | 0.18 | 761 |
| 22 | OVAL, THE S2 | BLACK ENTERTAINMENT TV | 9:00 PM | 60 | 0.18 | 809 |
| 23 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.18 | 2,719 |
| 24 | FOX NEWS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.17 | 1,669 |
| 25 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.17 | 2,060 |
| 26 | CURSE OF OAK ISLAND SPCLS | HISTORY | 8:00 PM | 60 | 0.17 | 1,341 |
| 27 | STORAGE WARS | A&E NETWORK | 9:30 PM | 31 | 0.17 | 935 |
| 28 | STAR WARS: MAY THE 4TH: STAR WARS: A NEW HOPE | TBS NETWORK | 2:03 PM | 164 | 0.16 | 530 |
| 29 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 12:38 AM | 61 | 0.16 | 482 |
| 30 | NEIGHBOR VS NEIGHBOR | HOME AND GARDEN TV | 10:01 PM | 60 | 0.16 | 939 |
| 31 | STORAGE WARS | A&E NETWORK | 9:00 PM | 30 | 0.16 | 808 |
| 32 | CUOMO PRIME TIME | CNN | 9:00 PM | 60 | 0.15 | 1,107 |
| 33 | TRUE CONVICTION | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.15 | 639 |
| 34 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:00 PM | 30 | 0.15 | 639 |
| 35 | CONCACAF CHAMPIONS L: N/A | TUDN | 10:06 PM | 122 | 0.15 | 324 |
| 36 | CHAD | TBS NETWORK | 10:30 PM | 30 | 0.14 | 450 |
| 37 | NICK CANNON WILDNOUT 15B | VH1 | 8:00 PM | 30 | 0.14 | 277 |
| 38 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.14 | 364 |
| 39 | STAR WARS: MAY THE 4TH: STAR WARS: REVENGE SITH | TBS NETWORK | 11:00 AM | 183 | 0.13 | 359 |
| 40 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.13 | 749 |
| 41 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 31 | 0.13 | 509 |
| 42 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.13 | 993 |
| 43 | UEFA CHAMPIONS LEAGUE: MANCHESTER CITY VS PARIS SG | TUDN | 2:30 PM | 150 | 0.13 | 266 |
| 44 | MURDER IN THE HEARTLAND | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.12 | 641 |
| 45 | NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 7:30 PM | 14 | 0.12 | 380 |
| 46 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.12 | 372 |
| 47 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.12 | 807 |
| 48 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.12 | 1,320 |
| 49 | REAL HOUSEWIVES OF DALLAS | BRAVO | 10:30 PM | 60 | 0.12 | 368 |
| 50 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.12 | 1,118 |
| 51 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.12 | 312 |
| 52 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.11 | 393 |
| 53 | HOUSE HUNTERS | HOME AND GARDEN TV | 11:01 PM | 30 | 0.11 | 896 |
| 54 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.11 | 1,423 |
| 55 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.11 | 1,141 |
| 56 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.11 | 852 |
| 57 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.11 | 1,342 |
| 58 | HUSTLE & TOW | A&E NETWORK | 10:32 PM | 32 | 0.11 | 359 |
| 59 | CRUEL SUMMER | FREEFORM | 10:00 PM | 60 | 0.11 | 260 |
| 60 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.11 | 816 |
| 61 | DAILY SHOW – SUS | COMEDY CENTRAL | 11:31 PM | 13 | 0.11 | 316 |
| 62 | OUTDAUGHTERED: CLIP SHOW | TLC | 10:00 PM | 60 | 0.10 | 609 |
| 63 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.10 | 933 |
| 64 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.10 | 1,373 |
| 65 | MISION EUROPA L | TUDN | 5:00 PM | 55 | 0.10 | 162 |
| 66 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.10 | 274 |
| 67 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.10 | 678 |
| 68 | SPORTSCENTER 12AM L | ESPN | 10:40 PM | 80 | 0.10 | 330 |
| 69 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.10 | 1,477 |
| 70 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.10 | 313 |
| 71 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.10 | 667 |
| 72 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.10 | 1,218 |
| 73 | HUSTLE & TOW | A&E NETWORK | 10:01 PM | 31 | 0.10 | 405 |
| 74 | CURSE OF OAK ISLAND SPCLS | HISTORY | 12:03 AM | 60 | 0.10 | 460 |
| 75 | LBZ NORTHERN COMPS | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.09 | 862 |
| 76 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.09 | 1,039 |
| 77 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.09 | 341 |
| 78 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.09 | 1,126 |
| 79 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.09 | 821 |
| 80 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.09 | 1,312 |
| 81 | REAL HOUSEWIVES OF NYC | BRAVO | 8:00 PM | 60 | 0.09 | 312 |
| 82 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.09 | 678 |
| 83 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.09 | 634 |
| 84 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.09 | 657 |
| 85 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.09 | 832 |
| 86 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.08 | 1,700 |
| 87 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.08 | 215 |
| 88 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.08 | 817 |
| 89 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.08 | 1,384 |
| 90 | NEW DAY | CNN | 8:00 AM | 60 | 0.08 | 611 |
| 91 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.08 | 631 |
| 92 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.08 | 1,273 |
| 93 | TYLER PERRYS RUTHLESS | BLACK ENTERTAINMENT TV | 10:00 PM | 60 | 0.08 | 445 |
| 94 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.08 | 258 |
| 95 | UNEXPECTED: MORE TO LOVE | TLC | 11:00 PM | 60 | 0.08 | 300 |
| 96 | JALEN & JACOBY | ESPN | 2:00 PM | 30 | 0.08 | 225 |
| 97 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.08 | 767 |
| 98 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.07 | 199 |
| 99 | UNDISPUTED L: 1164 | FOX SPORTS 1 | 9:30 AM | 150 | 0.07 | 179 |
| 100 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.07 | 1,375 |
| 101 | NBA: THE JUMP L | ESPN | 3:00 PM | 60 | 0.07 | 207 |
| 102 | REAL HOUSEWIVES OF NYC | BRAVO | 7:00 PM | 60 | 0.07 | 196 |
| 103 | CONCACAF CHAMP LEAGUE L: QF2:PHILADELPHIA/ATLANTA | FOX SPORTS 1 | 8:00 PM | 123 | 0.06 | 163 |
| 104 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.06 | 1,512 |
| 105 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.06 | 1,437 |
| 106 | HIGHLY QUESTIONABLE | ESPN | 2:30 PM | 30 | 0.06 | 203 |
| 107 | JALEN & JACOBY | ESPN2 | 3:00 PM | 30 | 0.06 | 119 |
| 108 | CONCACAF CHAMPIONS L: N/A | TUDN | 8:00 PM | 126 | 0.06 | 127 |
| 109 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.06 | 250 |
| 110 | LBZ NEXT GEN COMP | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.06 | 579 |
| 111 | NIGHTLY POP | E! | 11:30 PM | 30 | 0.06 | 114 |
| 112 | RIZZOLI & ISLES | LIFETIME TELEVISION | 8:00 PM | 58 | 0.06 | 449 |
| 113 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.06 | 1,005 |
| 114 | HERD L: 1479 | FOX SPORTS 1 | 12:00 PM | 180 | 0.06 | 177 |
| 115 | STEPHANIE RUHLE REPORTS | MSNBC | 9:00 AM | 60 | 0.06 | 938 |
| 116 | SP HGTV SMART HOME | HOME AND GARDEN TV | 8:00 AM | 60 | 0.05 | 264 |
| 117 | DEADLY WOMEN: QUICK HITS | INVESTIGATION DISCOVERY | 7:00 AM | 30 | 0.05 | 329 |
| 118 | MORNING EXPRESS W/ MEADE | HLN | 7:00 AM | 60 | 0.05 | 229 |
| 119 | MORNING EXPRESS W/ MEADE | HLN | 8:00 AM | 60 | 0.05 | 236 |
| 120 | RYANS MYSTERY PLAYDATE | NICKELODEON | 10:00 AM | 30 | 0.05 | 230 |
| 121 | HALLIE JACKSON REPORTS | MSNBC | 10:00 AM | 60 | 0.05 | 795 |
| 122 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.05 | 836 |
| 123 | CRAIG MELVIN REPORTS | MSNBC | 11:00 AM | 60 | 0.05 | 757 |
| 124 | SPORTSCENTER AM | ESPN2 | 2:00 PM | 60 | 0.05 | 100 |
| 125 | DEADLY WOMEN: QUICK HITS | INVESTIGATION DISCOVERY | 7:30 AM | 30 | 0.05 | 282 |
| 126 | NEW DAY | CNN | 7:00 AM | 60 | 0.05 | 476 |
| 127 | NHL REGULAR SEASON L: PITTSBURGH/PHILLY | NBC SPORTS NETWORK | 7:03 PM | 166 | 0.05 | 176 |
| 128 | RYANS MYSTERY PLAYDATE | NICK JR | 1:00 PM | 30 | 0.05 | 268 |
| 129 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.05 | 143 |
| 130 | FUTBOL CLUB L | TUDN | 7:40 PM | 20 | 0.04 | 79 |
| 131 | SPEAK FOR YOURSELF – S L: 1119 | FOX SPORTS 1 | 3:00 PM | 120 | 0.04 | 98 |
| 132 | MSNBC PRESS CONFERENCE | MSNBC | 2:35 PM | 25 | 0.04 | 838 |
| 133 | AYMAN MOHYELDIN REPORTS | MSNBC | 3:00 PM | 60 | 0.04 | 826 |
| 134 | GRAVEYARD CARZ | MOTOR TREND | 10:00 PM | 60 | 0.04 | 193 |
| 135 | RIZZOLI & ISLES | LIFETIME TELEVISION | 9:00 PM | 61 | 0.04 | 413 |
| 136 | FASTER WITH FINNEGAN | MOTOR TREND | 9:00 PM | 60 | 0.04 | 188 |
| 137 | REAL HOUSEWIVES OF NYC | BRAVO | 6:00 PM | 60 | 0.04 | 141 |
| 138 | DEAD FILES REPACK: TDFL-2R3R10H | TRAVEL CHANNEL | 9:00 PM | 120 | 0.04 | 233 |
| 139 | FIRST THINGS FIRST L: 925 | FOX SPORTS 1 | 7:30 AM | 120 | 0.04 | 86 |
| 140 | CONCACAF FUTSAL L | TUDN | 5:55 PM | 105 | 0.04 | 62 |
| 141 | NEW DAY | CNN | 6:00 AM | 60 | 0.04 | 341 |
| 142 | RIZZOLI & ISLES | LIFETIME TELEVISION | 1:01 AM | 61 | 0.04 | 271 |
| 143 | UEFA CL MAGAZINE PROGRAM | TUDN | 1:30 PM | 30 | 0.03 | 62 |
| 144 | CONTACTO DEPORTIVO | TUDN | 12:08 AM | 52 | 0.03 | 85 |
| 145 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.03 | 120 |
| 146 | MTP DAILY | MSNBC | 1:00 PM | 60 | 0.03 | 886 |
| 147 | LAW & ORDER: CRIMINAL INT | SUNDANCE TV | 10:00 PM | 60 | 0.03 | 126 |
| 148 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.03 | 327 |
| 149 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.03 | 101 |
| 150 | FUTBOL PICANTE L | ESPN DEPORTES | 12:05 AM | 55 | 0.03 | 56 |
PREVIOUS TUESDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS TUESDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
Related Posts
-
The Sked: TUESDAY Ratings
Tuesday fast national ratings:
-
The Sked: TUESDAY Ratings
Tuesday preliminary broadcast ratings:
-
The Sked: TUESDAY Ratings
Tuesday fast national ratings with relevant comparisons:
-
SHOWBUZZDAILY’s Top 25 Tuesday Cable Originals: 9.16.2014
NETWORK UPDATE: The NEW GIRL season premiere and DANCING WITH THE STARS each gained 0.1 in final numbers. TUESDAY CABLE: Ratings for the Top 25 original cable telecasts Tuesday (plus a few other noteworthy programs) in key demos are below: SONS OF ANARCHY (FX) was off last week’s blistering…





I don’t suppose you have the ratings for Ollie’s Pack on Nicktoons at 3:30 AM? It’s one of the final four episodes airing this week. It’s fine if you don’t have them.
Big Sky easily adjusted up. FBI is still giving NCIS a good run for its money.