Analysis to follow.
Broadcast Official Nationals Program Ratings Chart

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
| Top 150 Original Cable Telecasts: Tuesday May 11, 2021 | P18-49 | P2+ | ||||
| Rank | Program | Net | Start | Mins | Rating | (000s) |
| 1 | NBA BASKETBALL: KNICKS/LAKERS | TURNER NETWORK TELEVISION | 10:17 PM | 168 | 0.52 | 1,236 |
| 2 | NBA BASKETBALL: HEAT/CELTICS | TURNER NETWORK TELEVISION | 7:44 PM | 153 | 0.32 | 960 |
| 3 | DEADLIEST CATCH | DISCOVERY CHANNEL | 8:00 PM | 60 | 0.28 | 1,126 |
| 4 | SECRET SKINWALKER RANCH | HISTORY | 9:00 PM | 63 | 0.27 | 1,714 |
| 5 | REAL HOUSEWIVES OF NYC | BRAVO | 9:00 PM | 60 | 0.26 | 871 |
| 6 | MAYANS M.C. | FX | 10:00 PM | 105 | 0.26 | 807 |
| 7 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.25 | 3,266 |
| 8 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 1:05 AM | 55 | 0.23 | 575 |
| 9 | CHOPPED | FOOD NETWORK | 9:00 PM | 60 | 0.23 | 765 |
| 10 | LITTLE PEOPLE, BIG WORLD | TLC | 9:00 PM | 63 | 0.23 | 1,376 |
| 11 | CATFISH:THE TV SHOW SSN8D | MTV | 9:01 PM | 60 | 0.23 | 428 |
| 12 | TEEN MOM II SSN10B | MTV | 8:00 PM | 61 | 0.21 | 507 |
| 13 | OVAL, THE S2 | BLACK ENTERTAINMENT TV | 9:00 PM | 60 | 0.21 | 880 |
| 14 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.21 | 2,915 |
| 15 | UNSELLABLE HOUSES | HOME AND GARDEN TV | 9:00 PM | 61 | 0.20 | 1,320 |
| 16 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:31 PM | 30 | 0.19 | 1,302 |
| 17 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.18 | 2,779 |
| 18 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.18 | 2,400 |
| 19 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.18 | 569 |
| 20 | AMERICAS BOOK OF SECRETS | HISTORY | 10:03 PM | 62 | 0.18 | 944 |
| 21 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.18 | 2,547 |
| 22 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:01 PM | 30 | 0.18 | 1,226 |
| 23 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.18 | 1,269 |
| 24 | REAL HOUSEWIVES OF DALLAS | BRAVO | 10:00 PM | 60 | 0.17 | 518 |
| 25 | WWE NXT: WWE NXT | USA NETWORK | 8:00 PM | 125 | 0.17 | 697 |
| 26 | FOX NEWS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.16 | 1,820 |
| 27 | CHAD | TBS NETWORK | 10:30 PM | 30 | 0.16 | 533 |
| 28 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.15 | 1,658 |
| 29 | MURDER IN THE HEARTLAND | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.15 | 739 |
| 30 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.15 | 972 |
| 31 | TRUE CONVICTION | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.14 | 722 |
| 32 | CURSE OF OAK ISLAND SPCLS | HISTORY | 8:00 PM | 60 | 0.14 | 1,137 |
| 33 | SPORTSCENTER 12AM L | ESPN | 11:00 PM | 60 | 0.14 | 314 |
| 34 | LPBW: COUNTDOWN | TLC | 8:00 PM | 60 | 0.14 | 782 |
| 35 | SPORTSCENTER 12AM L | ESPN | 10:04 PM | 56 | 0.14 | 332 |
| 36 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.13 | 1,980 |
| 37 | MLB WEEKDAY L: NY YANKEES/TAMPA BAY | ESPN | 7:00 PM | 184 | 0.13 | 514 |
| 38 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.13 | 691 |
| 39 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 31 | 0.13 | 495 |
| 40 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.13 | 832 |
| 41 | TYLER PERRYS RUTHLESS | BLACK ENTERTAINMENT TV | 10:00 PM | 60 | 0.12 | 615 |
| 42 | CUOMO PRIME TIME | CNN | 9:00 PM | 60 | 0.12 | 1,154 |
| 43 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.12 | 932 |
| 44 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.12 | 380 |
| 45 | CONAN | TBS NETWORK | 11:00 PM | 30 | 0.12 | 314 |
| 46 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.12 | 339 |
| 47 | LBZ NEXT GEN COMP | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.11 | 654 |
| 48 | STORAGE WARS | A&E NETWORK | 9:30 PM | 31 | 0.11 | 833 |
| 49 | CURSE OF OAK ISLAND SPCLS | HISTORY | 12:03 AM | 60 | 0.11 | 499 |
| 50 | STORAGE WARS | A&E NETWORK | 9:00 PM | 30 | 0.11 | 721 |
| 51 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.11 | 319 |
| 52 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.10 | 738 |
| 53 | LBZ NORTHERN COMPS | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.10 | 737 |
| 54 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.10 | 291 |
| 55 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.10 | 1,694 |
| 56 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.10 | 847 |
| 57 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.10 | 294 |
| 58 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.10 | 734 |
| 59 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.10 | 242 |
| 60 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.10 | 670 |
| 61 | CRUEL SUMMER | FREEFORM | 10:00 PM | 60 | 0.10 | 236 |
| 62 | HUSTLE & TOW | A&E NETWORK | 10:32 PM | 32 | 0.10 | 449 |
| 63 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.10 | 845 |
| 64 | REAL HOUSEWIVES OF NYC | BRAVO | 8:00 PM | 60 | 0.10 | 299 |
| 65 | NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 7:30 PM | 14 | 0.09 | 377 |
| 66 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.09 | 913 |
| 67 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.09 | 766 |
| 68 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.09 | 217 |
| 69 | SPORTSCENTER AM L | ESPN | 1:02 PM | 58 | 0.09 | 227 |
| 70 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.09 | 1,398 |
| 71 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.09 | 1,495 |
| 72 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.09 | 1,277 |
| 73 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.09 | 786 |
| 74 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.09 | 660 |
| 75 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.09 | 1,242 |
| 76 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.09 | 1,297 |
| 77 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.09 | 1,383 |
| 78 | DEADLY WOMEN: QUICK HITS | INVESTIGATION DISCOVERY | 9:00 AM | 30 | 0.08 | 383 |
| 79 | SPORTSCENTER AM L | ESPN | 12:00 PM | 62 | 0.08 | 240 |
| 80 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.08 | 1,163 |
| 81 | RYANS MYSTERY PLAYDATE | NICKELODEON | 10:00 AM | 30 | 0.08 | 250 |
| 82 | PREMIER LEAGUE L: LEICESTER/MANCHESTER UNITED | NBC SPORTS NETWORK | 12:55 PM | 132 | 0.08 | 262 |
| 83 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.08 | 660 |
| 84 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.08 | 1,263 |
| 85 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.08 | 206 |
| 86 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.08 | 195 |
| 87 | DAILY SHOW – SUS | COMEDY CENTRAL | 11:31 PM | 13 | 0.08 | 285 |
| 88 | PREMIER LEAGUE L: CRYSTAL PALACE/SOUTHAMPTON | NBC SPORTS NETWORK | 3:12 PM | 129 | 0.08 | 181 |
| 89 | JALEN & JACOBY | ESPN | 2:00 PM | 30 | 0.07 | 194 |
| 90 | HUSTLE & TOW | A&E NETWORK | 10:01 PM | 31 | 0.07 | 454 |
| 91 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.07 | 1,236 |
| 92 | HIGHLY QUESTIONABLE | ESPN | 2:30 PM | 30 | 0.07 | 191 |
| 93 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.07 | 1,380 |
| 94 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.07 | 1,165 |
| 95 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.07 | 1,161 |
| 96 | UNDISPUTED L: 1169 | FOX SPORTS 1 | 9:30 AM | 150 | 0.07 | 164 |
| 97 | NBA: THE JUMP L | ESPN | 3:00 PM | 60 | 0.07 | 190 |
| 98 | UNDERCOVER BILLIONAIRE | DISCOVERY CHANNEL | 9:00 PM | 60 | 0.07 | 316 |
| 99 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.07 | 889 |
| 100 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.06 | 1,431 |
| 101 | FASTER WITH FINNEGAN | MOTOR TREND | 9:00 PM | 60 | 0.06 | 205 |
| 102 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.06 | 1,231 |
| 103 | WATCH WHAT HAPPENS LIVE | BRAVO | 11:00 PM | 30 | 0.06 | 253 |
| 104 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.06 | 1,308 |
| 105 | NEW DAY | CNN | 8:00 AM | 60 | 0.06 | 599 |
| 106 | IFC MOVIE: VAN HELSING | IFC TV | 6:00 PM | 180 | 0.06 | 180 |
| 107 | RYANS MYSTERY PLAYDATE | NICK JR | 1:00 PM | 30 | 0.05 | 305 |
| 108 | CRIME OF THE CENTURY PT 2 | HBO PRIME | 9:00 PM | 118 | 0.05 | 182 |
| 109 | HAUNTING REPACK: TAHN-8R1R03H | TRAVEL CHANNEL | 9:00 PM | 120 | 0.05 | 268 |
| 110 | AYMAN MOHYELDIN REPORTS | MSNBC | 3:00 PM | 60 | 0.05 | 770 |
| 111 | KATY TUR REPORTS | MSNBC | 2:00 PM | 60 | 0.05 | 748 |
| 112 | UNDERCOVER BILLIONAIRE:CC | DISCOVERY CHANNEL | 11:01 PM | 59 | 0.05 | 194 |
| 113 | CURSE OF OAK ISLAND SPCLS | HISTORY | 6:00 PM | 60 | 0.05 | 426 |
| 114 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.05 | 988 |
| 115 | CRAIG MELVIN REPORTS | MSNBC | 11:00 AM | 60 | 0.05 | 660 |
| 116 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.05 | 338 |
| 117 | NEW DAY | CNN | 7:00 AM | 60 | 0.05 | 489 |
| 118 | HERD L: 1484 | FOX SPORTS 1 | 12:00 PM | 180 | 0.04 | 132 |
| 119 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.04 | 706 |
| 120 | TECHCHECK | CNBC | 11:00 AM | 60 | 0.04 | 285 |
| 121 | LALIGA SANTANDER MRQ-L: LEVANTE VS. BARCELONA | BEIN SPORT | 3:50 PM | 130 | 0.04 | 69 |
| 122 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.04 | 342 |
| 123 | HOME & FAMILY | HALLMARK CHANNEL | 10:00 AM | 60 | 0.04 | 223 |
| 124 | GRAVEYARD CARZ | MOTOR TREND | 10:00 PM | 60 | 0.04 | 247 |
| 125 | RIZZOLI & ISLES | LIFETIME TELEVISION | 9:00 PM | 61 | 0.04 | 371 |
| 126 | UNDERCOVER BILLIONAIRE | DISCOVERY CHANNEL | 10:00 PM | 61 | 0.04 | 234 |
| 127 | HALLIE JACKSON REPORTS | MSNBC | 10:00 AM | 60 | 0.04 | 772 |
| 128 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.04 | 79 |
| 129 | QUIEN DA MAS S11 | UNIVERSO | 5:30 PM | 30 | 0.04 | 63 |
| 130 | PRIME BASEBALL GAME: SEA AT LAD/MIA AT ARI | MLB NETWORK | 10:10 PM | 175 | 0.04 | 192 |
| 131 | SPEAK FOR YOURSELF L: 1124 | FOX SPORTS 1 | 3:00 PM | 120 | 0.04 | 80 |
| 132 | NEW DAY | CNN | 6:00 AM | 60 | 0.03 | 341 |
| 133 | RIZZOLI & ISLES | LIFETIME TELEVISION | 12:01 AM | 58 | 0.03 | 296 |
| 134 | STEPHANIE RUHLE REPORTS | MSNBC | 9:00 AM | 60 | 0.03 | 924 |
| 135 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.03 | 166 |
| 136 | RIZZOLI & ISLES | LIFETIME TELEVISION | 8:00 PM | 58 | 0.03 | 312 |
| 137 | AFTERNOON BASEBALL GAME: TEX AT SF | MLB NETWORK | 3:45 PM | 182 | 0.03 | 181 |
| 138 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.03 | 326 |
| 139 | MTP DAILY | MSNBC | 1:00 PM | 60 | 0.03 | 721 |
| 140 | FOX BET LIVE L | FOX SPORTS 1 | 5:00 PM | 30 | 0.03 | 57 |
| 141 | MLB TONIGHT PRIME: MLBT PRIME | MLB NETWORK | 8:00 PM | 130 | 0.03 | 91 |
| 142 | FAST MONEY | CNBC | 5:00 PM | 60 | 0.03 | 203 |
| 143 | REAL HOUSEWIVES OF DALLAS | BRAVO | 12:30 AM | 61 | 0.03 | 106 |
| 144 | PREMIER LEAGUE GOAL ZONE | NBC SPORTS NETWORK | 5:21 PM | 39 | 0.03 | 91 |
| 145 | SPORTSCENTER AM | ESPN2 | 2:00 PM | 60 | 0.03 | 92 |
| 146 | SPORTSCENTER AM L | ESPN2 | 9:00 AM | 60 | 0.03 | 53 |
| 147 | NFL NOW | NFL NETWORK | 1:00 PM | 60 | 0.03 | 90 |
| 148 | NIGHTLY POP | E! | 11:30 PM | 30 | 0.03 | 82 |
| 149 | PRECIO DE HISTORIA S4 | UNIVERSO | 3:30 PM | 30 | 0.03 | 53 |
| 150 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.03 | 47 |
PREVIOUS TUESDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS TUESDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
About the Author
Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.
More articles by Mitch Metcalf »





Do you have ‘Cinema Toast (Showtime at 12am and 12:30am)’ ratings, please? Thanks!