Analysis to follow.
Broadcast Official Nationals Program Ratings Chart

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
| Top 150 Original Cable Telecasts: Tuesday January 4, 2022 | P18-49 | P2+ | ||||
| Rank | Program | Net | Start | Mins | Rating | (000s) |
| 1 | COLL FTBL BOWL GAME L: LSU/KANSAS STATE | ESPN | 9:16 PM | 186 | 0.69 | 2,364 |
| 2 | COLLEGE BKBL REG SSN L: KENTUCKY/LSU | ESPN | 7:00 PM | 136 | 0.46 | 1,484 |
| 3 | CURSE OF OAK ISLAND | HISTORY | 9:00 PM | 63 | 0.33 | 2,241 |
| 4 | VANDERPUMP RULES | BRAVO | 9:00 PM | 60 | 0.26 | 657 |
| 5 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.26 | 3,365 |
| 6 | SPORTSCENTER 1AM L | ESPN | 12:22 AM | 68 | 0.26 | 709 |
| 7 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.25 | 3,279 |
| 8 | CHOPPED | FOOD NETWORK | 9:00 PM | 60 | 0.22 | 896 |
| 9 | UGLIEST HOUSE IN AMERICA | HOME AND GARDEN TV | 10:01 PM | 31 | 0.21 | 1,348 |
| 10 | BEYOND OAK ISLAND | HISTORY | 10:03 PM | 62 | 0.19 | 1,372 |
| 11 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.19 | 1,799 |
| 12 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.19 | 597 |
| 13 | 7 LITTLE JOHNSTONS | TLC | 8:00 PM | 60 | 0.18 | 994 |
| 14 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.18 | 760 |
| 15 | CURSE OF OAK ISLAND SPCLS | HISTORY | 8:00 PM | 60 | 0.18 | 1,318 |
| 16 | I AM JAZZ | TLC | 9:00 PM | 60 | 0.18 | 787 |
| 17 | FIXER TO FABULOUS | HOME AND GARDEN TV | 9:00 PM | 61 | 0.17 | 1,316 |
| 18 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:32 PM | 30 | 0.17 | 1,097 |
| 19 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.17 | 2,497 |
| 20 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.16 | 2,649 |
| 21 | SPORTSCENTER MORNING L | ESPN | 1:30 AM | 60 | 0.16 | 453 |
| 22 | MURDER IN THE HEARTLAND | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.16 | 751 |
| 23 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.16 | 529 |
| 24 | WWE NXT: WWE NXT | USA NETWORK | 8:00 PM | 128 | 0.16 | 685 |
| 25 | FOX NEWS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.15 | 1,858 |
| 26 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.15 | 2,113 |
| 27 | LIFE BELOW ZERO | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.15 | 939 |
| 28 | MURDER FRIDAY NIGHT LIGHT | INVESTIGATION DISCOVERY | 10:00 PM | 61 | 0.15 | 740 |
| 29 | NBA REGULAR SEASON L: SACRAMENTO/LA LAKERS | NBA-TV | 10:36 PM | 146 | 0.15 | 414 |
| 30 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.14 | 427 |
| 31 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.14 | 2,166 |
| 32 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.14 | 548 |
| 33 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.13 | 480 |
| 34 | HOUSE OF PAYNE (2020) | BLACK ENTERTAINMENT TV | 8:00 PM | 30 | 0.13 | 483 |
| 35 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.13 | 1,521 |
| 36 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.13 | 1,447 |
| 37 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.13 | 1,388 |
| 38 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.12 | 1,743 |
| 39 | RAID THE FRIDGE | FOOD NETWORK | 10:00 PM | 60 | 0.12 | 516 |
| 40 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.12 | 1,589 |
| 41 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.12 | 402 |
| 42 | STORAGE WARS | A&E NETWORK | 8:00 PM | 28 | 0.12 | 623 |
| 43 | ASSISTED LIVING | BLACK ENTERTAINMENT TV | 8:30 PM | 30 | 0.12 | 453 |
| 44 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.12 | 363 |
| 45 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.11 | 1,687 |
| 46 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.11 | 462 |
| 47 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.11 | 807 |
| 48 | COLLEGE BKBL REG SSN L | ESPN2 | 9:11 PM | 111 | 0.11 | 493 |
| 49 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.11 | 1,665 |
| 50 | NBA GAMETIME LIVE | NBA-TV | 10:12 PM | 24 | 0.11 | 323 |
| 51 | STORAGE WARS | A&E NETWORK | 9:30 PM | 31 | 0.10 | 734 |
| 52 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 0.10 | 727 |
| 53 | I AM JAZZ: MORE JAZZ | TLC | 10:00 PM | 60 | 0.10 | 488 |
| 54 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.10 | 1,442 |
| 55 | STORAGE WARS | A&E NETWORK | 9:00 PM | 30 | 0.10 | 686 |
| 56 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.10 | 860 |
| 57 | COLLEGE BKBL REG SSN L: OKLAHOMA/BAYLOR | ESPN2 | 7:00 PM | 131 | 0.10 | 381 |
| 58 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.10 | 334 |
| 59 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.10 | 786 |
| 60 | CASTLE | LIFETIME TELEVISION | 8:00 PM | 58 | 0.10 | 482 |
| 61 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.10 | 307 |
| 62 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.10 | 744 |
| 63 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.09 | 1,300 |
| 64 | NBA REGULAR SEASON L: INDIANA/NEW YORK | NBA-TV | 7:34 PM | 158 | 0.09 | 292 |
| 65 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.09 | 911 |
| 66 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.09 | 657 |
| 67 | UNDISPUTED L: 1339 | FOX SPORTS 1 | 9:30 AM | 150 | 0.09 | 284 |
| 68 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.09 | 1,643 |
| 69 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.09 | 670 |
| 70 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.09 | 658 |
| 71 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.09 | 1,489 |
| 72 | SHIPPING WARS | A&E NETWORK | 10:01 PM | 31 | 0.09 | 487 |
| 73 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.08 | 1,550 |
| 74 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.08 | 665 |
| 75 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.08 | 694 |
| 76 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 0.08 | 505 |
| 77 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.08 | 702 |
| 78 | CURSE OF OAK ISLAND SPCLS | HISTORY | 7:00 PM | 60 | 0.08 | 622 |
| 79 | 11TH HOUR | MSNBC | 11:00 PM | 60 | 0.08 | 970 |
| 80 | SHIPPING WARS | A&E NETWORK | 10:32 PM | 32 | 0.07 | 395 |
| 81 | VANDERPUMP RULES | BRAVO | 8:00 PM | 60 | 0.07 | 232 |
| 82 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.07 | 868 |
| 83 | DON LEMON TONIGHT | CNN | 10:00 PM | 60 | 0.07 | 628 |
| 84 | SP HGTV DREAM HOME | HOME AND GARDEN TV | 11:00 AM | 60 | 0.07 | 348 |
| 85 | DON LEMON TONIGHT | CNN | 11:00 PM | 60 | 0.07 | 487 |
| 86 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:00 PM | 30 | 0.07 | 219 |
| 87 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.07 | 1,200 |
| 88 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 0.06 | 498 |
| 89 | SO: FASTEST IN AMER SPC: N/A | DISCOVERY CHANNEL | 8:00 PM | 181 | 0.06 | 292 |
| 90 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.06 | 516 |
| 91 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.06 | 605 |
| 92 | SPORTSCENTER LATE L | ESPN2 | 11:02 PM | 58 | 0.06 | 169 |
| 93 | BITCHIN RIDES | MOTOR TREND | 9:00 PM | 60 | 0.06 | 365 |
| 94 | REAL STEEL: REAL STEEL | HBO PRIME | 8:00 PM | 127 | 0.06 | 206 |
| 95 | DATELINE: UNFORGETTABLE | OXYGEN MEDIA | 8:00 PM | 60 | 0.06 | 256 |
| 96 | HERD L: 1657 | FOX SPORTS 1 | 12:00 PM | 180 | 0.06 | 156 |
| 97 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.06 | 1,321 |
| 98 | SPORTSCENTER 12AM L | ESPN2 | 12:00 AM | 25 | 0.06 | 151 |
| 99 | STORAGE WARS | A&E NETWORK | 12:03 AM | 28 | 0.05 | 291 |
| 100 | OSBOURNES BELIEVE REPACK: SKOA-2R1R02H | TRAVEL CHANNEL | 8:00 PM | 120 | 0.05 | 298 |
| 101 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.05 | 1,304 |
| 102 | NBA POSTGAME SHOW | NBA-TV | 1:02 AM | 58 | 0.05 | 135 |
| 103 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.05 | 770 |
| 104 | CURSE OF OAK ISLAND SPCLS | HISTORY | 12:03 AM | 60 | 0.05 | 312 |
| 105 | FOX COLLEGE HOOP BRIDGE L | FOX SPORTS 1 | 8:50 PM | 16 | 0.05 | 210 |
| 106 | FULL CUSTOM GARAGE | MOTOR TREND | 10:00 PM | 60 | 0.05 | 283 |
| 107 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.04 | 267 |
| 108 | COLL BSKBL:BIG 10 L | FOX SPORTS 1 | 7:00 PM | 110 | 0.04 | 238 |
| 109 | CASO CERRADO | UNIVERSO | 8:00 PM | 60 | 0.04 | 151 |
| 110 | STEPHANIE RUHLE REPORTS | MSNBC | 9:00 AM | 60 | 0.04 | 792 |
| 111 | NEW DAY | CNN | 8:00 AM | 60 | 0.04 | 472 |
| 112 | KATY TUR REPORTS | MSNBC | 2:00 PM | 60 | 0.04 | 670 |
| 113 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.04 | 162 |
| 114 | NFL NOW | NFL NETWORK | 1:00 PM | 60 | 0.04 | 139 |
| 115 | TINY HOUSE NATION | NATIONAL GEOGRAPHIC | 1:30 PM | 90 | 0.04 | 155 |
| 116 | B1G MENS BASKETBALL L: MICHIGAN / RUTGERS | BIG TEN NETWORK | 7:00 PM | 125 | 0.04 | 199 |
| 117 | HALLIE JACKSON REPORTS | MSNBC | 3:00 PM | 60 | 0.04 | 682 |
| 118 | NEW DAY | CNN | 7:00 AM | 60 | 0.03 | 354 |
| 119 | MTP DAILY | MSNBC | 1:00 PM | 60 | 0.03 | 675 |
| 120 | BIZARRE BUILDS | HOME AND GARDEN TV | 7:00 AM | 30 | 0.03 | 220 |
| 121 | MAN V. FOOD | COOKING CHANNEL | 9:00 PM | 30 | 0.03 | 128 |
| 122 | BIZARRE BUILDS | HOME AND GARDEN TV | 6:30 AM | 30 | 0.03 | 210 |
| 123 | DAILY WAGER L | ESPN2 | 6:00 PM | 60 | 0.03 | 114 |
| 124 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.03 | 654 |
| 125 | CHAIN REACTION (GSN) | GSN | 5:00 PM | 30 | 0.03 | 435 |
| 126 | COLL BSKTBL: BIG EAST L | FOX SPORTS 1 | 9:06 PM | 118 | 0.03 | 103 |
| 127 | COLLIDE | HBO PRIME | 1:30 PM | 99 | 0.03 | 156 |
| 128 | SPEAK FOR YOURSELF – S L: 1289 | FOX SPORTS 1 | 3:00 PM | 120 | 0.03 | 89 |
| 129 | TECHCHECK | CNBC | 11:00 AM | 60 | 0.03 | 237 |
| 130 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.03 | 280 |
| 131 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.03 | 83 |
| 132 | NFL POWER RANKINGS | NFL NETWORK | 3:00 PM | 60 | 0.03 | 125 |
| 133 | CASO CERRADO | UNIVERSO | 11:00 PM | 60 | 0.03 | 93 |
| 134 | NBA PREGAME SHOW | NBA-TV | 7:00 PM | 34 | 0.03 | 83 |
| 135 | NFL LIVE | ESPN2 | 5:00 PM | 60 | 0.03 | 112 |
| 136 | SIDE HUSTLE | TEENNICK | 8:00 PM | 30 | 0.03 | 75 |
| 137 | NEWS W SHEPARD SMITH, THE | CNBC | 7:00 PM | 60 | 0.03 | 211 |
| 138 | CLOSING BELL: N/A | CNBC | 3:00 PM | 120 | 0.03 | 227 |
| 139 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.03 | 249 |
| 140 | PJ MASKS | DISNEY XD | 9:30 AM | 30 | 0.03 | 78 |
| 141 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.03 | 112 |
| 142 | E! NEWS: DAILY POP I | E! | 11:00 AM | 60 | 0.03 | 128 |
| 143 | NEW DAY | CNN | 6:00 AM | 60 | 0.03 | 309 |
| 144 | FULL GAME BROADCAST: 2021 WK 17 LV VS. IND | NFL NETWORK | 9:30 PM | 150 | 0.03 | 169 |
| 145 | GOOD MORNING FOOTBALL: N/A | NFL NETWORK | 7:00 AM | 180 | 0.03 | 96 |
| 146 | TUG OF WORDS | GSN | 4:30 PM | 30 | 0.03 | 382 |
| 147 | AROUND THE HORN | ESPN2 | 12:59 AM | 31 | 0.03 | 66 |
| 148 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.03 | 529 |
| 149 | SPORTSCENTER AM | ESPN2 | 2:00 PM | 60 | 0.03 | 121 |
| 150 | JOSE DIAZ-BALART REPORTS | MSNBC | 10:00 AM | 60 | 0.03 | 570 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday TUESDAY Wednesday Thursday Friday Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
The Sked: TUESDAY Ratings
Tuesday fast national ratings:
-
The Sked: TUESDAY Ratings
Tuesday preliminary broadcast ratings:
-
The Sked: TUESDAY Ratings
Tuesday fast national ratings with relevant comparisons:
-
SHOWBUZZDAILY’s Top 25 Tuesday Cable Originals: 9.16.2014
NETWORK UPDATE: The NEW GIRL season premiere and DANCING WITH THE STARS each gained 0.1 in final numbers. TUESDAY CABLE: Ratings for the Top 25 original cable telecasts Tuesday (plus a few other noteworthy programs) in key demos are below: SONS OF ANARCHY (FX) was off last week’s blistering…




