| Name | Date [ymd] | Size [MB] | Coverage | Download V5 Map | Please only click | Install on IPhone or Android | Android Install on | Android Install on | Android Install on | Android Install on | Contourlines | OSM Data | Misc/Sonstiges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV6-1 - Nantes-Orleans | 2026-10-10 | 117 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV6-2 - Orleans-Digoin | 2026-10-10 | 44 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV6-3 - Digoin-Basel | 2026-10-10 | 127 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV6-4 - Basel-Regensburg | 2026-10-10 | 162 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV6-5 - Regensburg-Bratislava | 2026-10-10 | 134 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV6-6 - Bratislava-Budapest | 2026-10-10 | 57 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV6-7 - Budapest-Vukovar | 2026-10-10 | 77 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV6-8 - Vukovar-BlackSea | 2026-10-10 | 171 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] |
