Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
ProFunds UltraNASDAQ-100 Fund | | | 116.75 | 104.14 | 7.28% | | 38.75% | |||
ProFunds UltraNASDAQ-100 Fund | | | 80.37 | 71.80 | 7.01% | | 37.96% | |||
Rydex NASDAQ-100 2x Strategy A | | | 577.31 | 523.17 | 7.29% | | 32.26% | |||
Rydex NASDAQ-100 2x Strategy H | | | 577.48 | 523.10 | 7.28% | | 32.26% | |||
Rydex NASDAQ-100 2x Strategy C | | | 410.77 | 375.74 | 7.09% | | 28.51% | |||
Quantified STF Investor | | | 18.18 | 17.51 | 4.66% | | 17.17% | |||
Quantified STF Advisor | | | 17.19 | 16.57 | 4.53% | | 16.84% | |||
Rydex Electronics Inv | | | 427.72 | 433.48 | -4.17% | | 18.32% | |||
Rydex Electronics A | | | 387.86 | 393.76 | -4.23% | | 17.82% | |||
Rydex Electronics H | | | 375.88 | 381.54 | -4.23% | | 17.75% | |||
Rydex Electronics C | | | 326.22 | 332.35 | -4.41% | | 16.53% | |||
Fidelity Select Semiconductors | | | 34.78 | 33.43 | 3.73% | | 36.34% | |||
Fidelity Advisor Semiconductors M | | | 80.47 | 77.96 | 4.41% | | 32.59% | |||
Fidelity Advisor Semiconductors A | | | 86.46 | 83.61 | 4.47% | | 33.57% | |||
Fidelity Advisor Semiconductors Z | | | 94.09 | 90.78 | 4.56% | | 34.79% | |||
Fidelity Advisor Semiconductors I | | | 93.81 | 90.55 | 4.54% | | 34.60% | |||
Fidelity Advisor Semiconductors C | | | 68.48 | 66.62 | 4.27% | | 30.29% | |||
NYLI PineStone International Equity Cl I | | | 16.58 | 16.92 | -8.16% | | 7.08% | |||
NYLI PineStone International Eq Cl R6 | | | 16.64 | 16.99 | -8.14% | | 7.06% | |||
NYLI PineStone International Equity Cl C | | | 16.37 | 16.73 | -8.44% | | 6.26% | |||
ProFunds Consumer Disctnry Ultra Sec Inv | | | 74.50 | 61.40 | 16.90% | | 44.37% | |||
ProFunds Consumer Disctnry Ultra Sec Svc | | | 59.25 | 48.95 | 16.59% | | 43.09% | |||
NYLI PineStone International Eq Inv Cl | | | 16.49 | 16.82 | -8.28% | | 7.04% | |||
NYLI PineStone International Equity Cl A | | | 16.52 | 16.86 | -8.16% | | 7.04% | |||
NYLI PineStone International Equity Cl P | | | 16.57 | 16.91 | -8.10% | | 7.02% |
Rows per page
1-25 of 1664

