Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Opendoor Technologies Inc. | | | | 307.472M | | -- | | 0.51 10.70 | |||
Credit Acceptance Corporation | | | | 136,191 | | 13.70 | | 414.16 560.00 | |||
NewAmsterdam Pharma Company N.V. | | | | 930,259 | | -- | | 14.06 27.35 | |||
Arista Networks Inc | | | | 9.66M | | 54.66 | | 59.43 156.32 | |||
Accelerant Holdings | | | | 2.092M | | 86.05 | | 17.02 31.18 | |||
Moderna, Inc. | | | | 9.832M | | -- | | 23.15 75.37 | |||
BioNTech SE | | | | 817,875 | | -- | | 81.20 131.49 | |||
Abercrombie & Fitch Co. | | | | 2.015M | | 8.32 | | 65.40 167.71 | |||
Kyivstar Group Ltd. | | | | 1.074M | | 8.42 | | 9.92 16.48 | |||
Carlisle Companies Incorporated | | | | 479,430 | | 20.50 | | 311.41 481.26 | |||
Transportadora de Gas del Sur S.A. | | | | 448,579 | | 14.45 | | 18.15 34.37 | |||
DoubleVerify Holdings, Inc. | | | | 2.436M | | 42.00 | | 11.52 23.11 | |||
American Eagle Outfitters, Inc. | | | | 14.438M | | 17.98 | | 9.27 22.63 | |||
Capri Holdings Limited | | | | 3.23M | | -- | | 11.86 43.34 | |||
Circle Internet Group | | | | 21.62M | | -- | | 64.00 298.99 | |||
Ferguson Enterprises Inc. | | | | 1.47M | | 26.39 | | 146.00 243.40 | |||
Boot Barn Holdings, Inc. | | | | 623,446 | | 27.80 | | 86.17 191.31 | |||
Travere Therapeutics, Inc. | | | | 1.849M | | -- | | 12.91 28.69 | |||
SPS Commerce, Inc. | | | | 418,308 | | 48.41 | | 102.05 201.06 | |||
Urban Outfitters, Inc. | | | | 1.933M | | 13.28 | | 34.76 80.71 | |||
BrightSpring Health Services, Inc. | | | | 2.585M | | 105.80 | | 13.90 28.43 | |||
The Gap, Inc. | | | | 9.191M | | 9.87 | | 16.99 29.29 | |||
Soleno Therapeutics, Inc. | | | | 1.584M | | -- | | 41.50 90.32 | |||
Glaukos Corporation | | | | 937,587 | | -- | | 77.10 163.71 | |||
Avantor, Inc. | | | | 12.841M | | 12.19 | | 10.83 27.83 | |||
Rows per page
1-25 of 283

