1998 ATP German Open – Singles
Appearance
| Singles | |
|---|---|
| 1998 ATP German Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–0, 1–0 (retired) |
| Draw | 56 |
| Seeds | 16 |
Albert Costa won the singles tennis title at the 1998 Hamburg European Open after Àlex Corretja retired from the final, with the scoreline at 6–2, 6–0, 1–0.
Andriy Medvedev was the defending champion, but lost in the first round to Costa.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye into the second round.
Marcelo Ríos (second round)
Greg Rusedski (third round)
Yevgeny Kafelnikov (second round)
Álex Corretja (final, retired)
Gustavo Kuerten (quarterfinals)
Karol Kučera (semifinals, retired)
Richard Krajicek (third round)
Alberto Berasategui (third round)
Félix Mantilla (semifinals)
Carlos Moyà (first round)
Michael Chang (second round)
Tim Henman (second round)
Sergi Bruguera (third round)
Magnus Norman (first round)
Nicolas Kiefer (first round)
Goran Ivanišević (quarterfinals, retired)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||||
| 3 | |||||||||||||||
| 6 | 0r | ||||||||||||||
| 6 | 6 | 1 | |||||||||||||
| 4 | 2 | 0 | 0r | ||||||||||||
| 4 | 6 | 3 | 6 | ||||||||||||
| 9 | 2 | 6 | 3 | ||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | 3 | 3 | ||||||||||||||||||||||||
| 3 | 6 | 63 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 77 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 6 | 6 | WC | 2 | 2 | |||||||||||||||||||||
| 15 | 6 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 10 | 2 | 5 | 3 | 4 | |||||||||||||||||||||||
| 6 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 77 | ||||||||||||||||||||||||
| 6 | 1 | 7/WC | 5 | 63 | |||||||||||||||||||||||
| 2 | 0r | 66 | 2 | ||||||||||||||||||||||||
| 7/WC | 78 | 6 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 4 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 0 | 6 | 6 | ||||||||||||||||||||||||
| Q | 5 | 4 | Q | 1 | 4 | ||||||||||||||||||||||
| 7 | 6 | 4 | 3 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 14 | 3 | 0 | 3 | 2 | |||||||||||||||||||||||
| 11/WC | 6 | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| WC | 4 | 6 | 1 | 11/WC | 3 | 77 | 2 | ||||||||||||||||||||
| 6 | 2 | 6 | 6 | 64 | 6 | ||||||||||||||||||||||
| 4 | 6 | 4 | 2 | 2 | |||||||||||||||||||||||
| 6 | 67 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | 79 | 4 | 2 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
| 7 | 7 | 1 | 6 | 2 | |||||||||||||||||||||||
| 5 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Q | 3 | 2 | 12 | 3 | 3 | ||||||||||||||||||||||
| 12 | 6 | 6 | 5 | 6 | 68 | 4 | |||||||||||||||||||||
| 13 | 6 | 6 | 4 | 4 | 710 | 6 | |||||||||||||||||||||
| Q | 2 | 1 | 13 | 6 | 6 | ||||||||||||||||||||||
| 6 | 78 | 0 | 2 | ||||||||||||||||||||||||
| 4 | 66 | 13 | 77 | 4 | 3 | ||||||||||||||||||||||
| 7 | 6 | 4 | 60 | 6 | 6 | ||||||||||||||||||||||
| WC | 5 | 2 | 2 | 6 | 3 | ||||||||||||||||||||||
| 4 | 6 | 4 | 6 | ||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 3 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 8 | 6 | 65 | 64 | ||||||||||||||||||||||
| 6 | 4 | 6 | 9 | 1 | 77 | 77 | |||||||||||||||||||||
| Q | 3 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||
| 4 | r | 9 | 6 | 6 | |||||||||||||||||||||||
| 9 | 6 | 9 | 6 | 2 | |||||||||||||||||||||||
| 16 | 4 | 6 | 6 | 16 | 0 | 0r | |||||||||||||||||||||
| 6 | 4 | 3 | 16 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | 6 | 1 | 4 | |||||||||||||||||||||||
| 6 | 6 | 16 | 6 | 6 | |||||||||||||||||||||||
| Q | 1 | 5 | 2 | 4 | 2 | ||||||||||||||||||||||
| Q | 6 | 7 | Q | 63 | 6 | 3 | |||||||||||||||||||||
| 2 | 77 | 0 | 6 | ||||||||||||||||||||||||