1998 RCA Championships – Singles
Appearance
| Singles | |
|---|---|
| 1998 RCA Championships | |
| Champion | |
| Runner-up | |
| Score | 2–6, 6–2, 6–3 |
Jonas Björkman was the defending champion,[2] but lost in the second round to Jason Stoltenberg.
Àlex Corretja won the title, defeating Andre Agassi in the final 2–6, 6–2, 6–3.[3]
Seeds
[edit]The top eight seeds received a bye into the second round.
Marcelo Ríos (third round)
Carlos Moyá (second round)
Greg Rusedski (quarterfinals)
Jonas Björkman (second round)
Andre Agassi (final)
Àlex Corretja (champion)
Albert Costa (second round)
Alberto Berasategui (second round)
Cédric Pioline (second round)
Félix Mantilla (second round)
Mark Philippoussis (third round)
Thomas Muster (second round)
Francisco Clavet (third round)
Wayne Ferreira (quarterfinals)
Todd Martin (semifinals)
Andrea Gaudenzi (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||
| 1 | 6 | 4 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 66 | 3 | |||||||||||||||||||
| 5 | 78 | 6 | ||||||||||||||||||
| 14 | 2 | 1 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 5 | 6 | 2 | 3 | |||||||||||||||||
| 6 | 2 | 6 | 6 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | 3 | ||||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||
| 15 | 2 | 64 | ||||||||||||||||||
| 64 | 611 | |||||||||||||||||||
| 15 | 77 | 713 | ||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 1 | WC | 4 | 4 | ||||||||||||||||||||||
| WC | 6 | 0 | 6 | 1 | 7 | 1 | 5 | ||||||||||||||||||||
| 6 | 6 | 5 | 6 | 7 | |||||||||||||||||||||||
| Q | 2 | 2 | 77 | 6 | |||||||||||||||||||||||
| 77 | 6 | 61 | 4 | ||||||||||||||||||||||||
| 16 | 63 | 1 | 1 | 6 | 4 | ||||||||||||||||||||||
| 9 | 77 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 62 | 2 | 9 | 63 | 1 | |||||||||||||||||||||||
| 3 | 2 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 4 | 3 | WC | 5 | 5 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 8 | 1 | 4 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 5 | 3 | |||||||||||||||||||||||||
| 65 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 77 | 3 | 4 | 6 | 5 | 610 | ||||||||||||||||||||||
| WC | 3 | 5 | 14 | 3 | 7 | 712 | |||||||||||||||||||||
| 6 | 7 | 63 | 2 | ||||||||||||||||||||||||
| 4 | 64 | 14 | 77 | 6 | |||||||||||||||||||||||
| 14 | 6 | 77 | 14 | 2 | 1 | ||||||||||||||||||||||
| 12 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 2 | 12 | 3 | 7 | 4 | |||||||||||||||||||||
| 6 | 3 | 78 | 6 | 5 | 6 | ||||||||||||||||||||||
| Q | 1 | 6 | 66 | 64 | 6 | 1 | |||||||||||||||||||||
| Q | 5 | 6 | 3 | 5 | 77 | 3 | 6 | ||||||||||||||||||||
| 7 | 4 | 6 | 1 | 0 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 62 | 7 | ||||||||||||||||||||||||
| 6 | 65 | 6 | 3 | 77 | 5 | ||||||||||||||||||||||
| Q | 4 | 77 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | 11 | 6 | 4 | 3 | ||||||||||||||||||||||
| LL | 2 | 0 | 5 | 4 | |||||||||||||||||||||||
| 3 | 2 | 11 | 7 | 6 | |||||||||||||||||||||||
| 11 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 13 | 6 | 6 | 3 | 4 | 3 | ||||||||||||||||||||||
| Q | 3 | 2 | 13 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 4 | 0 | ||||||||||||||||||||||||
| 65 | 2 | 13 | 1 | 66 | |||||||||||||||||||||||
| 2 | 77 | 6 | 3 | 6 | 78 | ||||||||||||||||||||||
| 6 | 63 | 2 | 62 | 3 | |||||||||||||||||||||||
| 3 | 77 | 6 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 2 | 4 | |||||||||||||||||||||||||
| WC | 77 | 5 | 1 | WC | 6 | 6 | |||||||||||||||||||||
| WC | 61 | 7 | 6 | WC | 3 | 2 | |||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 64 | 2 | 6 | 4 | 6 | |||||||||||||||||||||||
| 5 | 63 | 10 | 2 | 6 | 4 | ||||||||||||||||||||||
| 10 | 7 | 77 | 64 | 611 | |||||||||||||||||||||||
| 15 | 6 | 6 | 15 | 77 | 713 | ||||||||||||||||||||||
| Q | 3 | 4 | 15 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | 6 | 1 | 4 | |||||||||||||||||||||||
| 6 | 6 | 15 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 1 | 65 | ||||||||||||||||||||||||
| 3 | 4 | 65 | 6 | 6 | |||||||||||||||||||||||
| 2 | 77 | 0 | 1 | ||||||||||||||||||||||||
References
[edit]- 1 2 "1998 Indianapolis". International Tennis Federation. Archived from the original on January 2, 2015. Retrieved January 2, 2015.
- ↑ "BJORKMAN BEATS MOYA IN RAIN-DELAYED FINAL". Associated Press. August 17, 1997. Retrieved July 4, 2014.
- ↑ "Corretja Wins RCA Championship". Associated Press. August 23, 1998. Retrieved July 4, 2014.