2016 Swiss Open Gstaad – Singles
Appearance
| Singles | |
|---|---|
| 2016 Swiss Open Gstaad | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–5 |
| Draw | 28 |
| Seeds | 4 |
Dominic Thiem was the defending champion, but chose to compete in Kitzbühel instead.
Feliciano López won the title, defeating Robin Haase in the final, 6–4, 7–5.
Seeds
[edit]The top four seeds receive a bye into the second round.
Feliciano López (champion)
Gilles Simon (second round)
Albert Ramos Viñolas (quarterfinals)
Thomaz Bellucci (second round)
Guido Pella (first round)
Fernando Verdasco (withdrew)
Mikhail Youzhny (quarterfinals)
Paul-Henri Mathieu (semifinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||
| 6 | 3 | 3 | |||||||||||
| 1 | 6 | 7 | |||||||||||
| 4 | 5 | ||||||||||||
| 8 | 65 | 62 | |||||||||||
| 77 | 77 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| Q | 4 | 77 | 2 | Q | 64 | 4 | |||||||||||||||||||||
| Q | 6 | 65 | 6 | 1 | 6 | 77 | |||||||||||||||||||||
| 2 | 79 | 7 | 4 | 62 | |||||||||||||||||||||||
| 6 | 67 | 5 | 2 | 77 | 7 | ||||||||||||||||||||||
| 65 | 77 | 79 | 6 | 65 | 5 | ||||||||||||||||||||||
| 5 | 77 | 64 | 67 | 1 | 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 3 | 3 | |||||||||||||||||||||||||
| 4 | 6 | 64 | 1 | ||||||||||||||||||||||||
| 6 | 7 | 2 | 77 | 6 | |||||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 2r | 5 | 7 | 3 | ||||||||||||||||||||||||
| WC | 3 | 2 | 7 | 7 | 5 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 1 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 65 | WC | 1 | 4 | ||||||||||||||||||||||
| WC | 3 | 6 | 77 | 8 | 4 | 6 | 6 | ||||||||||||||||||||
| Q | 6 | 6 | 3 | 6 | 3 | 4 | |||||||||||||||||||||
| 4 | 2 | Q | 4 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 65 | 62 | |||||||||||||||||||||||||
| LL | 4 | 2 | 77 | 77 | |||||||||||||||||||||||
| 6 | 6 | 65 | 4 | ||||||||||||||||||||||||
| 64 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| 77 | 3 | 1 | 77 | 7 | |||||||||||||||||||||||
| Q | 6 | 7 | Q | 62 | 5 | ||||||||||||||||||||||
| WC | 3 | 5 | Q | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]The top seed received a bye into the qualifying competition.
Thiago Monteiro (qualified)
Marco Trungelliti (first round)
Nicolás Kicker (first round)
Tristan Lamasine (qualified)
Agustín Velotti (qualifying competition, lucky loser)
Miki Janković (first round)
Tomás Lipovšek Puches (qualifying competition)
Jan Mertl (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 6 | 6 | 2 | 1 | ||||||||||
| 6 | 3 | 3 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 62 | 3 | |||||||||||
| 77 | 6 | ||||||||||||
| 6 | 3 | 6 | |||||||||||
| 7 | 0 | 6 | 4 | ||||||||||
| WC | 61 | 6 | 1 | ||||||||||
| 7 | 77 | 2 | 6 | ||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 1 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 1 | 3 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
| Alt | 1 | 4 | |||||||||||
| 8 | 6 | 6 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 2 | 6 | 77 | ||||||||||
| 6 | 3 | 63 | |||||||||||
| 4 | 7 | 7 | |||||||||||
| 5 | 5 | 5 | |||||||||||
| WC | 1 | 3 | |||||||||||
| 5 | 6 | 6 | |||||||||||