Spain
| Part of | European Economic Area |
|---|---|
| Inception | 1715, 19 Gani 1812, 9 Etswa Zogi 1931, 29 Etswa Zogi 1978, 14 Gani 1516 |
| Name in native language | Reino de España, Espainiako Erresuma, Regne d'Espanya, Reino de España |
| Official name | Reino de España, Espainiako Erresuma, Regne d'Espanya, Reino de España |
| Native label | Reino de España |
| IPA transcription | ɪˈspanʲɪjə, esˈpaɲa, ˈspeɪn, ˈspɑːnɪɑ |
| Ethnic group | Spaniards, Romani people |
| Named after | Hispania |
| Official language | Spanish |
| Anthem | Marcha Real |
| Culture | culture of Spain |
| Motto | Plus ultra |
| Motto text | Plus Ultra |
| Continent | Europe |
| Country | Spain |
| Capital | Madrid |
| Located in time zone | UTC+01:00, UTC+02:00, UTC±00:00, UTC+01:00, Europe/Madrid |
| Located in or next to body of water | Atlantic Ocean, Mediterranean Sea, Cantabrian Sea, Alboran Sea |
| Located in/on physical feature | Iberian Peninsula, Africa, Southern Europe |
| Coordinate location | 40°12′0″N 3°30′0″W |
| Coordinates of easternmost point | 39°52′36″N 4°19′37″E, 42°19′10″N 3°19′20″E |
| Coordinates of northernmost point | 43°47′28″N 7°41′21″W, 43°47′32″N 7°41′26″W |
| Coordinates of southernmost point | 27°38′31″N 17°58′51″W, 36°0′1″N 5°36′37″W |
| Coordinates of westernmost point | 27°42′15″N 18°8′0″W, 42°55′23″N 9°17′52″W |
| Highest point | Teide |
| Lowest point | Mina de Las Cruces |
| Basic form of government | parliamentary monarchy |
| Office held by head of state | monarch of Spain |
| Head of state | Felipe VI of Spain |
| Office held by head of government | Prime Minister of Spain |
| Head of government | Pedro Sánchez |
| Has cabinet | Council of Ministers of Spain |
| Executive body | Gobierno de España |
| Legislative body | Cortes Generales |
| Highest judicial authority | Supreme Court of Spain, Constitutional Court of Spain |
| Currency | euro |
| Shares border with | Andorra, Portugal, Morocco, France, Gibraltar |
| Coextensive with | Spain |
| Driving side | right |
| Electrical plug type | Europlug, Schuko |
| Replaces | Hispanic Monarchy, Crown of Aragon, Spanish Empire, Kingdom of Aragon, First Spanish Republic |
| Studied by | Spanish studies, hispanism |
| Official website | https://administracion.gob.es/ |
| Hashtag | Spain, spain |
| Top-level Internet domain | .es |
| Flag | flag of Spain |
| Coat of arms | coat of arms of Kingdom of Spain |
| Geography of topic | Geography of Spain |
| Has characteristic | free country |
| History of topic | history of Spain |
| Official religion | non-denominational |
| most populous urban area | Madrid city |
| Open data portal | Spain open data portal |
| Economy of topic | economy of Spain |
| Demographics of topic | demographics of Spain |
| Gregorian calendar start date | 15 Etswa Sowungi 1582 |
| Mobile country code | 214 |
| Telephone country code | +34 |
| Emergency phone number | 112, 061, 091 |
| GS1 country code | 840-849 |
| Licence plate code | E |
| Maritime identification digits | 224, 225 |
| NCI Thesaurus ID | C17152 |
| Unicode character | 🇪🇸 |
| Category for maps or plans | Category:Maps of Spain |

Spain; Kingdom of Spain, yi kin chi Southern be Western Europe chi de gangani be North Africa'e. Chi de dana southermost point nyan Continental Europe,wunga yi kin nan wancin gan Southern Europe'o ah be nan de eza sunsun gan European Union (EU), bo nan chi de dana Iberian Peninsula, dana'u de Canary Island, Eastern Atlantic Ocean; Balearic Islands, Western Mediterranean Sea;ah be autonomous cities nyan Ceuta be Melilla, chi Mainland nyan Africa'o. Peninsula Spain de gangani be North France, Andorra ah be Bay of Biscay;east be south Mediterranean Sea ah be Gibraltar toh Morocco, eko exclave nyanba'u lo eko Africa'o, be west be Portugal toh Atlantic Ocean. Ezhiti toh ezhiko nan wancin gan Spain'o nan yi Madrid, ezhiko nakena zhi yi Barcelona, Valencia, Seville, Zaragoza, Malaga, Murcia, ah be Palma de Mallorca.