2018 Moselle Open – Singles
Appearance
| Singles | |
|---|---|
| 2018 Moselle Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–2), 6–1 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Peter Gojowczyk was the defending champion, but lost to Kei Nishikori in the second round.
Gilles Simon won the title, defeating Matthias Bachinger in the final, 7–6(7–2), 6–1.
Seeds
[edit]The top four seeds receive a bye into the second round.
Kei Nishikori (semifinals)
Stefanos Tsitsipas (second round)
Lucas Pouille (withdrew)
Richard Gasquet (quarterfinals)
Nikoloz Basilashvili (quarterfinals)
Adrian Mannarino (first round)
Filip Krajinović (second round)
Philipp Kohlschreiber (withdrew)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 6 | 4 | 5 | ||||||||||
| Q | 2 | 6 | 7 | ||||||||||
| Q | 62 | 1 | |||||||||||
| 77 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 3 | 1 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 65 | 6 | 6 | 64 | 3 | |||||||||||||||||||||||
| 77 | 3 | 4 | 1 | 6 | 4 | 6 | |||||||||||||||||||||
| Q | 77 | 3 | 4 | 5 | 3 | 6 | 4 | ||||||||||||||||||||
| WC | 65 | 6 | 6 | WC | 77 | 64 | 3 | ||||||||||||||||||||
| Q | 2 | 60 | 5 | 62 | 77 | 6 | |||||||||||||||||||||
| 5 | 6 | 77 | 1 | 6 | 4 | 5 | |||||||||||||||||||||
| Q | 2 | 6 | 7 | ||||||||||||||||||||||||
| LL | 0 | 3 | |||||||||||||||||||||||||
| 4 | 4 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 2 | 6 | |||||||||||||||||||||
| WC | 64 | 2 | LL | 3 | 6 | 4 | |||||||||||||||||||||
| 77 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| 5 | 6 | 1 | LL | 6 | 3 | 6 | |||||||||||||||||||||
| LL | 7 | 4 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | 7 | 6 | 5 | 5 | |||||||||||||||||||||
| 7 | 6 | 4 | 7 | 7 | |||||||||||||||||||||||
| 5 | 3 | 77 | 6 | ||||||||||||||||||||||||
| Q | 6 | 7 | 4 | 64 | 2 | ||||||||||||||||||||||
| 3 | 5 | Q | 4 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 2 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 61 | 77 | 4 | 64 | 4 | |||||||||||||||||||||||
| 77 | 61 | 6 | 65 | 78 | 6 | ||||||||||||||||||||||
| 2 | 77 | 66 | 3 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Yannick Maden (qualifying competition, lucky loser)
Bernard Tomic (first round)
Sergiy Stakhovsky (first round)
Grégoire Barrère (qualifying competition, lucky loser)
Matthias Bachinger (qualified)
Mats Moraing (qualifying competition)
Constant Lestienne (qualified)
Kenny de Schepper (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| 61 | 3 | ||||||||||||
| 1 | 66 | 3 | |||||||||||
| 5 | 78 | 6 | |||||||||||
| 63 | 77 | 3 | |||||||||||
| 5 | 77 | 60 | 6 | ||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 7 | 7 | |||||||||||
| 5 | 5 | ||||||||||||
| 2 | 78 | 3 | 6 | ||||||||||
| 6 | 66 | 6 | 3 | ||||||||||
| 63 | 2 | ||||||||||||
| 6 | 77 | 6 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 3 | 4 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| Alt | 4 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| WC | 2 | 1 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 77 | |||||||||||
| WC | 3 | 64 | |||||||||||
| 4 | 64 | 77 | 63 | ||||||||||
| 8 | 77 | 65 | 77 | ||||||||||
| 4 | 4 | ||||||||||||
| 8 | 6 | 6 | |||||||||||