National Basketball Association 1949-1950
Aspetto
| National Basketball Association 1949-1950 | |
|---|---|
| Dettagli della competizione | |
| Sport | |
| Organizzatore | NBA |
| Periodo | 29 ottobre 1949 — 23 aprile 1950 |
| Squadre | 17 (in 2 gironi) |
| Verdetti | |
| Titolo East | Syracuse Nationals |
| Titolo West | Minneapolis Lakers |
| Campione | Minneapolis Lakers (2º titolo) |
| Miglior marcatore | George Mikan |
| Cronologia della competizione | |
| ed. successiva → ← ed. precedente | |
La stagione della National Basketball Association 1949-1950 fu ufficialmente la 4ª della storia. In realtà, questa è la prima stagione in cui la lega è ufficialmente chiamata National Basketball Association (NBA) dopo la fusione tra la National Basketball League (NBL) e la Basketball Association of America (BAA).
Il campionato finì con la vittoria dei Minneapolis Lakers, che si imposero per 4 partite a 2 contro i Syracuse Nationals, nelle finali NBA.
Squadre partecipanti
[modifica | modifica wikitesto]Classifica finale
[modifica | modifica wikitesto]Eastern Division
[modifica | modifica wikitesto]| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Syracuse Nationals | 51 | 13 | 79,7 | - |
| New York Knicks | 40 | 28 | 58,8 | 13 |
| Washington Capitols | 32 | 36 | 47,1 | 21 |
| Philadelphia Warriors | 26 | 42 | 38,2 | 27 |
| Baltimore Bullets | 25 | 43 | 36,8 | 28 |
| Boston Celtics | 22 | 46 | 32,4 | 31 |
Central Division
[modifica | modifica wikitesto]| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Minneapolis Lakers C | 51 | 17 | 75,0 | - |
| Rochester Royals | 51 | 17 | 75,0 | - |
| Chicago Stags | 40 | 28 | 58,8 | 11 |
| Fort Wayne Pistons | 40 | 28 | 58,8 | 11 |
| St. Louis Bombers | 26 | 42 | 38,2 | 25 |
Western Division
[modifica | modifica wikitesto]| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Indianapolis Olympians | 39 | 25 | 60,9 | - |
| Anderson Packers | 37 | 27 | 57,8 | 2 |
| Tri-Cities Blackhawks | 29 | 35 | 45,3 | 10 |
| Sheboygan Red Skins | 22 | 40 | 35,5 | 16 |
| Waterloo Hawks | 19 | 43 | 30,6 | 19 |
| Denver Nuggets | 11 | 51 | 17,7 | 27 |
Play-off
[modifica | modifica wikitesto]Vincitore
[modifica | modifica wikitesto]| Campione NBA 1949-1950 |
|---|
Minneapolis Lakers (2º titolo) |
Statistiche
[modifica | modifica wikitesto]| Categoria | Giocatore | Squadra | Stat |
|---|---|---|---|
| Punti | George Mikan | Minneapolis Lakers | 1.865 |
| Assist | Dick McGuire | N.Y. Knicks | 386 |
| FG% | Alex Groza | Ind. Olympians | 47,8 |
| FT% | Max Zaslofsky | Chicago Stags | 84,3 |
Premi NBA
[modifica | modifica wikitesto]- All-NBA First Team:
- All-NBA Second Team:
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su National Basketball Association 1949-1950
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) 1950 NBA Playoffs, su basketball-reference.com.