National Basketball Association 1993-1994
Aspetto
| National Basketball Association 1993-1994 | |
|---|---|
| Dettagli della competizione | |
| Sport | |
| Organizzatore | NBA |
| Periodo | 5 novembre 1993 — 22 giugno 1994 |
| Squadre | 27 (in 4 gironi) |
| Verdetti | |
| Titolo East | N.Y. Knicks |
| Titolo West | Houston Rockets |
| Campione | Houston Rockets (1º titolo) |
| MVP | Hakeem Olajuwon |
| Miglior allenatore | Lenny Wilkens |
| Miglior marcatore | David Robinson |
| MVP delle finali | Hakeem Olajuwon |
| Cronologia della competizione | |
| ed. successiva → ← ed. precedente | |
La stagione della National Basketball Association 1993-1994 fu la 48ª edizione del campionato NBA. La stagione si concluse con la vittoria degli Houston Rockets, che sconfissero i New York Knicks per 4-3 nelle finali NBA.
Squadre partecipanti
[modifica | modifica wikitesto]Classifica finale
[modifica | modifica wikitesto]Eastern Conference
[modifica | modifica wikitesto]| Squadra | V | P | % | GB |
|---|---|---|---|---|
| New York Knicks | 57 | 25 | 69,5 | - |
| Orlando Magic | 50 | 32 | 61,0 | 7 |
| New Jersey Nets | 45 | 37 | 54,9 | 12 |
| Miami Heat | 42 | 40 | 51,2 | 15 |
| Boston Celtics | 32 | 50 | 39,0 | 25 |
| Philadelphia 76ers | 25 | 57 | 30,5 | 32 |
| Washington Bullets | 24 | 58 | 29,3 | 33 |
| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Atlanta Hawks | 57 | 25 | 69,5 | - |
| Chicago Bulls | 55 | 27 | 67,1 | 2 |
| Cleveland Cavaliers | 47 | 35 | 57,3 | 10 |
| Indiana Pacers | 47 | 35 | 57,3 | 10 |
| Charlotte Hornets | 41 | 41 | 50,0 | 16 |
| Milwaukee Bucks | 20 | 62 | 24,4 | 37 |
| Detroit Pistons | 20 | 62 | 24,4 | 37 |
Western Conference
[modifica | modifica wikitesto]| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Houston Rockets C | 58 | 24 | 70,7 | - |
| San Antonio Spurs | 55 | 27 | 67,1 | 3 |
| Utah Jazz | 53 | 29 | 64,6 | 5 |
| Denver Nuggets | 42 | 40 | 51,2 | 16 |
| Minnesota Timberwolves | 20 | 62 | 24,4 | 38 |
| Dallas Mavericks | 13 | 69 | 15,9 | 45 |
| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Seattle SuperSonics | 63 | 19 | 76,8 | - |
| Phoenix Suns | 56 | 26 | 68,3 | 7 |
| Golden State Warriors | 50 | 32 | 61,0 | 13 |
| Portland Trail Blazers | 47 | 35 | 57,3 | 16 |
| Los Angeles Lakers | 33 | 49 | 40,2 | 30 |
| Sacramento Kings | 28 | 54 | 34,1 | 35 |
| Los Angeles Clippers | 27 | 55 | 32,9 | 36 |
Playoffs
[modifica | modifica wikitesto]Vincitore
[modifica | modifica wikitesto]| Campione NBA 1993-1994 |
|---|
Houston Rockets (1º titolo) |
Statistiche
[modifica | modifica wikitesto]Premi NBA
[modifica | modifica wikitesto]- NBA Most Valuable Player Award: Hakeem Olajuwon, Houston Rockets
- NBA Rookie of the Year Award: Chris Webber, Golden State Warriors
- NBA Defensive Player of the Year Award: Hakeem Olajuwon, Houston Rockets
- NBA Sixth Man of the Year Award: Dell Curry, Charlotte Hornets
- NBA Most Improved Player Award: Don MacLean, Washington Bullets
- NBA Coach of the Year Award: Lenny Wilkens, Atlanta Hawks
- NBA Executive of the Year Award: Bob Whitsitt, Seattle SuperSonics
- All-NBA First Team:
- F - Karl Malone, Utah Jazz
- F - Scottie Pippen, Chicago Bulls
- C - Hakeem Olajuwon, Houston Rockets
- G - John Stockton, Utah Jazz
- G - Latrell Sprewell, Golden State Warriors
- All-NBA Second Team:
- All-NBA Third Team:
- All-Defensive First Team:
- All-Defensive Second Team:
- All-Rookie First Team:
- All-Rookie Second Team:
Voci correlate
[modifica | modifica wikitesto]Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su National Basketball Association 1993-1994