ข้ามไปเนื้อหา

รายการธาตุเคมี

จากวิกิพีเดีย สารานุกรมเสรี

รายชื่อ

[แก้]
เลขอะตอม สัญลักษณ์ ชื่อภาษาไทย ชื่อภาษาอังกฤษ หมู่ คาบ น้ำหนักอะตอม
u (±)
ความหนาแน่น
g/cm3
เหลว
K
เดือด
K
ความจุความร้อนจำเพาะ
J/g·K
อิเล็กโตรเนกาทิวิตี10 ความอุดม
mg/kg
 
1style="background:#a1ffc3" | HไฮโดรเจนHydrogen111.0082 3 4 90.0000898814.0120.2814.3042.201400
2HeฮีเลียมHelium814.002602(2)2 40.00017850.9564.225.1930.008
3style="background:#ff9d9d" | LiลิเทียมLithium126.942 3 4 5 90.534453.6915603.5820.9820
4style="background:#ffdead" | BeเบริลเลียมBeryllium229.012182(3)1.85156027421.8251.572.8
5BโบรอนBoron3210.812 3 4 92.34234942001.0262.0410
6style="background:#a1ffc3" | Cคาร์บอนCarbon4212.0112 4 92.267380043000.7092.55200
7style="background:#e7ff8f" | NไนโตรเจนNitrogen5214.0072 4 90.001250663.1577.361.043.0419
8style="background:#e7ff8f" | OออกซิเจนOxygen6215.9992 4 90.00142954.3690.200.9183.44461000
9style="background:#e7ff8f" | FฟลูออรีนFluorine7218.9984032(5)0.00169653.5385.030.8243.98585
10NeนีออนNeon8220.1797(6)2 30.000899924.5627.071.030.005
11style="background:#ff9d9d" |NaโซเดียมSodium1322.98976928(2)0.971370.8711561.2280.9323600
12style="background:#ffdead" | MgแมกนีเซียมMagnesium2324.30591.73892313631.0231.3123300
13style="background:#cccccc" | AlอะลูมิเนียมAluminium3326.9815386(8)2.698933.47[1]27920.8971.6182300
14SiซิลิคอนSilicon4328.0854 92.3296168735380.7051.9282000
15style="background:#a1ffc3" | PฟอสฟอรัสPhosphorus5330.973762(2)1.82317.305500.7692.191050
16style="background:#a1ffc3" | SกำมะถันSulfur6332.062 4 92.067388.36717.870.712.58350
17style="background:#e7ff8f" | ClคลอรีนChlorine7335.452 3 4 90.003214171.6239.110.4793.16145
18Arอาร์กอนArgon8339.948(1)2 40.001783783.8087.300.523.5
19style="background:#ff9d9d" | KโพแทสเซียมPotassium1439.0983(1)0.862336.5310320.7570.8220900
20style="background:#ffdead" | CaแคลเซียมCalcium2440.078(4)21.54111517570.647141500
21style="background:#ffc0c0" | ScสแคนเดียมScandium3444.955912(6)2.989181431090.5681.3622
22style="background:#ffc0c0" | TiไทเทเนียมTitanium4447.867(1)4.54194135600.5231.545650
23style="background:#ffc0c0" | VวาเนเดียมVanadium5450.9415(1)6.11218336800.4891.63120
24style="background:#ffc0c0" | CrโครเมียมChromium6451.9961(6)7.15218029440.4491.66102
25style="background:#ffc0c0" | MnแมงกานีสManganese7454.938045(5)7.44151923340.4791.55950
26style="background:#ffc0c0" | Feเหล็กIron8455.845(2)7.874181131340.4491.8356300
27style="background:#ffc0c0" | Coโคบอลต์Cobalt9458.933195(5)8.86176832000.4211.8825
28style="background:#ffc0c0" | NiนิกเกิลNickel10458.6934(4)8.912172831860.4441.9184
29style="background:#ffc0c0" | CuทองแดงCopper11463.546(3)48.961357.77[1]28350.3851.960
30style="background:#ffc0c0" | ZnสังกะสีZinc12465.38(2)7.134692.8811800.3881.6570
31style="background:#cccccc" | GaแกลเลียมGallium13469.723(1)5.907302.914624770.3711.8119
32Geเจอร์เมเนียมGermanium14472.630(8)5.3231211.4031060.322.011.5
33AsสารหนูArsenic15474.92160(2)5.7761090 78870.3292.181.8
34style="background:#a1ffc3" | SeซีลีเนียมSelenium16478.96(3)44.8094539580.3212.550.05
35style="background:#e7ff8f" | BrโบรมีนBromine17479.90493.122265.8332.00.4742.962.4
36KrคริปทอนKrypton18483.798(2)2 30.003733115.79119.930.24831×10−4
37style="background:#ff9d9d" | RbรูบิเดียมRubidium1585.4678(3)21.532312.469610.3630.8290
38style="background:#ffdead" | SrสตรอนเชียมStrontium2587.62(1)2 42.64105016550.3010.95370
39style="background:#ffc0c0" | YอิตเทรียมYttrium3588.90585(2)4.469179936090.2981.2233
40style="background:#ffc0c0" | Zrเซอร์โคเนียมZirconium4591.224(2)26.506212846820.2781.33165
41style="background:#ffc0c0" | NbไนโอเบียมNiobium5592.90638(2)8.57275050170.2651.620
42style="background:#ffc0c0" | MoโมลิบดีนัมMolybdenum6595.96(2)210.22289649120.2512.161.2
43style="background:#ffc0c0" | TcเทคนีเชียมTechnetium75[98]111.5243045381.9~ 3×10−9
44style="background:#ffc0c0" | RuรูทีเนียมRuthenium85101.07(2)212.37260744230.2382.20.001
45style="background:#ffc0c0" | RhโรเดียมRhodium95102.90550(2)12.41223739680.2432.280.001
46style="background:#ffc0c0" | PdแพลเลเดียมPalladium105106.42(1)212.021828.0532360.2442.20.015
47style="background:#ffc0c0" | AgเงินSilver115107.8682(2)210.5011234.93[1]24350.2351.930.075
48style="background:#ffc0c0" | CdแคดเมียมCadmium125112.411(8)28.69594.2210400.2321.690.159
49style="background:#cccccc" | InอินเดียมIndium135114.818(1)7.31429.7523450.2331.780.25
50style="background:#cccccc" | SnดีบุกTin145118.710(7)27.287505.0828750.2281.962.3
51SbพลวงAntimony155121.760(1)26.685903.7818600.2072.050.2
52TeเทลลูเรียมTellurium165127.60(3)26.232722.6612610.2022.10.001
53style="background:#e7ff8f" | IไอโอดีนIodine175126.90447(3)4.93386.85457.40.2142.660.45
54XeซีนอนXenon185131.293(6)2 30.005887161.4165.030.1582.63×10−5
55style="background:#ff9d9d" | CsซีเซียมCaesium16132.9054519(2)1.873301.599440.2420.793
56style="background:#ffdead" | BaแบเรียมBarium26137.327(7)3.594100021700.2040.89425
57style="background:#ffbfff" | LaแลนทานัมLanthanum6138.90547(7)26.145119337370.1951.139
58style="background:#ffbfff" | CeซีเรียมCerium6140.116(1)26.77106837160.1921.1266.5
59style="background:#ffbfff" | PrเพรซีโอดิเมียมPraseodymium6140.90765(2)6.773120837930.1931.139.2
60style="background:#ffbfff" | NdนีโอดิเมียมNeodymium6144.242(3)27.007129733470.191.1441.5
61style="background:#ffbfff" | PmโพรมีเทียมPromethium6[145]17.26131532731.132×10−19
62style="background:#ffbfff" | SmซาแมเรียมSamarium6150.36(2)27.52134520670.1971.177.05
63style="background:#ffbfff" | EuยูโรเพียมEuropium6151.964(1)25.243109918020.1821.22
64style="background:#ffbfff" | GdแกโดลิเนียมGadolinium6157.25(3)27.895158535460.2361.26.2
65style="background:#ffbfff" | Tbเทอร์เบียมTerbium6158.92535(2)8.229162935030.1821.21.2
66style="background:#ffbfff" | DyดิสโพรเซียมDysprosium6162.500(1)28.55168028400.171.225.2
67style="background:#ffbfff" | HoโฮลเมียมHolmium6164.93032(2)8.795173429930.1651.231.3
68style="background:#ffbfff" | Erเออร์เบียมErbium6167.259(3)29.066180231410.1681.243.5
69style="background:#ffbfff" | TmทูเลียมThulium6168.93421(2)9.321181822230.161.250.52
70style="background:#ffbfff" | Ybอิตเทอร์เบียมYtterbium6173.054(5)26.965109714690.1551.13.2
71style="background:#ffbfff" | LuลูทีเทียมLutetium36174.9668(1)29.84192536750.1541.270.8
72style="background:#ffc0c0" | HfแฮฟเนียมHafnium46178.49(2)13.31250648760.1441.33
73style="background:#ffc0c0" | TaแทนทาลัมTantalum56180.94788(2)16.654329057310.141.52
74style="background:#ffc0c0" | WทังสเตนTungsten66183.84(1)19.25369558280.1322.361.3
75style="background:#ffc0c0" | ReรีเนียมRhenium76186.207(1)21.02345958690.1371.97×10−4
76style="background:#ffc0c0" | OsออสเมียมOsmium86190.23(3)222.61330652850.132.20.002
77style="background:#ffc0c0" | IrอิริเดียมIridium96192.217(3)22.56271947010.1312.20.001
78style="background:#ffc0c0" | PtแพลทินัมPlatinum106195.084(9)21.462041.4[1]40980.1332.280.005
79style="background:#ffc0c0" | AuทองคำGold116196.966569(4)19.2821337.33[1]31290.1292.540.004
80style="background:#ffc0c0" | HgปรอทMercury126200.592(3)13.5336234.43629.880.1420.085
81style="background:#cccccc" | TlแทลเลียมThallium136204.38911.8557717460.1291.620.85
82style="background:#cccccc" | Pbตะกั่วLead146207.2(1)2 411.342600.6120220.1291.8714
83style="background:#cccccc" | BiบิสมัทBismuth156208.98040(1)19.807544.718370.1222.020.009
84style="background:#cccccc" | PoพอโลเนียมPolonium166[209]19.3252712352.02×10−10
85AtแอสทาทีนAstatine176[210]175756102.23×10−20
86RnเรดอนRadon186[222]10.00973202211.30.0942.24×10−13
87style="background:#ff9d9d" | FrแฟรนเซียมFrancium17[223]11.873009500.7~ 1×10−18
88style="background:#ffdead" | RaเรเดียมRadium27[226]15.597320100.0940.99×10−9
89style="background:#ff99cc" | AcแอกทิเนียมActinium7[227]110.07132334710.121.15.5×10−10
90style="background:#ff99cc" | ThทอเรียมThorium7232.03806(2)1 211.72211550610.1131.39.6
91style="background:#ff99cc" | PaโพรแทกทิเนียมProtactinium7231.03588(2)115.37184143001.51.4×10−6
92style="background:#ff99cc" | UยูเรเนียมUranium7238.02891(3)118.951405.344040.1161.382.7
93style="background:#ff99cc" | NpเนปทูเนียมNeptunium7[237]120.4591742731.36 3×10−12
94style="background:#ff99cc" | PuพลูโทเนียมPlutonium7[244]119.84912.535011.28 3×10−11
95style="background:#ff99cc" | AmอะเมริเซียมAmericium7[243]113.69144928801.13~ 10−27
96style="background:#ff99cc" | CmคูเรียมCurium7[247]113.51161333831.28~ 10−32
97style="background:#ff99cc" | Bkเบอร์คีเลียมBerkelium7[247]114.79125929001.3~ 0
98style="background:#ff99cc" | Cfแคลิฟอร์เนียมCalifornium7[251]115.11173(1743)111.3~ 0
99style="background:#ff99cc" | Esไอน์สไตเนียมEinsteinium7[252]18.841133(1269)111.30 8
100style="background:#ff99cc" | Fmเฟอร์เมียมFermium7[257]1(1125)111.30 8
101style="background:#ff99cc" | MdเมนเดลีเวียมMendelevium7[258]1(1100)111.30 8
102style="background:#ff99cc" | NoโนเบเลียมNobelium7[259]1(1100)111.30 8
103style="background:#ff99cc" | Lrลอว์เรนเซียมLawrencium37[266]1(1900)111.30 8
104style="background:#ffc0c0" | Rfรัทเทอร์ฟอร์เดียมRutherfordium47[267]1(23.2)11(2400)11(5800)110 8
105style="background:#ffc0c0" | DbดุบเนียมDubnium57[268]1(29.3)110 8
106style="background:#ffc0c0" | Sgซีบอร์เกียมSeaborgium67[269]1(35.0)110 8
107style="background:#ffc0c0" | Bhโบห์เรียมBohrium77[270]1(37.1)110 8
108style="background:#ffc0c0" | HsฮัสเซียมHassium87[269]1(40.7)110 8
109Mtไมต์เนเรียมMeitnerium97[278]1(37.4)110 8
110Dsดาร์มสตัดเทียมDarmstadtium107[281]1(34.8)110 8
111Rgเรินต์เกเนียมRoentgenium117[281]1(28.7)110 8
112style="background:#ffc0c0" | Cnโคเปอร์นิเซียมCopernicium127[285]1(23.7)11357 120 8
113NhนิโฮเนียมNihonium137[286]1(16)11(700)11(1400)110 8
114FlฟลีโรเวียมFlerovium147[289]1(14)11(340)11(420)110 8
115McมอสโกเวียมMoscovium157[289]1(13.5)11(700)11(1400)110 8
116Lvลิเวอร์มอเรียมLivermorium167[293]1(12.9)11(708.5)11(1085)110 8
117TsเทนเนสซีนTennessine177[294]1(7.2)11(673)11(823)110 8
118OgออกาเนสซอนOganesson187[294]1(5.0)11 13(258)11(263)110 8

อ้างอิง

[แก้]
  • Wieser, Michael E.; และคณะ (2013). "Atomic weights of the elements 2011 (IUPAC Technical Report)". Pure Appl. Chem. IUPAC. 85 (5): 1047–1078. doi:10.1351/PAC-REP-13-03-02. (for standard atomic weights of elements)
  • Sonzogni, Alejandro. "Interactive Chart of Nuclides". National Nuclear Data Center: Brookhaven National Laboratory. คลังข้อมูลเก่าเก็บจากแหล่งเดิมเมื่อ 2018-10-10. สืบค้นเมื่อ 2008-06-06. (for atomic weights of elements with atomic numbers 103–118)

แหล่งข้อมูลอื่น

[แก้]
  • Atoms made thinkable, an interactive visualisation of the elements allowing physical and chemical properties to be compared